Brayden Smith | Mercer

College Football Player
Brayden Smith
Height5' 10"Weight185 lbsExperienceSenior
17Receptions
284Rec. Yards
1Receiving Touchdowns
16.7YDS/R
Player Information
PositionWide Receiver
Jersey#9
Height5' 10"
Weight185 lbs
BirthplaceMacon, GA
CollegeMercer
ClassSenior
TeamMercer
ConferenceSouthern Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamMercer
ConferenceSouthern Conference
SubdivisionFCS
Home StadiumFive Star Stadium
LocationGA
LeagueNCAA Football
Next Game
More Mercer Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 284 | 16.7 | 1 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 61 | 734 | 12.0 | 7 | 75 | 5 | 1 | 0.2 | 0 | 9 | 0 | 0 |
| 2024 | 29 | 390 | 13.4 | 5 | 68 | 13 | 73 | 5.6 | 1 | 12 | 0 | 0 |
| 2023 | 12 | 95 | 7.9 | 0 | 19 | 6 | 93 | 15.5 | 1 | 50 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 12 | 95 | 7.9 | 0 | 19 |
| 2024 | 29 | 390 | 13.4 | 5 | 68 |
| 2025 | 61 | 734 | 12.0 | 7 | 75 |
| 2026 | 17 | 284 | 16.7 | 1 | 51 |
| Career | 119 | 1,503 | 12.6 | 13 | 75 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 6 | 93 | 15.5 | 1 | 50 |
| 2024 | 13 | 73 | 5.6 | 1 | 12 |
| 2025 | 5 | 1 | 0.2 | 0 | 9 |
| Career | 24 | 167 | 7.0 | 2 | 50 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | -1 | 0 | 0 | 0 | 5 | 98 | 0 | 98 |
| 2024 | 20 | 295 | 2 | 0 | 212 | 22 | 505 | 0 | 295 |
| 2025 | 17 | 180 | 0 | 0 | 134 | 18 | 375 | 0 | 167 |
| 2026 | 1 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Career | 39 | 488 | 2 | 0 | 212 | 45 | 978 | 0 | 295 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 18 |
| 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 12 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 30 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs Furman2026 Regular SeasonWeek 2 | L 20-13 | 3 | 21 | 7.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Presbyterian2026 Regular SeasonWeek 1 | W 62-3 | 5 | 132 | 26.4 | 51 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs East Texas A&M2026 Regular SeasonWeek 1 | W 23-15 | 9 | 131 | 14.6 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Mercer






