Brennan Ridley | Bowling Green

College Football Player
Brennan Ridley
Height5' 11"Weight177 lbsExperienceJunior
29ReceptionsTied-207th
329Rec. YardsTied-268th
1Receiving TouchdownsTied-303rd
11.3YDS/RTied-314th
Player Information
PositionWide Receiver
Jersey#5
Height5' 11"
Weight177 lbs
BirthplaceRichmond, VA
CollegeBowling Green
ClassJunior
TeamBowling Green
ConferenceMid-American Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamBowling Green
ConferenceMid-American Conference
SubdivisionFBS
Home StadiumDoyt L. Perry Stadium
LocationOH
LeagueNCAA Football
Next Game
More Bowling Green Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 329 | 11.3 | 1 | 77 | 9 | 40 | 4.4 | 0 | 25 | 1 | 0 |
| 2025 | 4 | 110 | 27.5 | 1 | 87 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 50 | 596 | 11.9 | 4 | 58 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 50 | 596 | 11.9 | 4 | 58 |
| 2025 | 4 | 110 | 27.5 | 1 | 87 |
| 2026 | 29 | 329 | 11.3 | 1 | 77 |
| Career | 83 | 1,035 | 12.5 | 6 | 87 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 1 | 2 | 2.0 | 0 | 2 |
| 2026 | 9 | 40 | 4.4 | 0 | 25 |
| Career | 10 | 42 | 4.2 | 0 | 25 |
Passing by Season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | -200.0 |
| Career | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | -200.0 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 14 | 0 | 0 | 14 | 3 | 55 | 0 | 55 |
| 2025 | 17 | 109 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 2026 | 6 | 47 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Career | 25 | 170 | 0 | 0 | 25 | 3 | 55 | 0 | 55 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs Kent State2026 Regular SeasonWeek 11 | W 33-28 | 2 | 24 | 12.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Western Michigan2026 Regular SeasonWeek 9 | L 23-10 | 3 | 36 | 12.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Buffalo2026 Regular SeasonWeek 8 | L 31-24 | 2 | 12 | 6.0 | 7 | 0 | 2 | 5 | 2.5 | 0 | 5 |
vs Ball State2026 Regular SeasonWeek 7 | L 32-31 OT | 2 | 84 | 42.0 | 77 | 1 | 1 | 3 | 3.0 | 0 | 3 |
vs Sacramento State2026 Regular SeasonWeek 6 | W 38-10 | 1 | 6 | 6.0 | 6 | 0 | 2 | 34 | 17.0 | 0 | 25 |
@ Miami (OH)2026 Regular SeasonWeek 5 | W 24-20 | 9 | 95 | 10.6 | 48 | 0 | 1 | 1 | 1.0 | 0 | 1 |
vs South Florida2026 Regular SeasonWeek 4 | L 14-6 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Iowa State2026 Regular SeasonWeek 3 | L 55-7 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Nebraska2026 Regular SeasonWeek 2 | L 56-7 | 2 | 8 | 4.0 | 5 | 0 | 1 | -8 | -8.0 | 0 | 0 |
vs Tarleton State2026 Regular SeasonWeek 1 | L 20-13 | 5 | 44 | 8.8 | 20 | 0 | 2 | 5 | 2.5 | 0 | 4 |
Bowling Green














