Chandler Chapman | Southern Illinois

College Football Player
Chandler Chapman
Height5' 11"Weight210 lbsExperienceSenior
122Rushing Attempts
587Rush Yards
0Rushing Touchdowns
4.8YDS/RA
Player Information
PositionRunning Back
Jersey#8
Height5' 11"
Weight210 lbs
BirthplaceBay St. Louis, MS
CollegeSouthern Illinois
ClassSenior
TeamSouthern Illinois
ConferenceMissouri Valley Football Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamSouthern Illinois
ConferenceMissouri Valley Football Conference
SubdivisionFCS
Home StadiumSaluki Stadium
LocationIL
LeagueNCAA Football
Next Game
More Southern Illinois Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 122 | 587 | 4.8 | 0 | 39 | 7 | 60 | 8.6 | 0 | 34 | 2 | 1 |
| 2025 | 78 | 465 | 6.0 | 6 | 44 | 11 | 49 | 4.5 | 0 | 23 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 78 | 465 | 6.0 | 6 | 44 |
| 2026 | 122 | 587 | 4.8 | 0 | 39 |
| Career | 200 | 1,052 | 5.3 | 6 | 44 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 11 | 49 | 4.5 | 0 | 23 |
| 2026 | 7 | 60 | 8.6 | 0 | 34 |
| Career | 18 | 109 | 6.1 | 0 | 34 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| Career | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Northern Iowa2026 Regular SeasonWeek 8 | W 20-17 | 7 | 55 | 7.9 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Illinois State2026 Regular SeasonWeek 7 | L 35-14 | 10 | 32 | 3.2 | 0 | 9 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
@ South Dakota2026 Regular SeasonWeek 6 | L 31-10 | 20 | 91 | 4.6 | 0 | 17 | 0 | 0 | 0.0 | 0 | 13 | 0 | 0 |
vs Youngstown State2026 Regular SeasonWeek 5 | L 28-16 | 11 | 49 | 4.5 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ Murray State2026 Regular SeasonWeek 4 | W 46-6 | 16 | 63 | 3.9 | 0 | 18 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
@ Illinois2026 Regular SeasonWeek 3 | L 48-10 | 6 | 6 | 1.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Southeast Missouri State2026 Regular SeasonWeek 2 | W 34-20 | 18 | 71 | 3.9 | 0 | 21 | 2 | 8 | 4.0 | 0 | 7 | 1 | 1 |
@ Samford2026 Regular SeasonWeek 1 | W 22-18 | 24 | 132 | 5.5 | 0 | 24 | 2 | 47 | 23.5 | 0 | 34 | 0 | 0 |
@ West Florida2026 Regular SeasonWeek 1 | L 34-31 | 10 | 75 | 7.5 | 0 | 29 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Southern Illinois








