Chauncy Cobb | Arkansas State

College Football Player
Chauncy Cobb
Height5' 6"Weight161 lbsExperienceSenior
35ReceptionsTied-95th
382Rec. YardsTied-158th
1Receiving TouchdownsTied-294th
10.9YDS/RTied-338th
Player Information
PositionWide Receiver
Jersey#2
Height5' 6"
Weight161 lbs
BirthplaceClewiston, FL
CollegeArkansas State
ClassSenior
TeamArkansas State
ConferenceSun Belt - West
SubdivisionSun Belt
Season2026
StatusActive
Team & College
TeamArkansas State
ConferenceSun Belt - West
SubdivisionSun Belt
Home StadiumCentennial Bank Stadium
LocationAR
LeagueNCAA Football
Next Game
More Arkansas State Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 382 | 10.9 | 1 | 46 | 9 | 60 | 6.7 | 0 | 21 | 0 | 0 |
| 2025 | 73 | 797 | 10.9 | 1 | 51 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 1 | 4 | 4.0 | 0 | 4 |
| 2025 | 73 | 797 | 10.9 | 1 | 51 |
| 2026 | 35 | 382 | 10.9 | 1 | 46 |
| Career | 109 | 1,183 | 10.9 | 2 | 51 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 1 | 8 | 8.0 | 0 | 8 |
| 2025 | 1 | -2 | -2.0 | 0 | 0 |
| 2026 | 9 | 60 | 6.7 | 0 | 21 |
| Career | 11 | 66 | 6.0 | 0 | 21 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 20 | 538 | 2 | 98 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 5 | 164 | 0 | 82 |
| Career | 0 | 0 | 0 | 0 | 0 | 25 | 702 | 2 | 98 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 18 |
| 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 24 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs Georgia State2026 Regular SeasonWeek 8 | W 38-32 | 4 | 25 | 6.3 | 11 | 0 | 2 | 24 | 12.0 | 0 | 21 |
@ Southern Miss2026 Regular SeasonWeek 7 | W 23-13 | 4 | 50 | 12.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs South Alabama2026 Regular SeasonWeek 6 | L 56-49 | 2 | 49 | 24.5 | 39 | 0 | 1 | 2 | 2.0 | 0 | 2 |
@ Louisiana2026 Regular SeasonWeek 5 | L 23-20 | 8 | 65 | 8.1 | 29 | 0 | 1 | 12 | 12.0 | 0 | 12 |
vs Kennesaw State2026 Regular SeasonWeek 4 | W 17-14 | 4 | 52 | 13.0 | 46 | 0 | 1 | -1 | -1.0 | 0 | 0 |
@ TCU2026 Regular SeasonWeek 3 | L 31-7 | 3 | 12 | 4.0 | 7 | 0 | 1 | 4 | 4.0 | 0 | 4 |
vs West Georgia2026 Regular SeasonWeek 2 | W 52-7 | 4 | 54 | 13.5 | 28 | 1 | 1 | 17 | 17.0 | 0 | 17 |
@ Memphis2026 Regular SeasonWeek 1 | L 42-24 | 6 | 75 | 12.5 | 22 | 0 | 2 | 2 | 1.0 | 0 | 5 |
Arkansas State













