Connor Lair | Missouri State

College Football Player
Connor Lair
Height6' 1"Weight225 lbsExperienceSenior
6Rushing Attempts
9Rush Yards
0Rushing Touchdowns
1.5YDS/RA
Player Information
PositionRunning Back
Jersey#40
Height6' 1"
Weight225 lbs
BirthplaceWest Plains, MO
CollegeMissouri State
ClassSenior
TeamMissouri State
ConferenceConference USA
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamMissouri State
ConferenceConference USA
SubdivisionFBS
Home StadiumRobert W. Plaster Stadium
LocationMO
LeagueNCAA Football
Next Game
More Missouri State Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 9 | 1.5 | 0 | 4 | 6 | 62 | 10.3 | 1 | 33 | 0 | 0 |
| 2024 | 2 | 1 | 0.5 | 0 | 1 | 3 | 31 | 10.3 | 2 | 27 | 0 | 0 |
| 2022 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2022 | - | - | - | - | - |
| 2024 | 2 | 1 | 0.5 | 0 | 1 |
| 2025 | 6 | 9 | 1.5 | 0 | 4 |
| Career | 8 | 10 | 1.3 | 0 | 4 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 3 | 31 | 10.3 | 2 | 27 |
| 2025 | 6 | 62 | 10.3 | 1 | 33 |
| Career | 9 | 93 | 10.3 | 3 | 33 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 24 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 |
| Career | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 24 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Louisiana Tech2025 Regular SeasonWeek 14 | L 42-30 | 0 | 0 | 0.0 | 0 | 0 | 2 | 29 | 14.5 | 0 | 33 | 0 | 0 |
vs UTEP2025 Regular SeasonWeek 12 | W 38-24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 |
vs Florida International2025 Regular SeasonWeek 10 | W 28-21 | 4 | 11 | 2.8 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
vs UT Martin2025 Regular SeasonWeek 4 | W 42-10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
@ Marshall2025 Regular SeasonWeek 2 | W 21-20 | 1 | 2 | 2.0 | 0 | 2 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
@ USC2025 Regular SeasonWeek 1 | L 73-13 | 1 | -4 | -4.0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
Missouri State











