David Santiago | Kansas

College Football Player
David Santiago
Height6' 4"Weight255 lbsExperienceJunior
24SOLO
2Sacks
2Forced Fumbles
0Interceptions
Player Information
PositionDefensive End
Jersey#44
Height6' 4"
Weight255 lbs
BirthplaceRaleigh, NC
CollegeKansas
ClassJunior
TeamKansas
ConferenceBig 12 Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamKansas
ConferenceBig 12 Conference
SubdivisionFBS
Home StadiumDavid Booth Kansas Memorial Stadium
LocationKS
LeagueNCAA Football
Next Game
More Kansas Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 34 | 24 | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2025 | 24 | 10 | 14 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2024 | 37 | 22 | 15 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 37 | 22 | 15 | 3 | 3.5 | 1 | 0 | 0 | 0 |
| 2025 | 24 | 10 | 14 | 1 | 1.5 | 1 | 0 | 0 | 0 |
| 2026 | 34 | 24 | 10 | 1 | 2 | 2 | 0 | 0 | 0 |
| Career | 95 | 56 | 39 | 5 | 7 | 4 | 0 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ TCU2026 Regular SeasonWeek 9 | L 22-16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Baylor2026 Regular SeasonWeek 8 | W 25-24 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Kansas State2026 Regular SeasonWeek 7 | L 35-24 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Utah2026 Regular SeasonWeek 6 | L 41-24 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs Middle Tennessee2026 Regular SeasonWeek 5 | W 55-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs Arizona State2026 Regular SeasonWeek 3 | L 24-17 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Missouri2026 Regular SeasonWeek 2 | L 38-21 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Long Island University2026 Regular SeasonWeek 1 | W 51-6 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kansas













