Gabe Harris Jr. | Georgia

College Football Player
Gabe Harris Jr.
Height6' 4"Weight260 lbsExperienceSenior
6SOLO
2Sacks
0Forced Fumbles
0Interceptions
Player Information
PositionLinebacker
Height6' 4"
Weight260 lbs
BirthplaceThomasville, GA
CollegeGeorgia
ClassSenior
TeamGeorgia
ConferenceSoutheastern Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamGeorgia
ConferenceSoutheastern Conference
SubdivisionFBS
Home StadiumSanford Stadium
LocationGA
LeagueNCAA Football
Next Game
More Georgia Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | 11 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 14 | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 26 | 11 | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 11 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Career | 60 | 31 | 29 | 0 | 5 | 3 | 0 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Auburn2026 Regular SeasonWeek 7 | L 27-24 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Alabama2026 Regular SeasonWeek 6 | W 20-17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Vanderbilt2026 Regular SeasonWeek 5 | W 38-14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Oklahoma2026 Regular SeasonWeek 4 | W 41-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Arkansas2026 Regular SeasonWeek 3 | W 45-17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Western Kentucky2026 Regular SeasonWeek 2 | W 70-20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Tennessee State2026 Regular SeasonWeek 1 | W 63-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Georgia












