Henry Rutledge | Charlotte

College Football Player
Henry Rutledge
Height5' 8"Weight185 lbsExperienceSenior
2Rushing Attempts
11Rush Yards
0Rushing Touchdowns
5.5YDS/RA
Player Information
PositionRunning Back
Jersey#21
Height5' 8"
Weight185 lbs
BirthplaceCharlotte, NC
CollegeCharlotte
ClassSenior
TeamCharlotte
ConferenceAmerican Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamCharlotte
ConferenceAmerican Conference
SubdivisionFBS
Home StadiumJerry Richardson Stadium
LocationNC
LeagueNCAA Football
Next Game
More Charlotte Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 11 | 5.5 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | 72 | 6.5 | 0 | 33 | 10 | 82 | 8.2 | 1 | 28 | 0 | 0 |
| 2023 | 15 | 174 | 11.6 | 0 | 55 | 4 | 19 | 4.8 | 0 | 7 | 0 | 0 |
| 2022 | 18 | 91 | 5.1 | 0 | 17 | 12 | 187 | 15.6 | 1 | 36 | 0 | 0 |
| 2021 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2021 | 1 | 8 | 8.0 | 0 | 8 |
| 2022 | 18 | 91 | 5.1 | 0 | 17 |
| 2023 | 15 | 174 | 11.6 | 0 | 55 |
| 2024 | 11 | 72 | 6.5 | 0 | 33 |
| 2025 | 2 | 11 | 5.5 | 0 | 14 |
| Career | 47 | 356 | 7.6 | 0 | 55 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2022 | 12 | 187 | 15.6 | 1 | 36 |
| 2023 | 4 | 19 | 4.8 | 0 | 7 |
| 2024 | 10 | 82 | 8.2 | 1 | 28 |
| Career | 26 | 288 | 11.1 | 2 | 36 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 7 | 138 | 0 | 25 |
| 2023 | 12 | 143 | 1 | 0 | 46 | 21 | 467 | 0 | 47 |
| 2024 | 13 | 48 | 0 | 0 | 13 | 24 | 605 | 0 | 79 |
| Career | 25 | 191 | 1 | 0 | 46 | 53 | 1,219 | 0 | 79 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2024 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs North Carolina2025 Regular SeasonWeek 2 | L 20-3 | 2 | 11 | 5.5 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Charlotte






