Isaiah Glasker | BYU

College Football Player
Isaiah Glasker
Height6' 5"Weight240 lbsExperienceSenior
13SOLO
0Sacks
0Forced Fumbles
0Interceptions
Player Information
PositionLinebacker
Jersey#16
Height6' 5"
Weight240 lbs
BirthplaceSouth Jordan, UT
CollegeBYU
ClassSenior
TeamBYU
ConferenceBig 12 Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamBYU
ConferenceBig 12 Conference
SubdivisionFBS
Home StadiumLaVell Edwards Stadium
LocationUT
LeagueNCAA Football
Next Game
More BYU Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| 2025 | 67 | 36 | 31 | 3 | 1 | 2 | 0 | 2 | 3 | 1.5 | 0 | 3 | 1 | 0 |
| 2024 | 70 | 42 | 28 | 3.5 | 1 | 0 | 0 | 3 | 27 | 9.0 | 1 | 21 | 4 | 0 |
| 2023 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 70 | 42 | 28 | 4 | 3.5 | 1 | 3 | 27 | 1 |
| 2025 | 67 | 36 | 31 | 1 | 3 | 1 | 2 | 3 | 0 |
| 2026 | 23 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 163 | 92 | 71 | 8 | 6.5 | 2 | 5 | 30 | 1 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ UCF2026 Regular SeasonWeek 8 | L 39-31 2OT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Notre Dame2026 Regular SeasonWeek 7 | W 28-24 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
@ Colorado State2026 Regular SeasonWeek 3 | W 41-23 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Arizona2026 Regular SeasonWeek 2 | W 28-17 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
BYU









