Ja'Kobi Jackson | Ohio State

College Football Player
Ja'Kobi Jackson
Height6' 0"Weight219 lbsExperienceSenior
59Rushing AttemptsTied-135th
354Rush YardsTied-81st
6Rushing TouchdownsTied-23rd
6.0YDS/RATied-47th
Player Information
PositionRunning Back
Jersey#24
Height6' 0"
Weight219 lbs
BirthplacePensacola, FL
CollegeOhio State
ClassSenior
TeamOhio State
ConferenceBig Ten Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamOhio State
ConferenceBig Ten Conference
SubdivisionFBS
Home StadiumOhio Stadium
LocationOH
LeagueNCAA Football
Next Game
More Ohio State Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 59 | 354 | 6.0 | 6 | 49 | 2 | 8 | 4.0 | 0 | 5 | 0 | 0 |
| 2025 | 27 | 98 | 3.6 | 0 | 27 | 4 | 27 | 6.8 | 0 | 26 | 0 | 0 |
| 2024 | 95 | 509 | 5.4 | 7 | 20 | 7 | 76 | 10.9 | 0 | 21 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 95 | 509 | 5.4 | 7 | 20 |
| 2025 | 27 | 98 | 3.6 | 0 | 27 |
| 2026 | 59 | 354 | 6.0 | 6 | 49 |
| Career | 181 | 961 | 5.3 | 13 | 49 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 7 | 76 | 10.9 | 0 | 21 |
| 2025 | 4 | 27 | 6.8 | 0 | 26 |
| 2026 | 2 | 8 | 4.0 | 0 | 5 |
| Career | 13 | 111 | 8.5 | 0 | 26 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 |
| Career | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2026 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| Career | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 78 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Maryland2026 Regular SeasonWeek 6 | W 45-16 | 14 | 76 | 5.4 | 0 | 15 | 2 | 8 | 4.0 | 0 | 5 | 0 | 0 |
@ Iowa2026 Regular SeasonWeek 5 | W 31-14 | 14 | 72 | 5.1 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Illinois2026 Regular SeasonWeek 4 | W 42-19 | 10 | 56 | 5.6 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Kent State2026 Regular SeasonWeek 3 | W 59-3 | 8 | 47 | 5.9 | 2 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ Texas2026 Regular SeasonWeek 2 | L 24-23 | 5 | 20 | 4.0 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Ball State2026 Regular SeasonWeek 1 | W 56-3 | 8 | 83 | 10.4 | 1 | 49 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ohio State











