Jalyn Daniels | Norfolk State

College Football Player
Jalyn Daniels
Height5' 9"Weight180 lbsExperienceSenior
32Rushing Attempts
210Rush Yards
1Rushing Touchdowns
6.6YDS/RA
Player Information
PositionRunning Back
Jersey#3
Height5' 9"
Weight180 lbs
BirthplaceTallassee, AL
CollegeNorfolk State
ClassSenior
TeamNorfolk State
ConferenceMid-Eastern Athletic Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamNorfolk State
ConferenceMid-Eastern Athletic Conference
SubdivisionFCS
Home StadiumWilliam "Dick" Price Stadium
LocationVA
LeagueNCAA Football
Next Game
More Norfolk State Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 210 | 6.6 | 1 | 35 | 5 | 21 | 4.2 | 0 | 7 | 2 | 1 |
| 2025 | 44 | 309 | 7.0 | 2 | 45 | 5 | 109 | 21.8 | 0 | 44 | 0 | 0 |
| 2024 | 3 | 6 | 2.0 | 0 | 3 | 2 | 4 | 2.0 | 0 | 5 | 0 | 0 |
| 2023 | 16 | 223 | 13.9 | 3 | 81 | 1 | 32 | 32.0 | 0 | 32 | 0 | 0 |
| 2022 | 6 | 23 | 3.8 | 0 | 10 | 2 | 3 | 1.5 | 0 | 2 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2022 | 6 | 23 | 3.8 | 0 | 10 |
| 2023 | 16 | 223 | 13.9 | 3 | 81 |
| 2024 | 3 | 6 | 2.0 | 0 | 3 |
| 2025 | 44 | 309 | 7.0 | 2 | 45 |
| 2026 | 32 | 210 | 6.6 | 1 | 35 |
| Career | 101 | 771 | 7.6 | 6 | 81 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2022 | 2 | 3 | 1.5 | 0 | 2 |
| 2023 | 1 | 32 | 32.0 | 0 | 32 |
| 2024 | 2 | 4 | 2.0 | 0 | 5 |
| 2025 | 5 | 109 | 21.8 | 0 | 44 |
| 2026 | 5 | 21 | 4.2 | 0 | 7 |
| Career | 15 | 169 | 11.3 | 0 | 44 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 5 | 85 | 0 | 39 |
| Career | 0 | 0 | 0 | 0 | 0 | 6 | 107 | 0 | 39 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2026 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Virginia2026 Regular SeasonWeek 2 | L 59-3 | 6 | 22 | 3.7 | 0 | 9 | 2 | 10 | 5.0 | 0 | 7 | 1 | 0 |
@ Old Dominion2026 Regular SeasonWeek 1 | L 31-10 | 11 | 84 | 7.6 | 0 | 35 | 2 | 8 | 4.0 | 0 | 6 | 1 | 1 |
vs Winston-Salem Rams2026 Regular SeasonWeek 1 | W 56-0 | 15 | 104 | 6.9 | 1 | 28 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
Norfolk State







