Jason Seraphin | Howard

College Football Player
Jason Seraphin
Height6' 3"Weight285 lbsExperienceSenior
4SOLO
1Sacks
0Forced Fumbles
0Interceptions
Player Information
PositionDefensive Lineman
Jersey#9
Height6' 3"
Weight285 lbs
BirthplaceNorth Miami Beach, FL
CollegeHoward
ClassSenior
TeamHoward
ConferenceMid-Eastern Athletic Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamHoward
ConferenceMid-Eastern Athletic Conference
SubdivisionFCS
Home StadiumGreene Stadium
LocationDC
LeagueNCAA Football
Next Game
More Howard Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2024 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2022 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 57 | 23 | 34 | 1 | 3 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs South Carolina State2026 Regular SeasonWeek 10 | L 35-28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ North Carolina Central2026 Regular SeasonWeek 9 | L 34-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Morgan State2026 Regular SeasonWeek 8 | W 26-20 OT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Morehouse Maroon Tigers2026 Regular SeasonWeek 7 | W 31-17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Hampton2026 Regular SeasonWeek 5 | W 27-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Rutgers2026 Regular SeasonWeek 4 | L 58-7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Indiana2026 Regular SeasonWeek 2 | L 55-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Howard










