Jordan Anderson | Illinois

College Football Player
Jordan Anderson
Height6' 4"Weight240 lbsExperienceSenior
12Rushing Attempts
49Rush Yards
2Rushing Touchdowns
4.1YDS/RA
Player Information
PositionRunning Back
Jersey#23
Height6' 4"
Weight240 lbs
BirthplaceNaperville, IL
CollegeIllinois
ClassSenior
TeamIllinois
ConferenceBig Ten Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamIllinois
ConferenceBig Ten Conference
SubdivisionFBS
Home StadiumFoster Stadium
LocationVA
LeagueNCAA Football
Next Game
More Illinois Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 49 | 4.1 | 2 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | 41 | 4.6 | 1 | 20 | 3 | 12 | 4.0 | 0 | 6 | 0 | 0 |
| 2024 | 6 | 12 | 2.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 6 | 12 | 2.0 | 0 | 5 |
| 2025 | 9 | 41 | 4.6 | 1 | 20 |
| 2026 | 12 | 49 | 4.1 | 2 | 22 |
| Career | 27 | 102 | 3.8 | 3 | 22 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 3 | 12 | 4.0 | 0 | 6 |
| Career | 3 | 12 | 4.0 | 0 | 6 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 |
| Career | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2026 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Purdue2026 Regular SeasonWeek 5 | L 24-17 | 4 | 13 | 3.3 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ Ohio State2026 Regular SeasonWeek 4 | L 42-19 | 2 | 20 | 10.0 | 1 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Southern Illinois2026 Regular SeasonWeek 3 | W 48-10 | 3 | 11 | 3.7 | 1 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs UAB2026 Regular SeasonWeek 1 | W 42-23 | 3 | 5 | 1.7 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Illinois









