Kiemond Emilien | Charleston Southern

College Football Player
Kiemond Emilien
Height5' 11"Weight195 lbsExperienceSenior
12SOLO
1Forced Fumbles
0Interceptions
0Passes Defended
Player Information
PositionSafety
Jersey#11
Height5' 11"
Weight195 lbs
BirthplaceSpring, TX
CollegeCharleston Southern
ClassSenior
TeamCharleston Southern
ConferenceOhio Valley Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamCharleston Southern
ConferenceOhio Valley Conference
SubdivisionFCS
Home StadiumBuccaneer Field
LocationSC
LeagueNCAA Football
Next Game
More Charleston Southern Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 17 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 30 | 21 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs UT Martin2026 Regular SeasonWeek 10 | L 20-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Tennessee State2026 Regular SeasonWeek 8 | W 20-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Clemson2026 Regular SeasonWeek 7 | L 37-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Gardner-Webb2026 Regular SeasonWeek 5 | L 12-10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Point University Skyhawks2026 Regular SeasonWeek 3 | W 65-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ The Citadel2026 Regular SeasonWeek 2 | W 26-20 2OT | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Georgia Southern2026 Regular SeasonWeek 1 | L 31-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
@ Lindenwood2026 Regular SeasonWeek 1 | L 20-17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Charleston Southern











