Kyree Paul | SE Louisiana

College Football Player
Kyree Paul
Height5' 9"Weight185 lbsExperienceSophomore
32Rushing Attempts
222Rush Yards
2Rushing Touchdowns
6.9YDS/RA
Player Information
PositionRunning Back
Jersey#2
Height5' 9"
Weight185 lbs
BirthplaceBaton Rouge, LA
CollegeSE Louisiana
ClassSophomore
TeamSE Louisiana
ConferenceSouthland Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamSE Louisiana
ConferenceSouthland Conference
SubdivisionFCS
Home StadiumStrawberry Stadium
LocationLA
LeagueNCAA Football
Next Game
More SE Louisiana Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 222 | 6.9 | 2 | 60 | 5 | 49 | 9.8 | 0 | 34 | 4 | 1 |
| 2025 | 6 | 44 | 7.3 | 1 | 27 | 8 | 60 | 7.5 | 0 | 17 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 6 | 44 | 7.3 | 1 | 27 |
| 2026 | 32 | 222 | 6.9 | 2 | 60 |
| Career | 38 | 266 | 7.0 | 3 | 60 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 8 | 60 | 7.5 | 0 | 17 |
| 2026 | 5 | 49 | 9.8 | 0 | 34 |
| Career | 13 | 109 | 8.4 | 0 | 34 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 41 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 17 | 313 | 0 | 54 |
| Career | 0 | 0 | 0 | 0 | 0 | 19 | 354 | 0 | 54 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2026 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Lamar2026 Regular SeasonWeek 7 | W 34-31 | 1 | 60 | 60.0 | 1 | 60 | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 |
@ UT Rio Grande Valley2026 Regular SeasonWeek 6 | L 13-3 | 4 | 35 | 8.8 | 0 | 14 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
@ Northwestern State2026 Regular SeasonWeek 4 | W 52-21 | 7 | 11 | 1.6 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ UL Monroe2026 Regular SeasonWeek 3 | W 38-35 | 5 | 27 | 5.4 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs North Alabama2026 Regular SeasonWeek 2 | W 30-25 | 4 | 9 | 2.3 | 0 | 6 | 2 | 34 | 17.0 | 0 | 34 | 0 | 0 |
@ South Alabama2026 Regular SeasonWeek 1 | L 39-14 | 3 | 10 | 3.3 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
vs Houston Christian2026 Regular SeasonWeek 1 | L 34-28 | 8 | 70 | 8.8 | 0 | 37 | 1 | 6 | 6.0 | 0 | 6 | 2 | 0 |
SE Louisiana











