Leo Boehling | VMI

College Football Player
Leo Boehling
Height6' 0"Weight235 lbsExperienceJunior
128Rushing Attempts
534Rush Yards
2Rushing Touchdowns
4.2YDS/RA
Player Information
PositionRunning Back
Jersey#9
Height6' 0"
Weight235 lbs
BirthplaceRichmond, VA
CollegeVMI
ClassJunior
TeamVMI
ConferenceSouthern Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamVMI
ConferenceSouthern Conference
SubdivisionFCS
Home StadiumFoster Stadium
LocationVA
LeagueNCAA Football
Next Game
More VMI Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 128 | 534 | 4.2 | 2 | 70 | 14 | 88 | 6.3 | 0 | 29 | 0 | 0 |
| 2024 | 14 | 49 | 3.5 | 0 | 9 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 14 | 49 | 3.5 | 0 | 9 |
| 2025 | 128 | 534 | 4.2 | 2 | 70 |
| Career | 142 | 583 | 4.1 | 2 | 70 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 1 | 1 | 1.0 | 0 | 1 |
| 2025 | 14 | 88 | 6.3 | 0 | 29 |
| Career | 15 | 89 | 5.9 | 0 | 29 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 34 |
| Career | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 34 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| Career | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Western Carolina2025 Regular SeasonWeek 13 | L 48-6 | 8 | 39 | 4.9 | 0 | 16 | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 |
@ Furman2025 Regular SeasonWeek 12 | L 32-14 | 16 | 73 | 4.6 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Wofford2025 Regular SeasonWeek 11 | L 52-10 | 11 | 22 | 2.0 | 0 | 8 | 3 | 8 | 2.7 | 0 | 7 | 0 | 0 |
@ The Citadel2025 Regular SeasonWeek 10 | L 35-24 | 14 | 149 | 10.6 | 0 | 70 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ Mercer2025 Regular SeasonWeek 9 | L 62-0 | 6 | 17 | 2.8 | 0 | 13 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
vs Samford2025 Regular SeasonWeek 8 | L 24-22 | 6 | 45 | 7.5 | 1 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ East Tennessee State2025 Regular SeasonWeek 7 | L 45-10 | 7 | 10 | 1.4 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Chattanooga2025 Regular SeasonWeek 6 | L 21-14 | 7 | 14 | 2.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ Richmond2025 Regular SeasonWeek 4 | L 38-14 | 10 | 37 | 3.7 | 0 | 11 | 2 | 16 | 8.0 | 0 | 14 | 0 | 0 |
@ Bucknell2025 Regular SeasonWeek 3 | L 35-28 | 19 | 66 | 3.5 | 0 | 10 | 4 | 38 | 9.5 | 0 | 29 | 0 | 0 |
vs Ferrum Panthers2025 Regular SeasonWeek 2 | W 42-7 | 16 | 41 | 2.6 | 0 | 8 | 2 | 22 | 11.0 | 0 | 17 | 0 | 0 |
@ Navy2025 Regular SeasonWeek 1 | L 52-7 | 8 | 21 | 2.6 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
VMI











