Lonell Cunningham | Grambling

College Football Player
Lonell Cunningham
Height6' 3"Weight220 lbsExperienceFreshman
32SOLO
0Forced Fumbles
1Interceptions
3Passes Defended
Player Information
PositionDefensive Back
Jersey#20
Height6' 3"
Weight220 lbs
BirthplaceArlington, TX
CollegeGrambling
ClassFreshman
TeamGrambling
ConferenceSouthwestern Athletic - West
SubdivisionSWAC
Season2026
StatusActive
Team & College
TeamGrambling
ConferenceSouthwestern Athletic - West
SubdivisionSWAC
Home StadiumEddie G. Robinson Memorial Stadium
LocationLA
LeagueNCAA Football
Next Game
More Grambling Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 49 | 32 | 17 | 0 | 0 | 0 | 0 | 1 | 27 | 27.0 | 0 | 27 | 3 | 0 |
| 2025 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 44 | 26 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 49 | 32 | 17 | 3 | 0 | 0 | 1 | 27 | 0 |
| Career | 93 | 58 | 35 | 7 | 0 | 0 | 1 | 27 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Bethune-Cookman2026 Regular SeasonWeek 11 | W 32-21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Arkansas-Pine Bluff2026 Regular SeasonWeek 10 | L 35-32 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
@ Texas Southern2026 Regular SeasonWeek 9 | L 23-20 OT | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 27 | 27.0 | 0 | 0 | 1 |
vs Jackson State2026 Regular SeasonWeek 6 | W 45-38 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Alcorn State2026 Regular SeasonWeek 5 | W 63-59 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Prairie View A&M2026 Regular SeasonWeek 4 | L 21-14 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ TCU2026 Regular SeasonWeek 2 | L 63-7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Central State Marauders2026 Regular SeasonWeek 1 | W 48-26 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Clark Atlanta Panthers2026 Regular SeasonWeek 1 | W 49-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Grambling










