Markell Quick | Southern Illinois

College Football Player
Markell Quick
Height5' 10"Weight167 lbsExperienceSenior
18Receptions
309Rec. Yards
1Receiving Touchdowns
17.2YDS/R
Player Information
PositionWide Receiver
Jersey#11
Height5' 10"
Weight167 lbs
BirthplaceCharlotte, NC
CollegeSouthern Illinois
ClassSenior
TeamSouthern Illinois
ConferenceMissouri Valley Football Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamSouthern Illinois
ConferenceMissouri Valley Football Conference
SubdivisionFCS
Home StadiumSaluki Stadium
LocationIL
LeagueNCAA Football
Next Game
More Southern Illinois Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 309 | 17.2 | 1 | 75 | 3 | 27 | 9.0 | 0 | 12 | 0 | 0 |
| 2025 | 37 | 686 | 18.5 | 4 | 58 | 5 | 20 | 4.0 | 0 | 11 | 0 | 0 |
| 2024 | 26 | 527 | 20.3 | 5 | 63 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | 73 | 12.2 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 6 | 73 | 12.2 | 0 | 27 |
| 2024 | 26 | 527 | 20.3 | 5 | 63 |
| 2025 | 37 | 686 | 18.5 | 4 | 58 |
| 2026 | 18 | 309 | 17.2 | 1 | 75 |
| Career | 87 | 1,595 | 18.3 | 10 | 75 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 5 | 20 | 4.0 | 0 | 11 |
| 2026 | 3 | 27 | 9.0 | 0 | 12 |
| Career | 8 | 47 | 5.9 | 0 | 12 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 12 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 2024 | 6 | 33 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 16 | 408 | 1 | 270 |
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 45 | 0 | 0 | 42 | 16 | 408 | 1 | 270 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs Illinois State2026 Regular SeasonWeek 7 | L 35-14 | 2 | 14 | 7.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ South Dakota2026 Regular SeasonWeek 6 | L 31-10 | 2 | 21 | 10.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Youngstown State2026 Regular SeasonWeek 5 | L 28-16 | 4 | 52 | 13.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Murray State2026 Regular SeasonWeek 4 | W 46-6 | 4 | 145 | 36.3 | 75 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ Illinois2026 Regular SeasonWeek 3 | L 48-10 | 1 | 6 | 6.0 | 6 | 0 | 1 | 9 | 9.0 | 0 | 9 |
vs Southeast Missouri State2026 Regular SeasonWeek 2 | W 34-20 | 0 | 0 | 0.0 | 0 | 0 | 2 | 18 | 9.0 | 0 | 12 |
@ Samford2026 Regular SeasonWeek 1 | W 22-18 | 3 | 47 | 15.7 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ West Florida2026 Regular SeasonWeek 1 | L 34-31 | 2 | 24 | 12.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Southern Illinois









