Randy Pittman Jr. | SMU

College Football Player
Randy Pittman Jr.
Height6' 2"Weight240 lbsExperienceSenior
23ReceptionsTied-243rd
214Rec. YardsTied-385th
4Receiving TouchdownsTied-68th
9.3YDS/RTied-415th
Player Information
PositionTight End
Jersey#5
Height6' 2"
Weight240 lbs
BirthplacePanama City, FL
CollegeSMU
ClassSenior
TeamSMU
ConferenceAtlantic Coast Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamSMU
ConferenceAtlantic Coast Conference
SubdivisionFBS
Home StadiumGerald J. Ford Stadium
LocationTX
LeagueNCAA Football
Next Game
More SMU Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 214 | 9.3 | 4 | 30 | 3 | 7 | 2.3 | 0 | 5 | 1 | 1 |
| 2025 | 23 | 208 | 9.0 | 2 | 35 | 7 | 37 | 5.3 | 3 | 14 | 0 | 0 |
| 2024 | 32 | 416 | 13.0 | 2 | 48 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 19 | 215 | 11.3 | 1 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 19 | 215 | 11.3 | 1 | 39 |
| 2024 | 32 | 416 | 13.0 | 2 | 48 |
| 2025 | 23 | 208 | 9.0 | 2 | 35 |
| 2026 | 23 | 214 | 9.3 | 4 | 30 |
| Career | 97 | 1,053 | 10.9 | 9 | 48 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 7 | 37 | 5.3 | 3 | 14 |
| 2026 | 3 | 7 | 2.3 | 0 | 5 |
| Career | 10 | 44 | 4.4 | 3 | 14 |
Passing by Season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 100.0 | 4 | 4.0 | 1 | 0 | 4 | 0 | 463.6 |
| Career | 1 | 1 | 100.0 | 4 | 4.0 | 1 | 0 | 4 | 0 | 463.6 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 13 |
| Career | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 13 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2026 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 1 | 3 | 9 | 0 | 12 | 0 | 0 | 0 | 72 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ Syracuse2026 Regular SeasonWeek 9 | L 30-27 | 2 | 15 | 7.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs California2026 Regular SeasonWeek 8 | W 59-20 | 2 | 27 | 13.5 | 16 | 0 | 1 | 1 | 1.0 | 0 | 1 |
vs Virginia2026 Regular SeasonWeek 7 | W 23-13 | 3 | 19 | 6.3 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs Boston College2026 Regular SeasonWeek 5 | W 25-16 | 3 | 23 | 7.7 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs Missouri State2026 Regular SeasonWeek 4 | W 34-24 | 3 | 27 | 9.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Louisville2026 Regular SeasonWeek 3 | L 41-31 | 4 | 26 | 6.5 | 12 | 0 | 1 | 1 | 1.0 | 0 | 1 |
vs UC Davis2026 Regular SeasonWeek 2 | W 56-10 | 1 | 2 | 2.0 | 2 | 1 | 1 | 5 | 5.0 | 0 | 5 |
@ Florida State2026 Regular SeasonWeek 1 | W 27-24 | 5 | 75 | 15.0 | 30 | 1 | 0 | 0 | 0.0 | 0 | 0 |
SMU













