Theo Melin Ohrstrom | SMU

College Football Player
Theo Melin Ohrstrom
Height6' 6"Weight250 lbsExperienceSenior
14ReceptionsTied-450th
165Rec. YardsTied-420th
4Receiving TouchdownsTied-50th
11.8YDS/RTied-272nd
Player Information
PositionTight End
Jersey#18
Height6' 6"
Weight250 lbs
BirthplaceStockholm, Sweden
CollegeSMU
ClassSenior
TeamSMU
ConferenceAtlantic Coast Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamSMU
ConferenceAtlantic Coast Conference
SubdivisionFBS
Home StadiumGerald J. Ford Stadium
LocationTX
LeagueNCAA Football
Next Game
More SMU Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 165 | 11.8 | 4 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 19 | 168 | 8.8 | 1 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | 184 | 18.4 | 2 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 10 | 184 | 18.4 | 2 | 30 |
| 2025 | 19 | 168 | 8.8 | 1 | 28 |
| 2026 | 14 | 165 | 11.8 | 4 | 32 |
| Career | 43 | 517 | 12.0 | 7 | 32 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2026 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs California2026 Regular SeasonWeek 8 | W 59-20 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Virginia2026 Regular SeasonWeek 7 | W 23-13 | 2 | 21 | 10.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Missouri State2026 Regular SeasonWeek 4 | W 34-24 | 3 | 49 | 16.3 | 23 | 2 | 0 | 0 | 0.0 | 0 | 0 |
@ Louisville2026 Regular SeasonWeek 3 | L 41-31 | 5 | 43 | 8.6 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs UC Davis2026 Regular SeasonWeek 2 | W 56-10 | 3 | 25 | 8.3 | 14 | 2 | 0 | 0 | 0.0 | 0 | 0 |
SMU










