Ryan Petras | Duquesne

College Football Player
Ryan Petras
Height5' 9"Weight180 lbsExperienceSophomore
29Receptions
397Rec. Yards
4Receiving Touchdowns
13.7YDS/R
Player Information
PositionWide Receiver
Jersey#14
Height5' 9"
Weight180 lbs
BirthplaceBethel Park, PA
CollegeDuquesne
ClassSophomore
TeamDuquesne
ConferenceNortheast Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamDuquesne
ConferenceNortheast Conference
SubdivisionFCS
Home StadiumArthur J. Rooney Athletic Field
LocationPA
LeagueNCAA Football
Next Game
More Duquesne Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 397 | 13.7 | 4 | 35 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | 249 | 19.2 | 5 | 52 | 6 | 33 | 5.5 | 1 | 10 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 13 | 249 | 19.2 | 5 | 52 |
| 2026 | 29 | 397 | 13.7 | 4 | 35 |
| Career | 42 | 646 | 15.4 | 9 | 52 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 6 | 33 | 5.5 | 1 | 10 |
| 2026 | 1 | 0 | 0.0 | 0 | 0 |
| Career | 7 | 33 | 4.7 | 1 | 10 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 13 | 0 | 0 | 13 | 4 | 52 | 0 | 46 |
| 2026 | 5 | 51 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Career | 6 | 64 | 0 | 0 | 16 | 4 | 52 | 0 | 46 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2026 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 5 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ New Haven2026 Regular SeasonWeek 9 | W 41-14 | 8 | 153 | 19.1 | 34 | 3 | 0 | 0 | 0.0 | 0 | 0 |
vs Wagner2026 Regular SeasonWeek 8 | W 52-21 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Stonehill2026 Regular SeasonWeek 7 | W 14-7 | 3 | 31 | 10.3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Long Island University2026 Regular SeasonWeek 6 | L 17-14 | 4 | 39 | 9.8 | 14 | 0 | 1 | 0 | 0.0 | 0 | 0 |
vs Rio Grande Red Storm2026 Regular SeasonWeek 4 | W 53-0 | 3 | 52 | 17.3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Washington State2026 Regular SeasonWeek 3 | L 48-7 | 4 | 52 | 13.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Youngstown State2026 Regular SeasonWeek 2 | L 70-13 | 3 | 52 | 17.3 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ Air Force2026 Regular SeasonWeek 1 | L 34-0 | 3 | 16 | 5.3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Duquesne












