Tavian Combs | New Mexico

College Football Player
Tavian Combs
Height6' 2"Weight198 lbsExperienceSenior
8SOLO
0Forced Fumbles
3Interceptions
0Passes Defended
Player Information
PositionSafety
Jersey#7
Height6' 2"
Weight198 lbs
BirthplaceAmarillo, TX
CollegeNew Mexico
ClassSenior
TeamNew Mexico
ConferenceMountain West Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamNew Mexico
ConferenceMountain West Conference
SubdivisionFBS
Home StadiumUniversity Stadium (NM)
LocationNM
LeagueNCAA Football
Next Game
More New Mexico Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 8 | 13 | 0 | 0 | 0 | 0 | 3 | 2 | 0.7 | 0 | 2 | 0 | 0 |
| 2025 | 71 | 35 | 36 | 0.5 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | 3 | 0 |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 46 | 29 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2022 | 16 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2021 | 81 | 40 | 41 | 0 | 0 | 0 | 0 | 2 | 1 | 0.5 | 0 | 1 | 5 | 0 |
| 2020 | 51 | 24 | 27 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 51 | 24 | 27 | 1 | 0.5 | 1 | 0 | 0 | 0 |
| 2021 | 81 | 40 | 41 | 5 | 0 | 0 | 2 | 1 | 0 |
| 2022 | 16 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 46 | 29 | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 71 | 35 | 36 | 3 | 0.5 | 0 | 1 | 11 | 0 |
| 2026 | 21 | 8 | 13 | 0 | 0 | 0 | 3 | 2 | 0 |
| Career | 287 | 144 | 143 | 11 | 1 | 3 | 6 | 14 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs UTEP2026 Regular SeasonWeek 5 | W 61-7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ New Mexico State2026 Regular SeasonWeek 4 | W 42-18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
@ Oklahoma2026 Regular SeasonWeek 3 | L 14-6 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
vs Mercyhurst2026 Regular SeasonWeek 2 | W 70-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 |
vs Central Michigan2026 Regular SeasonWeek 1 | W 38-7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
New Mexico










