Teon Parks | TCU

1SOLO
0Forced Fumbles
1Interceptions
0Passes Defended
Player Information
PositionCornerback
Jersey#21
Height6' 1"
Weight180 lbs
BirthplaceDetroit, MI
CollegeTCU
ClassSenior
TeamTCU
ConferenceBig 12 Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamTCU
ConferenceBig 12 Conference
SubdivisionFBS
Home StadiumAmon G. Carter Stadium
LocationTX
LeagueNCAA Football
Next Game
More TCU Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 67 | 67.0 | 1 | 67 | 0 | 0 |
| 2025 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2024 | - | - | - | - | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | - |
| 2023 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 67 | 1 |
| Career | 62 | 52 | 10 | 13 | 0 | 1 | 2 | 67 | 1 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Grambling2026 Regular SeasonWeek 2 | W 63-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 67 | 67.0 | 1 | 0 | 1 |
TCU






