TJ Thompson | Troy

College Football Player
TJ Thompson
Height6' 0"Weight219 lbsExperienceSenior
10SOLO
0Sacks
0Forced Fumbles
1Interceptions
Player Information
PositionLinebacker
Jersey#4
Height6' 0"
Weight219 lbs
BirthplaceBolton, MS
CollegeTroy
ClassSenior
TeamTroy
ConferenceSun Belt - West
SubdivisionSun Belt
Season2026
StatusActive
Team & College
TeamTroy
ConferenceSun Belt - West
SubdivisionSun Belt
Home StadiumVeterans Memorial Stadium (AL)
LocationAL
LeagueNCAA Football
Next Game
More Troy Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 10 | 25 | 0 | 0 | 0 | 0 | 1 | 18 | 18.0 | 0 | 18 | 1 | 0 |
| 2025 | 44 | 20 | 24 | 1 | 1 | 1 | 0 | 1 | 4 | 4.0 | 1 | 4 | 0 | 0 |
| 2023 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 44 | 20 | 24 | 0 | 1 | 1 | 1 | 4 | 1 |
| 2026 | 35 | 10 | 25 | 1 | 0 | 0 | 1 | 18 | 0 |
| Career | 85 | 31 | 54 | 2 | 1 | 1 | 2 | 22 | 1 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs UL Monroe2026 Regular SeasonWeek 8 | L 21-14 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Louisiana2026 Regular SeasonWeek 7 | L 33-6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Southern Miss2026 Regular SeasonWeek 6 | W 55-34 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Utah State2026 Regular SeasonWeek 4 | L 21-10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Missouri2026 Regular SeasonWeek 3 | L 27-17 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Alabama State2026 Regular SeasonWeek 2 | W 34-17 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs Sam Houston2026 Regular SeasonWeek 1 | W 24-21 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 18.0 | 0 | 0 | 0 |
Troy











