Travis Kerney | Howard

College Football Player
Travis Kerney
Height6' 0"Weight205 lbsExperienceJunior
57Rushing Attempts
155Rush Yards
2Rushing Touchdowns
2.7YDS/RA
Player Information
PositionRunning Back
Jersey#4
Height6' 0"
Weight205 lbs
BirthplaceSebring, FL
CollegeHoward
ClassJunior
TeamHoward
ConferenceMid-Eastern Athletic Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamHoward
ConferenceMid-Eastern Athletic Conference
SubdivisionFCS
Home StadiumGreene Stadium
LocationDC
LeagueNCAA Football
Next Game
More Howard Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 57 | 155 | 2.7 | 2 | 15 | 10 | 46 | 4.6 | 0 | 16 | 0 | 0 |
| 2025 | 80 | 318 | 4.0 | 3 | 38 | 12 | 106 | 8.8 | 0 | 19 | 0 | 0 |
| 2024 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 1 | 2 | 2.0 | 0 | 2 |
| 2025 | 80 | 318 | 4.0 | 3 | 38 |
| 2026 | 57 | 155 | 2.7 | 2 | 15 |
| Career | 138 | 475 | 3.4 | 5 | 38 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 12 | 106 | 8.8 | 0 | 19 |
| 2026 | 10 | 46 | 4.6 | 0 | 16 |
| Career | 22 | 152 | 6.9 | 0 | 19 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2026 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Morgan State2026 Regular SeasonWeek 8 | W 26-20 OT | 2 | 4 | 2.0 | 0 | 2 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
vs Morehouse College Maroon Tigers2026 Regular SeasonWeek 7 | W 31-17 | 6 | 23 | 3.8 | 1 | 7 | 2 | 9 | 4.5 | 0 | 12 | 0 | 0 |
@ Pennsylvania Quakers2026 Regular SeasonWeek 6 | L 24-20 | 5 | 14 | 2.8 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Hampton2026 Regular SeasonWeek 5 | W 27-13 | 5 | 10 | 2.0 | 1 | 4 | 2 | 12 | 6.0 | 0 | 16 | 0 | 0 |
@ Rutgers2026 Regular SeasonWeek 4 | L 58-7 | 8 | 17 | 2.1 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ Indiana2026 Regular SeasonWeek 2 | L 55-0 | 5 | 6 | 1.2 | 0 | 2 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 |
vs Richmond2026 Regular SeasonWeek 1 | L 28-21 | 13 | 40 | 3.1 | 0 | 13 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
vs Alabama A&M Bulldogs2026 Regular SeasonWeek 1 | W 31-24 | 13 | 41 | 3.2 | 0 | 15 | 2 | 10 | 5.0 | 0 | 6 | 0 | 0 |
Howard











