Toronto Blue Jays vs Detroit Tigers Live Score (15 May, 2026)
Game Information
Stage
Standard
Season
2026
First Pitch
Fri, May 15, 6:40 pm
Venue
Comerica Park
Location
Detroit, Michigan
Attendance
31,038
Live Situation
2Balls
2Strikes
0Outs
—Pitcher
—At Bat
Pitch Sequence
1
BALL
Slider
87 MPH
2
STRIKE SWINGING
Slider
87 MPH
3
STRIKE FOUL
Slider
87 MPH
4
BALL
Four-seam FB
97 MPH
5
BALL IN PLAY
Four-seam FB
96 MPH
Injury Report
Team Stats
TOR
DET


2
Runs
3
5
Hits
7
1
Errors
0
0
Home Runs
0
2
Walks
5
6
Strikeouts
9
Player Box Score
Toronto Blue Jays
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .194 | .282 | .306 |
Yohendrick Pinango | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .350 | .395 | .400 |
Vladimir Guerrero Jr. | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .288 | .378 | .369 |
Kazuma Okamoto | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .239 | .326 | .459 |
Daulton Varsho | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | .245 | .315 | .395 |
Jesus Sanchez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .262 | .303 | .415 |
Ernie Clement | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | .291 | .313 | .401 |
Andres Gimenez | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | .250 | .276 | .417 |
Brandon Valenzuela | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .231 | .315 | .431 |
Detroit Tigers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin McGonigle | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | .288 | .397 | .425 |
Dillon Dingler | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | .250 | .318 | .486 |
Colt Keith | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .304 | .346 | .368 |
Jahmai Jones | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .196 | .241 | .353 |
Riley Greene | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 23 | .329 | .422 | .491 |
Matt Vierling | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .202 | .274 | .346 |
Gage Workman | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .267 | .267 | .800 |
Zach McKinstry | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | .174 | .250 | .261 |
Spencer Torkelson | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 17 | .200 | .324 | .386 |
Hao-Yu Lee | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .200 | .259 | .340 |
Toronto Blue Jays
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Trey Yesavage | 6.0 | 4 | 2 | 2 | 3 | 6 | 0 | 88-54 | 1.40 | 88 |
Braydon Fisher | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-6 | 3.04 | 10 |
Joe Mantiply | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 2.12 | 14 |
Jeff Hoffman | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 23-15 | 6.05 | 23 |
Detroit Tigers
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Brenan Hanifee | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 14-11 | 1.93 | 14 |
Brant Hurter | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 23-11 | 2.01 | 23 |
Ty Madden | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2.38 | 7 |
Burch Smith | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 26-15 | 3.21 | 26 |
Drew Anderson | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 46-35 | 4.67 | 46 |
Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 3.97 | 16 |
H2H / Season Series
DET1–4
TOR

DET1–2
TOR

DET3–2
TOR

TOR1–6
DET

TOR5–0
DET

DET4–4
TOR

DET4–4
TOR

Last 5 Games
| Date | Opponent | Result |
|---|---|---|
| Aug 22 | @ NYY | W4–3 |
| Aug 21 | @ NYY | L1–3 |
| Aug 20 | @ TB | W5–1 |
| Aug 19 | @ TB | L6–7 |
| Aug 18 | @ TB | W10–5 |
| Date | Opponent | Result |
|---|---|---|
| Aug 22 | @ KC | L1–3 |
| Aug 21 | @ KC | L2–5 |
| Aug 19 | @ PIT | L3–4 |
| Aug 18 | @ PIT | L1–4 |
| Aug 17 | @ PIT | W8–5 |
Standings
American League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Rays | 76 | 53 | .589 | - | +42 | L3 |
2 White Sox | 67 | 62 | .519 | 9 | +42 | L1 |
3 Astros | 65 | 65 | .500 | 11.5 | -43 | L1 |
4 Yankees | 73 | 56 | .566 | 3 | +95 | L1 |
5 Red Sox | 70 | 59 | .543 | 6 | +98 | W2 |
6 Rangers | 64 | 66 | .492 | 12.5 | -48 | L1 |
7 Blue Jays | 64 | 67 | .489 | 13 | -50 | W1 |
8 Twins | 63 | 66 | .488 | 13 | -45 | L1 |
9 Guardians | 63 | 66 | .488 | 13 | -15 | W2 |
10 Orioles | 63 | 67 | .485 | 13.5 | -33 | W2 |
11 Mariners | 62 | 68 | .477 | 14.5 | -44 | W2 |
12 Tigers | 61 | 68 | .473 | 15 | +77 | L4 |
13 Royals | 57 | 74 | .435 | 20 | -95 | W7 |
14 Angels | 52 | 78 | .400 | 24.5 | -68 | W1 |
15 Athletics | 50 | 80 | .385 | 26.5 | -188 | W1 |
National League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Brewers | 81 | 49 | .623 | - | +163 | W3 |
2 Dodgers | 79 | 51 | .608 | 2 | +147 | W5 |
3 Braves | 75 | 55 | .577 | 6 | +108 | L2 |
4 Cubs | 74 | 56 | .569 | 7 | +98 | L3 |
5 Phillies | 72 | 58 | .554 | 9 | +25 | W8 |
6 Padres | 69 | 60 | .535 | 11.5 | +7 | W1 |
7 Diamondbacks | 68 | 61 | .527 | 12.5 | +13 | W2 |
8 Marlins | 66 | 64 | .508 | 15 | +17 | W2 |
9 Cardinals | 66 | 65 | .504 | 15.5 | 0 | L2 |
10 Pirates | 63 | 68 | .481 | 18.5 | +29 | L2 |
11 Reds | 61 | 68 | .473 | 19.5 | -98 | L2 |
12 Nationals | 61 | 70 | .466 | 20.5 | +14 | L3 |
13 Mets | 59 | 71 | .454 | 22 | -39 | W1 |
14 Giants | 52 | 77 | .403 | 28.5 | -79 | L3 |
15 Rockies | 50 | 78 | .391 | 30 | -130 | L4 |
About the Game
The Toronto Blue Jays vs Detroit Tigers game is final on May 15, 2026 at 6:40 PM EDT at Comerica Park in Detroit, Michigan. The final score is Toronto Blue Jays 2, Detroit Tigers 3.
Follow the game situation, inning scores, batting production and pitching statistics throughout the matchup.
Stay with Blue Jays vs Tigers for inning-by-inning updates and the completed score. MLB scores and schedule page brings together the rest of the MLB schedule and results.

TOR
VS

DET
Pitchers

Trey Yesavage

Braydon Fisher

Joe Mantiply

Jeff Hoffman
Catchers

Brandon Valenzuela
Infielders

Vladimir Guerrero Jr.

Kazuma Okamoto

Ernie Clement

Andres Gimenez
Outfielders

Yohendrick Pinango

Daulton Varsho

Jesus Sanchez
Designated Hitters

George Springer
Pitchers

Brenan Hanifee

Brant Hurter

Ty Madden

Burch Smith

Drew Anderson

Kenley Jansen
Catchers

Dillon Dingler
Infielders

Kevin McGonigle

Gage Workman

Spencer Torkelson

Hao-Yu Lee
Outfielders

Riley Greene

Matt Vierling

Zach McKinstry
Designated Hitters

Colt Keith

Jahmai Jones

Blue Jays
VS

Tigers
Batting
130
Team Games Played
128
4383
At Bats
4322
1072
Hits
1047
491
Runs Batted In
552
123
Home Runs
152
65
Stolen Bases
36
.245
Batting Average
.242
514
Runs
579
204
Doubles
196
8
Triples
26
1661
Total Bases
1751
358
Walks
458
950
Strikeouts
1094
.306
On Base Percentage
.319
.379
Slugging Percentage
.405
.685
OBP Pct + SLG Pct
.724
130
Games Played
128
130
Games Started
128
46
Hit By Pitch
48
0.0
Wins Above Replacement
0.0
0.0
Offensive Wins Above Replacement
0.0
14
Caught Stealing
18
1
Is Qualified
1
511.0
Runs Created
568.9
4.0
Runs Created Per 27 Outs
4.5
.074
Walks Per Plate Appearance
.094
0.38
Walk To Strikeout Ratio
0.42
.134
Isolated Power
.163
.228
Secondary Average
.273
3.80
Pitches Per Plate Appearance
3.92
335
Extra Base Hits
374
4849
Plate Appearances
4876
35.6
At Bats Per Home Run
28.4
20
Sacrifice Hit
6
39
Sacrifice Flies
37
Pitching
130
Team Games Played
128
39
Quality Starts
48
63
Wins
61
67
Losses
67
43
Saves
26
83
Holds
60
1036
Hits
982
509
Earned runs
448
133
Home Runs
130
474
Walks
395
1127
Strikeouts
1047
8.8
Strikeouts Per 9 Innings
8.3
148.9
Pitches Per Start
141.7
1.30
Walks Plus Hits Per Inning Pitched
1.21
3.96
Earned Run Average
3.56
67
Losses
67
1157.1
Innings pitched
1133.1
.485
Win Percentage
.477
58
Save Opportunities
54
.239
Opponent Batting Average
.231
.316
Opponent's On-base pct.
.303
.375
Opponent's Slugging pct.
.377
.690
Opponent's OPB Pct + SLG Pct
.680
4337
At Bats
4248
173
Doubles
192
9
Triples
18
31
Batters Hit
55
123
Stolen Bases
70
130
Games Played
128
1
Complete Games
0
8
Shutouts
14
41
Wild Pitches
28
537
Runs Batted In
477
5
Balks
3
1157.1
Innings pitched
1133.1
8.8
Strikeouts Per 9 Innings
8.3
39
Caught Stealing
25
130
Games Started
128
0.0
Wins Above Replacement
0.0
1
Is Qualified
1
565
Runs
500
509
Earned Runs
448
1626
Total Bases
1600
Fielding
130
Team Games Played
128
1157
Full Innings
1133
4662
Total Chances
4590
3472
Putouts
3400
1111
Assists
1131
79
Errors
59
204
Double Plays
196
0.983
Fielding Percentage
0.987
35.6
Range Factor
36.0
0.0
Zone Rating
0.0
130
Games Played
128
0
Games Started
0
0.0
Defensive Wins Above Replacement
0.0
1
Qualified
1
@ NYY
@ TB
@ KC
@ PIT






















