Arizona Diamondbacks vs Cincinnati Reds Live Score (12 Jun, 2026)
Game Information
Stage
Standard
Season
2026
First Pitch
Fri, Jun 12, 7:15 pm
Venue
Great American Ball Park
Location
Cincinnati, Ohio
Attendance
29,803
Live Situation
0Balls
1Strikes
0Outs
—Pitcher
—At Bat
Pitch Sequence
1
STRIKE LOOKING
Sweeper
82 MPH
2
BALL IN PLAY
Four-seam FB
89 MPH
Injury Report
Team Stats
ARI
CIN


5
Runs
2
7
Hits
4
1
Errors
1
0
Home Runs
1
5
Walks
9
6
Strikeouts
8
Player Box Score
Arizona Diamondbacks
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 16 | .247 | .297 | .441 |
Corbin Carroll | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .280 | .372 | .543 |
Gabriel Moreno | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 15 | .260 | .345 | .427 |
Nolan Arenado | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | .248 | .328 | .416 |
Ildemaro Vargas | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 22 | .271 | .308 | .425 |
Geraldo Perdomo | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | .240 | .342 | .345 |
Jordan Lawlar | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 16 | .364 | .440 | .545 |
LuJames Groover | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 26 | .227 | .292 | .227 |
Ryan Waldschmidt | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .259 | .316 | .352 |
Jorge Barrosa | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .241 | .313 |
Cincinnati Reds
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dane Myers | 0-2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 31 | .263 | .368 | .394 |
JJ Bleday | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .270 | .364 | .566 |
Sal Stewart | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | .250 | .349 | .453 |
Spencer Steer | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 24 | .254 | .337 | .435 |
Eugenio Suarez | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .219 | .287 | .358 |
Edwin Arroyo | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .280 | .227 |
Blake Dunn | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .282 | .333 | .398 |
Noelvi Marte | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | .208 | .269 | .292 |
Tyler Stephenson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .208 | .304 | .339 |
Nathaniel Lowe | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .341 | .497 |
P.J. Higgins | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .276 | .269 |
Matt McLain | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .205 | .305 | .362 |
Arizona Diamondbacks
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Eduardo Rodriguez | 2.2 | 2 | 2 | 1 | 5 | 3 | 1 | 85-47 | 2.55 | 85 |
Ryan Thompson | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 18-10 | 2.28 | 18 |
Jonathan Loaisiga | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 3.12 | 11 |
Taylor Clarke | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 36-18 | 2.12 | 36 |
Kevin Ginkel | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20-11 | 2.70 | 20 |
Paul Sewald | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 3.20 | 13 |
Cincinnati Reds
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Nick Lodolo | 5.1 | 5 | 2 | 2 | 1 | 5 | 0 | 96-65 | 5.21 | 96 |
Tejay Antone | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 21-14 | 2.87 | 21 |
Zach Maxwell | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 32-20 | 10.13 | 32 |
Brock Burke | 1.0 | 1 | 3 | 0 | 2 | 0 | 0 | 28-16 | 3.00 | 28 |
H2H / Season Series
ARI5–11
CIN

ARI9–0
CIN

CIN3–5
ARI

CIN2–1
ARI

CIN2–5
ARI

ARI11–6
CIN

CIN13–4
ARI

Last 5 Games
| Date | Opponent | Result |
|---|---|---|
| Aug 22 | vs CIN | L5–11 |
| Aug 21 | vs CIN | W9–0 |
| Aug 19 | @ BOS | W7–6 |
| Aug 18 | @ BOS | L4–9 |
| Aug 17 | @ BOS | L1–11 |
| Date | Opponent | Result |
|---|---|---|
| Aug 22 | @ ARI | W11–5 |
| Aug 21 | @ ARI | L0–9 |
| Aug 20 | vs STL | L9–10 |
| Aug 19 | vs STL | W5–4 |
| Aug 18 | vs STL | L0–3 |
Standings
American League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Rays | 76 | 53 | .589 | - | +42 | L3 |
2 White Sox | 67 | 62 | .519 | 9 | +42 | L1 |
3 Astros | 65 | 65 | .500 | 11.5 | -43 | L1 |
4 Yankees | 73 | 56 | .566 | 3 | +95 | L1 |
5 Red Sox | 70 | 59 | .543 | 6 | +98 | W2 |
6 Rangers | 64 | 66 | .492 | 12.5 | -48 | L1 |
7 Guardians | 64 | 66 | .492 | 12.5 | -14 | W3 |
8 Blue Jays | 64 | 67 | .489 | 13 | -50 | W1 |
9 Twins | 63 | 67 | .485 | 13.5 | -47 | L2 |
10 Orioles | 63 | 67 | .485 | 13.5 | -33 | W2 |
11 Mariners | 62 | 68 | .477 | 14.5 | -44 | W2 |
12 Tigers | 61 | 68 | .473 | 15 | +77 | L4 |
13 Royals | 57 | 74 | .435 | 20 | -95 | W7 |
14 Angels | 52 | 78 | .400 | 24.5 | -68 | W1 |
15 Athletics | 50 | 80 | .385 | 26.5 | -188 | W1 |
National League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Brewers | 81 | 49 | .623 | - | +163 | W3 |
2 Dodgers | 79 | 51 | .608 | 2 | +147 | W5 |
3 Braves | 75 | 55 | .577 | 6 | +108 | L2 |
4 Cubs | 74 | 56 | .569 | 7 | +98 | L3 |
5 Phillies | 72 | 58 | .554 | 9 | +25 | W8 |
6 Padres | 70 | 60 | .538 | 11 | +9 | W2 |
7 Diamondbacks | 68 | 62 | .523 | 13 | +7 | L1 |
8 Marlins | 66 | 64 | .508 | 15 | +17 | W2 |
9 Cardinals | 66 | 65 | .504 | 15.5 | 0 | L2 |
10 Pirates | 63 | 68 | .481 | 18.5 | +29 | L2 |
11 Reds | 62 | 68 | .477 | 19 | -92 | W1 |
12 Nationals | 61 | 70 | .466 | 20.5 | +14 | L3 |
13 Mets | 59 | 71 | .454 | 22 | -39 | W1 |
14 Giants | 52 | 77 | .403 | 28.5 | -79 | L3 |
15 Rockies | 50 | 79 | .388 | 30.5 | -131 | L5 |
About the Game
Arizona Diamondbacks and Cincinnati Reds have completed their game on June 12, 2026 at 7:15 PM EDT at Great American Ball Park in Cincinnati, Ohio. The final score is Arizona Diamondbacks 5, Cincinnati Reds 2.
Inning-by-inning scoring, the current game situation and batting and pitching numbers are tracked here.
Track Diamondbacks vs Reds from first pitch through the last out, with live scoring and the final result. MLB scores and schedule page covers more live games, upcoming matchups and recent finals.

ARI
VS

CIN
Pitchers

Eduardo Rodriguez

Ryan Thompson

Jonathan Loaisiga

Taylor Clarke

Kevin Ginkel

Paul Sewald
Catchers

Gabriel Moreno
Infielders

Ketel Marte

Nolan Arenado

Ildemaro Vargas

Geraldo Perdomo
Outfielders

Corbin Carroll

Jordan Lawlar

Ryan Waldschmidt

Jorge Barrosa
Designated Hitters

LuJames Groover
Pitchers

Nick Lodolo

Tejay Antone

Zach Maxwell

Brock Burke
Catchers

Tyler Stephenson

P.J. Higgins
Infielders

Sal Stewart

Spencer Steer

Eugenio Suarez

Edwin Arroyo

Matt McLain
Outfielders

Dane Myers

Blake Dunn

Noelvi Marte
Designated Hitters

JJ Bleday
Other Players

Nathaniel Lowe

Diamondbacks
VS

Reds
Batting
130
Team Games Played
130
4369
At Bats
4315
1069
Hits
978
565
Runs Batted In
510
129
Home Runs
169
89
Stolen Bases
89
.245
Batting Average
.227
593
Runs
534
226
Doubles
185
33
Triples
12
1748
Total Bases
1694
439
Walks
466
944
Strikeouts
1236
.318
On Base Percentage
.306
.400
Slugging Percentage
.393
.718
OBP Pct + SLG Pct
.699
130
Games Played
130
0
Games Started
0
47
Hit By Pitch
42
0.0
Wins Above Replacement
0.0
0.0
Offensive Wins Above Replacement
0.0
20
Caught Stealing
30
1
Is Qualified
1
573.6
Runs Created
532.5
4.5
Runs Created Per 27 Outs
4.1
.089
Walks Per Plate Appearance
.096
0.47
Walk To Strikeout Ratio
0.38
.155
Isolated Power
.166
.272
Secondary Average
.288
3.94
Pitches Per Plate Appearance
3.94
388
Extra Base Hits
366
4930
Plate Appearances
4870
33.9
At Bats Per Home Run
25.5
32
Sacrifice Hit
14
40
Sacrifice Flies
30
Pitching
130
Team Games Played
130
47
Quality Starts
44
68
Wins
62
62
Losses
68
31
Saves
33
71
Holds
73
1111
Hits
1093
538
Earned runs
579
153
Home Runs
162
381
Walks
539
881
Strikeouts
1047
6.9
Strikeouts Per 9 Innings
8.2
0.0
Pitches Per Start
0.0
1.29
Walks Plus Hits Per Inning Pitched
1.41
4.20
Earned Run Average
4.51
62
Losses
68
1154.0
Innings pitched
1156.0
.523
Win Percentage
.477
46
Save Opportunities
53
.253
Opponent Batting Average
.248
.317
Opponent's On-base pct.
.335
.419
Opponent's Slugging pct.
.411
.736
Opponent's OPB Pct + SLG Pct
.747
4399
At Bats
4413
220
Doubles
193
26
Triples
21
50
Batters Hit
65
76
Stolen Bases
124
130
Games Played
130
1
Complete Games
0
0
Shutouts
0
26
Wild Pitches
38
0
Runs Batted In
0
7
Balks
2
1154.0
Innings pitched
1156.0
6.9
Strikeouts Per 9 Innings
8.2
17
Caught Stealing
26
130
Games Started
130
0.0
Wins Above Replacement
0.0
1
Is Qualified
1
586
Runs
626
527
Earned Runs
575
1842
Total Bases
1814
Fielding
130
Team Games Played
130
1154
Full Innings
1156
4641
Total Chances
4588
3462
Putouts
3468
1131
Assists
1048
48
Errors
72
226
Double Plays
185
0.990
Fielding Percentage
0.984
35.8
Range Factor
35.2
0.0
Zone Rating
0.0
130
Games Played
130
0
Games Started
0
0.0
Defensive Wins Above Replacement
0.0
1
Qualified
1
@ BOS
vs STL
























