Orioles vs Blue Jays Live Score (13 Sep, 2026)
Game Information
Stage
STD
Season
2026
First Pitch
Sun, Sep 13, 1:37 pm
Venue
Rogers Centre
Location
Toronto, Ontario
Venue Type
Indoor
Broadcast
MLB.TV
Attendance
41,805
Live Situation
1Balls
1Strikes
0Outs
—Pitcher
—At Bat
Pitch Sequence
1
BALL
Sinker
95 MPH
2
STRIKE SWINGING
Sweeper
84 MPH
3
BALL IN PLAY
Sweeper
86 MPH
Injury Report
Team Stats
BAL
TOR


1
Runs
8
9
Hits
10
0
Errors
0
0
Home Runs
3
6
Walks
5
15
Strikeouts
6
Player Box Score
Baltimore Orioles
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Beavers | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 22 | .246 | .321 | .389 |
Pete Alonso | 3-5 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 23 | .269 | .363 | .499 |
Gunnar Henderson | 1-2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 26 | .223 | .309 | .397 |
Coby Mayo | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 23 | .224 | .290 | .464 |
Samuel Basallo | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .225 | .296 | .409 |
Jeremiah Jackson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .228 | .256 | .361 |
Yohel Pozo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .260 | .269 | .340 |
Christian Encarnacion-Strand | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .263 | .316 | .469 |
Jackson Holliday | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .225 | .298 | .338 |
Leody Taveras | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .219 | .290 | .346 |
Colton Cowser | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .215 | .307 | .365 |
Rece Hinds | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .159 | .235 | .250 |
Heston Kjerstad | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
Toronto Blue Jays
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Bateman | 0-3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 28 | .328 | .401 | .432 |
George Springer | 2-5 | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 17 | .252 | .323 | .417 |
Sean Keys | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .234 | .356 |
Vladimir Guerrero Jr. | 4-5 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 18 | .265 | .335 | .365 |
Kazuma Okamoto | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 18 | .236 | .311 | .464 |
Charles McAdoo | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | .250 | .297 | .345 |
Nathan Lukes | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .273 | .323 | .389 |
Ernie Clement | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .271 | .297 | .380 |
Andres Gimenez | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .245 | .290 | .363 |
Brandon Valenzuela | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | .216 | .298 | .361 |
Myles Straw | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | .233 | .301 | .342 |
Baltimore Orioles
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Trevor Rogers | 6.0 | 7 | 4 | 4 | 1 | 5 | 3 | 95-65 | 4.22 | 95 |
Yaramil Hiraldo | 1.2 | 2 | 4 | 4 | 4 | 0 | 0 | 49-27 | 8.68 | 49 |
Cam Sanders | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8-5 | 4.94 | 8 |
Toronto Blue Jays
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Dylan Cease | 5.0 | 4 | 1 | 1 | 5 | 9 | 0 | 94-60 | 2.38 | 94 |
Ricky Tiedemann | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 19-10 | 1.50 | 19 |
Braydon Fisher | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 3.22 | 7 |
Mason Fluharty | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-11 | 3.36 | 14 |
Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 1.73 | 14 |
Michael Lorenzen | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 15-9 | 6.97 | 15 |
H2H / Season Series
TOR8–1
BAL

TOR7–3
BAL

TOR4–7
BAL

TOR6–4
BAL

TOR6–4
BAL

TOR3–13
BAL

BAL9–5
TOR

BAL6–5
TOR

BAL5–6
TOR

BAL1–2
TOR

Last 5 Games
| Date | Opponent | Result |
|---|---|---|
| Sep 13 | @ TOR | L1–8 |
| Sep 12 | @ TOR | L3–7 |
| Sep 11 | @ TOR | W7–4 |
| Sep 9 | vs CLE | W9–5 |
| Sep 8 | vs CLE | L5–9 |
| Date | Opponent | Result |
|---|---|---|
| Sep 13 | vs BAL | W8–1 |
| Sep 12 | vs BAL | W7–3 |
| Sep 11 | vs BAL | L4–7 |
| Sep 9 | @ ATH | L0–2 |
| Sep 8 | @ ATH | W4–2 |
Standings
American League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Rays | 90 | 59 | .604 | - | +69 | W3 |
2 White Sox | 76 | 73 | .510 | 14 | +34 | L1 |
3 Astros | 75 | 75 | .500 | 15.5 | -53 | L3 |
4 Yankees | 86 | 63 | .577 | 4 | +125 | W1 |
5 Red Sox | 82 | 68 | .547 | 8.5 | +88 | W2 |
6 Guardians | 76 | 74 | .507 | 14.5 | -7 | W1 |
7 Blue Jays | 75 | 75 | .500 | 15.5 | -31 | W2 |
8 Rangers | 74 | 76 | .493 | 16.5 | -44 | W2 |
9 Orioles | 72 | 78 | .480 | 18.5 | -35 | L2 |
10 Twins | 70 | 79 | .470 | 20 | -62 | L1 |
11 Tigers | 70 | 79 | .470 | 20 | +70 | W4 |
12 Mariners | 70 | 80 | .467 | 20.5 | -58 | L1 |
13 Royals | 66 | 84 | .440 | 24.5 | -94 | L2 |
14 Athletics | 61 | 89 | .407 | 29.5 | -203 | W1 |
15 Angels | 56 | 93 | .376 | 34 | -76 | L3 |
National League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Brewers | 93 | 57 | .620 | - | +195 | L1 |
2 Dodgers | 90 | 59 | .604 | 2.5 | +170 | L2 |
3 Braves | 88 | 62 | .587 | 5 | +116 | L1 |
4 Cubs | 83 | 67 | .553 | 10 | +138 | L1 |
5 Phillies | 83 | 67 | .553 | 10 | +31 | W1 |
6 Padres | 81 | 68 | .544 | 11.5 | +22 | W7 |
7 Diamondbacks | 79 | 71 | .527 | 14 | +2 | L2 |
8 Pirates | 75 | 75 | .500 | 18 | +26 | W1 |
9 Marlins | 74 | 76 | .493 | 19 | +6 | W2 |
10 Cardinals | 74 | 76 | .493 | 19 | -7 | W1 |
11 Reds | 70 | 79 | .470 | 22.5 | -145 | W1 |
12 Nationals | 70 | 81 | .464 | 23.5 | +3 | W3 |
13 Mets | 69 | 80 | .463 | 23.5 | -34 | L1 |
14 Giants | 62 | 88 | .413 | 31 | -77 | L3 |
15 Rockies | 55 | 94 | .369 | 37.5 | -169 | L7 |

BAL
VS

TOR
Pitchers

Trevor Rogers
Catchers

Samuel Basallo
Infielders

Pete Alonso

Gunnar Henderson

Christian Encarnacion-Strand

Jackson Holliday
Outfielders

Dylan Beavers

Leody Taveras

Colton Cowser
Designated Hitters

Coby Mayo
Pitchers

Dylan Cease
Catchers

Brandon Valenzuela
Infielders

Vladimir Guerrero Jr.

Kazuma Okamoto

Ernie Clement

Andres Gimenez
Outfielders

Brett Bateman

Charles McAdoo

Myles Straw
Designated Hitters

George Springer

Orioles
VS

Blue Jays
Batting
150
Team Games Played
150
5000
At Bats
5062
1172
Hits
1260
648
Runs Batted In
579
179
Home Runs
147
74
Stolen Bases
74
.234
Batting Average
.249
672
Runs
608
220
Doubles
240
19
Triples
8
1967
Total Bases
1957
556
Walks
420
1399
Strikeouts
1078
.316
On Base Percentage
.311
.393
Slugging Percentage
.387
.710
OBP Pct + SLG Pct
.697
150
Games Played
150
0
Games Started
0
58
Hit By Pitch
55
0.0
Wins Above Replacement
0.0
0.0
Offensive Wins Above Replacement
0.0
32
Caught Stealing
16
1
Is Qualified
1
631.4
Runs Created
611.5
4.3
Runs Created Per 27 Outs
4.1
.098
Walks Per Plate Appearance
.075
0.40
Walk To Strikeout Ratio
0.39
.159
Isolated Power
.138
.279
Secondary Average
.232
3.98
Pitches Per Plate Appearance
3.81
418
Extra Base Hits
395
5668
Plate Appearances
5609
27.9
At Bats Per Home Run
34.4
17
Sacrifice Hit
23
35
Sacrifice Flies
46
Pitching
150
Team Games Played
150
57
Quality Starts
45
72
Wins
75
78
Losses
75
42
Saves
50
79
Holds
97
1303
Hits
1178
623
Earned runs
577
164
Home Runs
156
498
Walks
547
1207
Strikeouts
1306
8.1
Strikeouts Per 9 Innings
8.8
0.0
Pitches Per Start
0.0
1.35
Walks Plus Hits Per Inning Pitched
1.29
4.20
Earned Run Average
3.90
78
Losses
75
1335.1
Innings pitched
1333.0
.480
Win Percentage
.500
63
Save Opportunities
65
.254
Opponent Batting Average
.236
.323
Opponent's On-base pct.
.314
.410
Opponent's Slugging pct.
.372
.734
Opponent's OPB Pct + SLG Pct
.686
5124
At Bats
4997
255
Doubles
194
26
Triples
9
49
Batters Hit
40
80
Stolen Bases
137
150
Games Played
150
1
Complete Games
1
0
Shutouts
1
43
Wild Pitches
48
0
Runs Batted In
0
3
Balks
10
1335.1
Innings pitched
1333.0
8.1
Strikeouts Per 9 Innings
8.8
34
Caught Stealing
42
150
Games Started
150
0.0
Wins Above Replacement
0.0
1
Is Qualified
1
707
Runs
639
615
Earned Runs
576
2102
Total Bases
1858
Fielding
150
Team Games Played
150
1335
Full Innings
1333
5369
Total Chances
5350
4006
Putouts
3999
1273
Assists
1262
90
Errors
89
220
Double Plays
240
0.983
Fielding Percentage
0.983
35.6
Range Factor
35.5
0.0
Zone Rating
0.0
150
Games Played
150
0
Games Started
0
0.0
Defensive Wins Above Replacement
0.0
1
Qualified
1
vs CLE
@ ATH
























