Brandon Aubrey | Dallas Cowboys

NFL Player
Brandon Aubrey
Height6' 3"Weight218 lbsAge31Experience4th Season
--FG%Tied-20th
--XP%Tied-1st
--LFGMTied-1st
--TPTied-4th
Player Information
PositionPlace Kicker
Jersey#17
Date of Birth14/3/1995
CollegeNotre Dame
Experience4th Season
StatusActive
Fantasy Football
3Position Rank
240Draft Rank
99.85%Rostered
More Dallas Cowboys Players
Season, Postseason & Career
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 88.2 | 112-127 | 0-0 | 23-23 | 26-30 | 28-30 | 35-44 | 41 | 65 | 126 | 130 | 462 |
Kicking by Season
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 36-38 | 94.7 | 0-0 | 9-9 | 13-15 | 4-4 | 10-10 | 60 | 49 | 52 | 157 |
| 2024 | 17 | 40-47 | 85.1 | 0-0 | 4-4 | 8-10 | 14-16 | 14-17 | 65 | 30 | 30 | 150 |
| 2025 | 17 | 36-42 | 85.7 | 0-0 | 10-10 | 5-5 | 10-10 | 11-17 | 64 | 47 | 48 | 155 |
| Career | 51 | 112-127 | 88.2 | 0-0 | 23-23 | 26-30 | 28-30 | 35-44 | 65 | 126 | 130 | 462 |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 51 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 |
| Career | 51 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 36 | 157 |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 40 | 150 |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 36 | 155 |
| Career | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 112 | 462 |
Game Log
| Game | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | AVG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ NYG2025 Regular SeasonWeek 18 | L 34-17 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 22 | 50.0 | 1-2 | 22 | 2-2 | 5 |
@ WSH2025 Regular SeasonWeek 17 | W 30-23 | 0-0 | 0-0 | 0-0 | 1-1 | 2-3 | 52 | 75.0 | 3-4 | 48 | 3-3 | 12 |
vs LAC2025 Regular SeasonWeek 16 | L 34-17 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 33 | 100.0 | 1-1 | 33 | 2-2 | 5 |
vs MIN2025 Regular SeasonWeek 15 | L 34-26 | 0-0 | 1-1 | 1-1 | 2-2 | 0-2 | 41 | 66.7 | 4-6 | 36 | 2-2 | 14 |
@ DET2025 Regular SeasonWeek 14 | L 44-30 | 0-0 | 1-1 | 0-0 | 1-1 | 3-3 | 63 | 100.0 | 5-5 | 49 | 1-1 | 16 |
vs KC2025 Regular SeasonWeek 13 | W 31-28 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 49 | 100.0 | 3-3 | 37 | 2-2 | 11 |
vs PHI2025 Regular SeasonWeek 12 | W 24-21 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 42 | 50.0 | 1-2 | 42 | 3-3 | 6 |
@ LV2025 Regular SeasonWeek 11 | W 33-16 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 50 | 100.0 | 1-1 | 50 | 4-4 | 7 |
vs ARI2025 Regular SeasonWeek 9 | L 27-17 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 26 | 50.0 | 1-2 | 26 | 2-2 | 5 |
@ DEN2025 Regular SeasonWeek 8 | L 44-24 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 24 | 100.0 | 1-1 | 24 | 3-3 | 6 |
vs WSH2025 Regular SeasonWeek 7 | W 44-22 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 61 | 100.0 | 3-3 | 46 | 5-5 | 14 |
@ CAR2025 Regular SeasonWeek 6 | L 30-27 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 28 | 100.0 | 2-2 | 26 | 3-3 | 9 |
@ NYJ2025 Regular SeasonWeek 5 | W 37-22 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 35 | 100.0 | 1-1 | 35 | 4-5 | 7 |
vs GB2025 Regular SeasonWeek 4 | T 40-40 OT | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 22 | 100.0 | 1-1 | 22 | 5-5 | 8 |
@ CHI2025 Regular SeasonWeek 3 | L 31-14 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 53 | 100.0 | 2-2 | 43 | 0-0 | 6 |
vs NYG2025 Regular SeasonWeek 2 | W 40-37 OT | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 | 64 | 100.0 | 4-4 | 51 | 4-4 | 16 |
@ PHI2025 Regular SeasonWeek 1 | L 24-20 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 53 | 100.0 | 2-2 | 47 | 2-2 | 8 |
Dallas Cowboys


















