Dalton Kincaid | Buffalo Bills

NFL Player
Dalton Kincaid
Height6' 3"Weight246 lbsAge27Experience4th Season
30ReceptionsTied-61st
429Rec. Yards32nd
2Receiving TouchdownsTied-47th
14.3YDS/R26th
Player Information
PositionTight End
Jersey#86
Date of Birth18/10/1999
BirthplaceLas Vegas, NV
CollegeUtah
Experience4th Season
Draft2023: Rd 1, Pk 25 (BUF)
StatusActive
Fantasy Football
9Position Rank
136Draft Rank
77.83%Rostered
More Buffalo Bills Players
Season, Postseason & Career
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 30 | 38 | 429 | 14.3 | 2 | 40 | 17 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Projected | 63 | 80 | 911 | 14.3 | 4 | 40 | 36 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
| Last 5 Games | 16 | 21 | 166 | 10.1 | 1 | 40 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 186 | 253 | 2,121 | 11.4 | 11 | 51 | 96 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 73 | 91 | 673 | 9.2 | 2 | 51 | 29 | 1 | 1 |
| 2024 | 13 | 44 | 75 | 448 | 10.2 | 2 | 29 | 23 | 1 | 0 |
| 2025 | 12 | 39 | 49 | 571 | 14.6 | 5 | 47 | 27 | 1 | 0 |
| 2026 | 8 | 30 | 38 | 429 | 14.3 | 2 | 40 | 17 | 1 | 1 |
| Career | 49 | 186 | 253 | 2,121 | 11.4 | 11 | 51 | 96 | 4 | 2 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 49 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | 12 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2026 | 8 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| Career | 49 | 0 | 0 | 11 | 0 | 11 | 1 | 0 | 0 | 68 |
Kicking by Season
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Career | 49 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ MIN2026 Regular SeasonWeek 9 | W 23-6 | 3 | 3 | 28 | 9.3 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs BAL2026 Regular SeasonWeek 8 | W 36-10 | 4 | 6 | 86 | 21.5 | 1 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ LV2026 Regular SeasonWeek 6 | W 33-30 | 7 | 8 | 38 | 5.4 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ LAR2026 Regular SeasonWeek 5 | W 37-34 OT | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs NE2026 Regular SeasonWeek 4 | L 29-26 | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs LAC2026 Regular SeasonWeek 3 | W 24-16 | 2 | 3 | 38 | 19.0 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | - | - |
vs DET2026 Regular SeasonWeek 2 | W 41-31 | 7 | 8 | 95 | 13.6 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ HOU2026 Regular SeasonWeek 1 | W 36-31 | 5 | 6 | 130 | 26.0 | 0 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Buffalo Bills












