Keleki Latu | Buffalo Bills

NFL Player
Keleki Latu
Height6' 6"Weight249 lbsAge24Experience1st Season
1Receptions
25Rec. Yards
1Receiving Touchdowns
25.0YDS/R
Player Information
PositionTight End
Jersey#83
Date of Birth13/8/2002
BirthplaceSacramento, CA
CollegeWashington
Experience1st Season
StatusActive
Fantasy Football
65Position Rank
1422Draft Rank
0.01%Rostered
More Buffalo Bills Players
Season, Postseason & Career
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 1 | 25 | 25.0 | 1 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 2 | 2 | 53 | 25.0 | 2 | 25 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 1 | 1 | 25 | 25.0 | 1 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 5 | 5 | 60 | 12.0 | 1 | 25 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 4 | 4 | 35 | 8.8 | 0 | 14 | 3 | 0 | 0 |
| 2026 | 8 | 1 | 1 | 25 | 25.0 | 1 | 25 | 1 | 0 | 0 |
| Career | 13 | 5 | 5 | 60 | 12.0 | 1 | 25 | 4 | 0 | 0 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ MIN2026 Regular SeasonWeek 9 | W 23-6 | 1 | 1 | 25 | 25.0 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs BAL2026 Regular SeasonWeek 8 | W 36-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ LV2026 Regular SeasonWeek 6 | W 33-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ LAR2026 Regular SeasonWeek 5 | W 37-34 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NE2026 Regular SeasonWeek 4 | L 29-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LAC2026 Regular SeasonWeek 3 | W 24-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs DET2026 Regular SeasonWeek 2 | W 41-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ HOU2026 Regular SeasonWeek 1 | W 36-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Buffalo Bills












