Hunter Long | Arizona Cardinals

NFL Player
Hunter Long
Height6' 5"Weight243 lbsAge28Experience6th Season
2Receptions
15Rec. Yards
0Receiving Touchdowns
7.5YDS/R
Player Information
PositionTight End
Jersey#89
Date of Birth19/8/1998
BirthplaceExeter, NH
CollegeBoston College
Experience6th Season
Draft2021: Rd 3, Pk 81 (MIA)
StatusDay-To-Day
Fantasy Football
97Position Rank
1254Draft Rank
0.02%Rostered
More Arizona Cardinals Players
Season, Postseason & Career
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 2 | 15 | 7.5 | 0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 4 | 4 | 32 | 7.5 | 0 | 10 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 22 | 31 | 168 | 7.6 | 2 | 18 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 7 | 1 | 3 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
| 2024 | 17 | 7 | 9 | 60 | 8.6 | 0 | 18 | 2 | 0 | 0 |
| 2025 | 9 | 12 | 17 | 85 | 7.1 | 2 | 11 | 5 | 1 | 0 |
| 2026 | 4 | 2 | 2 | 15 | 7.5 | 0 | 10 | 1 | 0 | 0 |
| Career | 37 | 22 | 31 | 168 | 7.6 | 2 | 18 | 8 | 1 | 0 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 37 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 37 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 37 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Game Log
| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ NYG2026 Regular SeasonWeek 4 | L 36-24 | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ SF2026 Regular SeasonWeek 3 | L 36-30 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs SEA2026 Regular SeasonWeek 2 | L 31-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ LAC2026 Regular SeasonWeek 1 | W 26-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals








