Isaiah Davis | New York Jets

NFL Player
Isaiah Davis
Height6' 1"Weight220 lbsAge24Experience3rd Season
9Rushing Attempts
24Rush Yards
0Rushing Touchdowns
2.7YDS/RA
Player Information
PositionRunning Back
Jersey#32
Date of Birth21/2/2002
BirthplaceJoplin, MO
CollegeSouth Dakota State
Experience3rd Season
Draft2024: Rd 5, Pk 173 (NYJ)
StatusActive
Fantasy Football
90Position Rank
342Draft Rank
1.83%Rostered
More New York Jets Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 24 | 2.7 | 0 | 9 | 2 | 19 | 9.5 | 0 | 10 | 1 | 0 |
| Projected | 26 | 68 | 2.7 | 0 | 9 | 6 | 54 | 9.5 | 0 | 10 | 3 | 0 |
| Last 5 Games | 9 | 24 | 3.1 | 0 | 9 | 2 | 19 | 9.5 | 0 | 10 | 1 | 0 |
| Career | 82 | 434 | 5.3 | 2 | 50 | 32 | 280 | 8.8 | 1 | 26 | 1 | 0 |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 30 | 174 | 5.8 | 1 | 20 | 10 | 0 | 0 |
| 2025 | 16 | 43 | 236 | 5.5 | 1 | 50 | 7 | 0 | 0 |
| 2026 | 6 | 9 | 24 | 2.7 | 0 | 9 | 1 | 1 | 0 |
| Career | 39 | 82 | 434 | 5.3 | 2 | 50 | 18 | 1 | 0 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 9 | 12 | 75 | 8.3 | 1 | 24 | 4 | 0 | 0 |
| 2025 | 16 | 21 | 28 | 186 | 8.9 | 0 | 26 | 8 | 0 | 0 |
| 2026 | 6 | 2 | 3 | 19 | 9.5 | 0 | 10 | 0 | 0 | 0 |
| Career | 39 | 32 | 43 | 280 | 8.8 | 1 | 26 | 12 | 0 | 0 |
Returning by Season
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 232 | 0 | 0 | 33 |
| 2025 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 323 | 0 | 0 | 41 |
| Career | 39 | 0 | 0 | 0 | 0 | 0 | 20 | 555 | 0 | 0 | 41 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 39 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 39 | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | 16 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Career | 39 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 20 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ NE2026 Regular SeasonWeek 6 | L 26-19 | 7 | 16 | 2.3 | 0 | 9 | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | - | - |
vs CLE2026 Regular SeasonWeek 5 | W 17-12 | 2 | 8 | 4.0 | 0 | 8 | 1 | 2 | 9 | 9.0 | 0 | 9 | 1 | 0 | 0 | 0 |
@ CHI2026 Regular SeasonWeek 4 | L 23-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ DET2026 Regular SeasonWeek 3 | L 31-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs GB2026 Regular SeasonWeek 2 | L 20-17 OT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ TEN2026 Regular SeasonWeek 1 | W 23-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets










