Matt Araiza | Kansas City Chiefs

NFL Player
Matt Araiza
Height6' 1"Weight200 lbsAge26Experience3rd Season
25PTied-27th
50.8GYDS/P3rd
69LP7th
12P 20Tied-19th
Player Information
PositionPunter
Jersey#14
Date of Birth16/5/2000
BirthplaceSan Diego, CA
CollegeSan Diego State
Experience3rd Season
Draft2022: Rd 6, Pk 180 (BUF)
StatusActive
More Kansas City Chiefs Players
Season, Postseason & Career
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 25 | 50.8 | 69 | 1,270 | 5 | 20.00 | 12 | 48.00 | 7 | 109 | 15.6 | 42.4 |
| Projected | 53 | 50.8 | 69 | 2,699 | 11 | 20.00 | 26 | 48.00 | 15 | 232 | 15.6 | 42.4 |
| Last 5 Games | 18 | 48.7 | 64 | 881 | 4 | 24.67 | 8 | 37.40 | 5 | 91 | 18.2 | 43.9 |
| Career | 143 | 48.7 | 72 | 6,961 | 17 | 11.89 | 62 | 43.36 | 56 | 653 | 11.7 | 44.0 |
Punting by Season
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 62 | 48.8 | 72 | 3,027 | 9 | 14.52 | 25 | 40.32 | 25 | 253 | 10.1 | 41.8 |
| 2025 | 17 | 56 | 47.6 | 69 | 2,664 | 3 | 5.36 | 25 | 44.64 | 24 | 291 | 12.1 | 41.3 |
| 2026 | 8 | 25 | 50.8 | 69 | 1,270 | 5 | 20.00 | 12 | 48.00 | 7 | 109 | 15.6 | 42.4 |
| Career | 42 | 143 | 48.7 | 72 | 6,961 | 17 | 11.89 | 62 | 43.36 | 56 | 653 | 11.7 | 44.0 |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 42 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 42 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
| Career | 42 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
Game Log
| Game | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs NYJ2026 Regular SeasonWeek 9 | W 35-12 | 3 | 46.7 | 58 | 140 | 1 | 33.33 | 0 | 0.00 | 1 | 18 | 18.0 | 40.7 |
@ DEN2026 Regular SeasonWeek 8 | L 28-24 | 5 | 53.8 | 64 | 269 | 2 | 40.00 | 1 | 20.00 | 1 | 16 | 16.0 | 50.6 |
@ SEA2026 Regular SeasonWeek 7 | L 20-3 | 3 | 42.7 | 56 | 128 | 0 | 0.00 | 2 | 67.00 | 1 | 32 | 32.0 | 32.0 |
vs LAC2026 Regular SeasonWeek 6 | W 22-6 | 2 | 53.0 | 58 | 106 | 1 | 50.00 | 0 | 0.00 | 1 | 21 | 21.0 | 42.5 |
@ LV2026 Regular SeasonWeek 4 | W 30-27 | 5 | 47.6 | 59 | 238 | 0 | 0.00 | 5 | 100.00 | 1 | 4 | 4.0 | 46.8 |
@ MIA2026 Regular SeasonWeek 3 | W 24-10 | 1 | 62.0 | 62 | 62 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.0 | 62.0 |
vs IND2026 Regular SeasonWeek 2 | W 33-30 OT | 2 | 54.5 | 69 | 109 | 0 | 0.00 | 2 | 100.00 | 0 | 0 | 0.0 | 54.5 |
vs DEN2026 Regular SeasonWeek 1 | W 31-10 | 4 | 54.5 | 63 | 218 | 0 | 0.00 | 2 | 50.00 | 2 | 36 | 18.0 | 45.5 |
Kansas City Chiefs











