Matt Araiza | Kansas City Chiefs

NFL Player
Matt Araiza
Height6' 1"Weight200 lbsAge26Experience3rd Season
14PTied-28th
52.4GYDS/P1st
69LP6th
9P 20Tied-12th
Player Information
PositionPunter
Jersey#14
Date of Birth16/5/2000
BirthplaceSan Diego, CA
CollegeSan Diego State
Experience3rd Season
Draft2022: Rd 6, Pk 180 (BUF)
StatusActive
More Kansas City Chiefs Players
Season, Postseason & Career
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 52.4 | 69 | 733 | 2 | 14.29 | 9 | 64.29 | 4 | 40 | 10.0 | 46.6 |
| Projected | 48 | 52.4 | 69 | 2,492 | 7 | 14.29 | 31 | 64.29 | 14 | 136 | 10.0 | 46.6 |
| Last 5 Games | 14 | 54.3 | 69 | 733 | 2 | 30.00 | 9 | 50.00 | 4 | 61 | 15.3 | 48.0 |
| Career | 132 | 48.7 | 72 | 6,424 | 14 | 10.61 | 59 | 44.70 | 53 | 584 | 11.0 | 44.1 |
Punting by Season
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 62 | 48.8 | 72 | 3,027 | 9 | 14.52 | 25 | 40.32 | 25 | 253 | 10.1 | 41.8 |
| 2025 | 17 | 56 | 47.6 | 69 | 2,664 | 3 | 5.36 | 25 | 44.64 | 24 | 291 | 12.1 | 41.3 |
| 2026 | 5 | 14 | 52.4 | 69 | 733 | 2 | 14.29 | 9 | 64.29 | 4 | 40 | 10.0 | 46.6 |
| Career | 39 | 132 | 48.7 | 72 | 6,424 | 14 | 10.61 | 59 | 44.70 | 53 | 584 | 11.0 | 44.1 |
Defense by Season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 39 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
| Career | 39 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
Game Log
| Game | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs LAC2026 Regular SeasonWeek 6 | W 22-6 | 2 | 53.0 | 58 | 106 | 1 | 50.00 | 0 | 0.00 | 1 | 21 | 21.0 | 42.5 |
@ LV2026 Regular SeasonWeek 4 | W 30-27 | 5 | 47.6 | 59 | 238 | 0 | 0.00 | 5 | 100.00 | 1 | 4 | 4.0 | 46.8 |
@ MIA2026 Regular SeasonWeek 3 | W 24-10 | 1 | 62.0 | 62 | 62 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.0 | 62.0 |
vs IND2026 Regular SeasonWeek 2 | W 33-30 OT | 2 | 54.5 | 69 | 109 | 0 | 0.00 | 2 | 100.00 | 0 | 0 | 0.0 | 54.5 |
vs DEN2026 Regular SeasonWeek 1 | W 31-10 | 4 | 54.5 | 63 | 218 | 0 | 0.00 | 2 | 50.00 | 2 | 36 | 18.0 | 45.5 |
Kansas City Chiefs










