Trevor Etienne | Carolina Panthers

NFL Player
Trevor Etienne
Height5' 8"Weight198 lbsAge22Experience2nd Season
--Rushing Attempts
--Rush Yards
--Rushing Touchdowns
--YDS/RA
Player Information
PositionRunning Back
Jersey#23
Date of Birth9/7/2004
BirthplaceJennings, LA
CollegeGeorgia
Experience2nd Season
Draft2025: Rd 4, Pk 114 (CAR)
StatusActive
Fantasy Football
0Position Rank
1402Draft Rank
0.33%Rostered
More Carolina Panthers Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 20 | 94 | 4.7 | 0 | 22 | 3 | 13 | 4.3 | 0 | 7 | 2 | 1 |
Rushing by Season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 20 | 94 | 4.7 | 0 | 22 | 6 | 0 | 0 |
| Career | 17 | 20 | 94 | 4.7 | 0 | 22 | 6 | 0 | 0 |
Receiving by Season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 3 | 3 | 13 | 4.3 | 0 | 7 | 1 | 0 | 0 |
| Career | 17 | 3 | 3 | 13 | 4.3 | 0 | 7 | 1 | 0 | 0 |
Returning by Season
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 20 | 163 | 0 | 6 | 16 | 31 | 733 | 0 | 0 | 45 |
| Career | 17 | 20 | 163 | 0 | 6 | 16 | 31 | 733 | 0 | 0 | 45 |
Passing by Season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs LAR2025 PostseasonWeek 1 | L 34-31 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | - | - |
@ TB2025 Regular SeasonWeek 18 | L 16-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs SEA2025 Regular SeasonWeek 17 | L 27-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs TB2025 Regular SeasonWeek 16 | W 23-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ NO2025 Regular SeasonWeek 15 | L 20-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs LAR2025 Regular SeasonWeek 13 | W 31-28 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | - | - |
@ SF2025 Regular SeasonWeek 12 | L 20-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
@ ATL2025 Regular SeasonWeek 11 | W 30-27 OT | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs NO2025 Regular SeasonWeek 10 | L 17-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ GB2025 Regular SeasonWeek 9 | W 16-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs BUF2025 Regular SeasonWeek 8 | L 40-9 | 4 | 16 | 4.0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ NYJ2025 Regular SeasonWeek 7 | W 13-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs DAL2025 Regular SeasonWeek 6 | W 30-27 | 3 | 17 | 5.7 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs MIA2025 Regular SeasonWeek 5 | W 27-24 | 4 | 22 | 5.5 | 0 | 12 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | - | - |
@ NE2025 Regular SeasonWeek 4 | L 42-13 | 7 | 33 | 4.7 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs ATL2025 Regular SeasonWeek 3 | W 30-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | - | - |
@ ARI2025 Regular SeasonWeek 2 | L 27-22 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | - | - |
@ JAX2025 Regular SeasonWeek 1 | L 26-10 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Carolina Panthers



















