Avalanche vs Jets Live Score (24 Apr, 2022)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
COL | 0 | 0 | 1 | 1 |
WPG | 0 | 0 | 4 | 4 |
Play-by-Play
3rd Period 20:00
1–4
3rd Period 20:00
1–4
3rd Period 19:59
1–4
3rd Period 19:36
1–4
3rd Period 19:34
1–4
3rd Period 19:30
1–4
3rd Period 19:19
1–4
3rd Period 18:53
1–4
3rd Period 18:39
1–4
3rd Period 18:37
1–4
3rd Period 18:37
1–4
3rd Period 18:36
1–4
3rd Period 18:05
1–4
3rd Period 17:39
1–4
3rd Period 17:39
1–4
3rd Period 17:38
1–4
3rd Period 17:37
1–4
3rd Period 16:46
1–4
3rd Period 16:42
1–4
3rd Period 16:36
1–4
3rd Period 16:33
1–4
3rd Period 16:28
1–4
3rd Period 16:28
1–4
3rd Period 16:18
1–4
Scoring Summary
3rd Period
5:03

J.T. Compher
Assists: Jack Johnson, Erik Johnson
1 - 0
9:04

Adam Lowry
Assists: Josh Morrissey
1 - 1
10:23

Blake Wheeler
Assists: Neal Pionk, Dylan Samberg
1 - 2
12:25

Kyle Connor
Assists: Jansen Harkins
1 - 3
16:18

Nikolaj Ehlers
Assists: Paul Stastny
1 - 4
Team Stats
COL
WPG


7
Blocked Shots
19
16
Hits
28
2
Takeaways
12
17
Giveaways
9
0
Power Play Goals
0
2
Power Play Opportunities
2
31
Total Shots
44
4
Penalty Minutes
4
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
38
Faceoffs Won
27
58.5
Faceoff Percent
41.5
2
Penalties
2
Game Leaders
COL
WPG


Player Box Score
Avalanche| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Aube-Kubel#16 · RW | 0 | 1 | 0 | 1 | 12:39 | 0:00 | 0:00 | 12:39 | 17 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Andre Burakovsky#95 · LW | 0 | 0 | 0 | -1 | 16:02 | 2:38 | 0:00 | 13:24 | 22 | 0 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Andrew Cogliano#11 · C | 0 | 0 | 0 | -2 | 11:31 | 0:00 | 1:35 | 9:56 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
J.T. Compher#37 · LW | 1 | 0 | 0 | 1 | 16:18 | 1:10 | 1:27 | 13:41 | 21 | 1 | 17 | 0 | 1 | 1 | 0 | 11 | 5 | 68.8 | 0 | 0 | 0 |
Darren Helm#43 · C | 0 | 0 | 0 | -2 | 13:36 | 0:00 | 2:21 | 11:15 | 21 | 0 | 7 | 0 | 3 | 0 | 0 | 6 | 2 | 75.0 | 0 | 0 | 0 |
Nazem Kadri#91 · C | 0 | 0 | 0 | -1 | 17:55 | 2:35 | 0:14 | 15:06 | 23 | 0 | 26 | 0 | 1 | 2 | 0 | 10 | 4 | 71.4 | 1 | 0 | 0 |
Artturi Lehkonen#62 · LW | 0 | 3 | 0 | -1 | 16:01 | 1:26 | 0:58 | 13:37 | 23 | 0 | 17 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nathan MacKinnon#29 · C | 0 | 1 | 0 | -1 | 17:02 | 1:56 | 0:00 | 15:06 | 21 | 0 | 32 | 0 | 2 | 1 | 0 | 8 | 13 | 38.1 | 0 | 0 | 0 |
Ben Meyers#59 · C | 0 | 0 | 0 | -1 | 12:38 | 0:00 | 0:00 | 12:38 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Alex Newhook#18 · C | 0 | 1 | 0 | 1 | 11:51 | 1:21 | 0:00 | 10:30 | 18 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Valeri Nichushkin#13 · RW | 0 | 1 | 1 | -1 | 20:22 | 2:50 | 0:29 | 17:03 | 23 | 0 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nico Sturm#78 · C | 0 | 0 | 0 | -2 | 11:42 | 0:00 | 0:56 | 10:46 | 20 | 0 | 9 | 0 | 1 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
Jets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Appleton#22 · C | 0 | 0 | 1 | 1 | 19:20 | 0:55 | 1:55 | 16:30 | 25 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Morgan Barron#36 · C | 2 | 1 | 0 | 1 | 15:44 | 0:00 | 0:00 | 15:44 | 20 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Adam Brooks#77 · C | 0 | 0 | 0 | 0 | 5:49 | 0:00 | 0:00 | 5:49 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kyle Connor#81 · LW | 0 | 1 | 3 | 0 | 20:40 | 3:46 | 1:42 | 15:12 | 20 | 1 | 45 | 0 | 5 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Pierre-Luc Dubois#80 · LW | 1 | 2 | 0 | 0 | 17:25 | 3:05 | 0:00 | 14:20 | 19 | 0 | 27 | 0 | 1 | 3 | 0 | 3 | 13 | 18.8 | 0 | 0 | 0 |
Nikolaj Ehlers#27 · LW | 1 | 0 | 2 | 2 | 16:56 | 3:05 | 0:00 | 13:51 | 22 | 1 | 27 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jansen Harkins#12 · C | 0 | 1 | 0 | 0 | 15:09 | 0:00 | 0:00 | 15:09 | 18 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Adam Lowry#17 · C | 1 | 4 | 1 | 1 | 17:57 | 0:55 | 1:36 | 15:26 | 25 | 1 | 13 | 0 | 4 | 1 | 0 | 16 | 11 | 59.3 | 1 | 0 | 0 |
Paul Stastny#25 · C | 0 | 1 | 1 | 2 | 19:39 | 3:05 | 1:18 | 15:16 | 24 | 0 | 21 | 1 | 3 | 1 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
Evgeny Svechnikov#71 · LW | 0 | 0 | 1 | 0 | 5:43 | 0:00 | 0:00 | 5:43 | 10 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dominic Toninato#21 · C | 0 | 3 | 0 | 0 | 8:31 | 0:00 | 1:12 | 7:19 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
Blake Wheeler#26 · RW | 0 | 1 | 1 | 2 | 16:31 | 0:55 | 0:19 | 15:17 | 23 | 1 | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Avalanche| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowen Byram#4 · D | 0 | 3 | 0 | 0 | 21:44 | 1:22 | 0:00 | 20:22 | 28 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Samuel Girard#49 · D | 0 | 0 | 0 | -2 | 22:27 | 2:04 | 0:00 | 20:23 | 25 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jack Johnson#3 · D | 1 | 0 | 0 | -1 | 19:44 | 0:00 | 2:34 | 17:10 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Erik Johnson#6 · D | 3 | 2 | 0 | -2 | 18:51 | 0:00 | 2:13 | 16:38 | 26 | 0 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Cale Makar#8 · D | 2 | 3 | 1 | -1 | 22:13 | 2:38 | 1:25 | 18:10 | 25 | 0 | 27 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Josh Manson#42 · D | 0 | 1 | 0 | 0 | 13:26 | 0:00 | 1:48 | 11:38 | 16 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan DeMelo#2 · D | 3 | 0 | 0 | 1 | 20:59 | 0:14 | 1:31 | 19:14 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Brenden Dillon#5 · D | 1 | 4 | 0 | 0 | 16:43 | 0:00 | 1:20 | 15:23 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Josh Morrissey#44 · D | 0 | 1 | 2 | 1 | 24:18 | 3:05 | 1:49 | 19:24 | 27 | 0 | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Neal Pionk#4 · D | 1 | 6 | 0 | 2 | 18:37 | 0:55 | 1:03 | 16:39 | 27 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dylan Samberg#54 · D | 5 | 1 | 0 | 2 | 18:12 | 0:00 | 0:05 | 18:07 | 25 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Logan Stanley#64 · D | 4 | 2 | 0 | 0 | 17:47 | 0:00 | 2:10 | 15:37 | 23 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Avalanche| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darcy Kuemper#35 · G | 4 | 44 | 0 | 0 | 40 | .909 | 35 | 2 | 3 | 59:58 | 0 | 0 |
Jets| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck#37 · G | 1 | 31 | 0 | 0 | 30 | .968 | 30 | 0 | 0 | 60:00 | 0 | 0 |
Injury Report
Head-to-Head
COLLast 3 Games
WPG

5◂
NHL Regular Season
FINAL
Apr 8, 2022
4
6◂
NHL Regular Season
FINAL
Feb 25, 2022
3
7◂
NHL Regular Season
FINAL
Jan 6, 2022
1
Last 5 Games
Game Information
Stage
Regular Season
Season
2022
Puck Drop
Sun, Apr 24, 7:00 PM
Venue
Canada Life Centre
Location
Winnipeg, Canada
Broadcast
ESPN+
Attendance
14,443
Officials
Bryan Pancich · Linesman, Marc Joannette · Referee, Trent Knorr · Linesman

Avalanche
5th in Western Conference
VS

Jets
13th in Western Conference
Goaltenders
#39

Mackenzie Blackwood
#41

Scott Wedgewood
Defensemen
#84

Brent Burns
#47

Noah Juulsen
#27

Brett Kulak
#8

Cale Makar
#70

Sam Malinski
#42

Josh Manson
#67

Keaton Middleton
#7

Devon Toews
Left Wings
#68

Zachary L'Heureux
#92

Gabriel Landeskog
#62

Artturi Lehkonen
Centers
#91

Nazem Kadri
#17

Parker Kelly
#29

Nathan MacKinnon
#49

Georgii Merkulov
#88

Martin Necas
#11

Brock Nelson
#10

Nicolas Roy
#71

Jaden Schwartz
#9

Fedor Svechkov
Right Wings
#13

T.J. Hughes
#25

Logan O'Connor
Goaltenders
#50

Nico Daws
#74

Stuart Skinner
#33

Clay Stevenson
Defensemen
#77

Tyrel Bauer
#2

Dylan DeMelo
#38

Mario Ferraro
#24

Haydn Fleury
#44

Josh Morrissey
#4

Neal Pionk
#57

Elias Salomonsson
#54

Dylan Samberg
Left Wings
#81

Kyle Connor
#9

Alex Iafallo
#45

Cole Koepke
Centers
#36

Morgan Barron
#61

Viggo Bjorck
#72

Nick Bjugstad
#17

Alexander Command
#17

Adam Lowry
#91

Dawson Mercer
#91

Cole Perfetti
#55

Mark Scheifele
#13

Gabriel Vilardi
Right Wings
#71

Walker Duehr
#62

Nino Niederreiter
#27

Isak Rosen

Avalanche
3rd in Central Division
VS

Jets
7th in Central Division
General
16
Games Played
16
5695:11
Time On Ice
5722:59
355:56
Time On Ice Per Game
357:41
0
Plus/Minus Rating
0
0:00
Production
0:00
5633
Shifts
5893
6
Losses
8
9
Wins
5
Offensive
66
Goals
39
121
Assists
63
468
Faceoffs Won
440
497
Faceoffs Lost
511
0
Game-Winning Goals
0
187
Points
102
11
Power Play Goals
8
22
Power Play Assists
16
0
Short Handed Goals
1
0
Short Handed Assists
0
488
Shots
442
4
Shootout Attempts
0
1
Shootout Goals
0
25.0
Shootout Shot Percentage
0.0
13.5
Shooting Percentage
8.8
48.5
Faceoff Win Percent
46.3
Defensive
3.25
Goals Against Average
3.63
386
Saves
410
.885
Save Percentage
.882
52
Goals Against
58
438
Shots Against
468
1
Overtime Losses
3
2
Shootout Saves
0
4
Shootout Shots Against
0
.500
Shootout Save Percentage
.000
Penalties
139
Penalty Minutes
138







































