Predators vs Avalanche Live Score (29 Apr, 2022)
Score by Period
| Team | 1st | 2nd | 3rd | OT | 2OT | Total |
|---|---|---|---|---|---|---|
NSH | 1 | 2 | 1 | 0 | 1 | 5 |
COL | 3 | 1 | 0 | 0 | 0 | 4 |
Play-by-Play
2OT 0:00
1–0
2OT 0:00
1–0
2OT 0:00
1–0
2OT 0:00
1–0
2OT 0:00
1–0
2OT 0:00
1–0
2OT 0:00
1–0
2OT 0:00
1–0
2OT 0:00
1–0
OT 5:00
4–4
OT 4:52
4–4
OT 4:12
4–4
OT 4:01
4–4
OT 3:51
4–4
OT 3:11
4–4
OT 3:11
4–4
OT 3:11
4–4
OT 2:52
4–4
OT 2:52
4–4
OT 2:42
4–4
OT 2:42
4–4
OT 2:41
4–4
OT 2:30
4–4
OT 2:30
4–4
Scoring Summary
1st Period
2:01

Cale Makar
Assists: Nazem Kadri
0 - 1
6:46

Artturi Lehkonen
Assists: Andre Burakovsky, Josh Manson
0 - 2
11:46

Matt Duchene
Assists: Roman Josi, Mikael Granlund
1 - 2
16:59

Logan O'Connor
Assists: Nicolas Aube-Kubel
1 - 3
2nd Period
3:17

Ryan Johansen
Assists: Mattias Ekholm, Filip Forsberg
2 - 3
9:24

J.T. Compher
Assists: Darren Helm, Bowen Byram
2 - 4
16:28

Roman Josi
3 - 4
3rd Period
4:11

Mattias Ekholm
Assists: Mikael Granlund, Alexandre Carrier
4 - 4
2OT
0:00

Matt Duchene
1 - 0
Team Stats
NSH
COL


14
Blocked Shots
12
42
Hits
33
4
Takeaways
11
8
Giveaways
8
1
Power Play Goals
1
4
Power Play Opportunities
6
37
Total Shots
46
14
Penalty Minutes
10
25.0
Power Play %
16.7
0
Short Handed Goals
0
0
Shootout Goals
0
42
Faceoffs Won
29
59.2
Faceoff Percent
40.8
7
Penalties
5
Game Leaders
NSH
COL


Player Box Score
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Cousins#21 · C | 1 | 0 | 0 | 0 | 9:39 | 1:08 | 0:00 | 8:31 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Matt Duchene#95 · C | 0 | 1 | 0 | 2 | 20:52 | 3:13 | 0:00 | 17:39 | 26 | 1 | 43 | 0 | 3 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
Filip Forsberg#9 · LW | 0 | 2 | 0 | 2 | 19:36 | 3:00 | 0:00 | 16:36 | 26 | 0 | 42 | 1 | 5 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Mikael Granlund#64 · C | 0 | 1 | 0 | 2 | 23:00 | 3:15 | 2:04 | 17:41 | 32 | 0 | 10 | 2 | 3 | 1 | 0 | 9 | 10 | 47.4 | 0 | 1 | 2 |
Tanner Jeannot#84 · LW | 2 | 6 | 0 | -1 | 16:58 | 1:11 | 3:16 | 12:31 | 23 | 0 | 24 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Johansen#92 · C | 0 | 2 | 0 | -1 | 17:37 | 2:37 | 0:06 | 14:54 | 25 | 1 | 25 | 0 | 1 | 0 | 0 | 11 | 10 | 52.4 | 1 | 0 | 0 |
Luke Kunin#11 · C | 1 | 1 | 0 | -1 | 11:30 | 0:00 | 0:49 | 10:41 | 17 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael McCarron#47 · C | 0 | 0 | 1 | 0 | 11:12 | 0:00 | 3:40 | 7:32 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
Mathieu Olivier#25 · RW | 0 | 5 | 0 | 0 | 8:41 | 0:00 | 1:04 | 7:37 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Colton Sissons#10 · C | 0 | 4 | 0 | -1 | 16:09 | 0:20 | 3:04 | 12:45 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 4 | 76.5 | 0 | 1 | 2 |
Philip Tomasino#26 · C | 0 | 0 | 0 | -1 | 12:34 | 1:21 | 0:00 | 11:13 | 18 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Yakov Trenin#13 · C | 0 | 4 | 0 | -1 | 12:29 | 0:02 | 2:13 | 10:14 | 18 | 0 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Avalanche| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Aube-Kubel#16 · RW | 0 | 4 | 1 | 1 | 9:11 | 0:00 | 0:00 | 9:11 | 14 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Andre Burakovsky#95 · LW | 0 | 1 | 0 | 1 | 13:51 | 2:41 | 0:00 | 11:10 | 19 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andrew Cogliano#11 · C | 0 | 1 | 1 | 1 | 9:25 | 0:18 | 0:55 | 8:12 | 14 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
J.T. Compher#37 · LW | 0 | 0 | 0 | 2 | 12:31 | 2:01 | 0:19 | 10:11 | 20 | 1 | 18 | 0 | 5 | 1 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
Darren Helm#43 · C | 0 | 3 | 0 | 1 | 9:36 | 0:21 | 0:57 | 8:18 | 15 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 28.6 | 0 | 2 | 4 |
Nazem Kadri#91 · C | 2 | 0 | 1 | 0 | 21:09 | 5:22 | 0:04 | 15:43 | 26 | 0 | 27 | 1 | 3 | 1 | 0 | 9 | 13 | 40.9 | 0 | 0 | 0 |
Artturi Lehkonen#62 · LW | 1 | 2 | 1 | 0 | 14:53 | 2:26 | 0:34 | 11:53 | 22 | 1 | 19 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
Nathan MacKinnon#29 · C | 0 | 4 | 1 | -2 | 23:52 | 5:01 | 0:00 | 18:51 | 28 | 0 | 32 | 0 | 9 | 1 | 0 | 8 | 10 | 44.4 | 3 | 1 | 2 |
Valeri Nichushkin#13 · RW | 0 | 0 | 0 | -3 | 25:38 | 5:47 | 1:33 | 18:18 | 31 | 0 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Logan O'Connor#25 · RW | 0 | 1 | 1 | 1 | 12:02 | 0:00 | 2:34 | 9:28 | 16 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Mikko Rantanen#96 · RW | 1 | 1 | 1 | -2 | 24:10 | 5:13 | 0:04 | 18:53 | 28 | 0 | 36 | 0 | 2 | 2 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
Nico Sturm#78 · C | 0 | 2 | 0 | 0 | 10:40 | 0:18 | 1:52 | 8:30 | 13 | 0 | 9 | 0 | 2 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Benning#5 · D | 2 | 1 | 0 | -1 | 15:18 | 0:02 | 2:38 | 12:38 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Mark Borowiecki#90 · D | 1 | 6 | 1 | -1 | 15:12 | 0:00 | 2:35 | 12:37 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Alexandre Carrier#45 · D | 3 | 1 | 1 | 2 | 22:34 | 1:12 | 4:18 | 17:04 | 31 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Mattias Ekholm#14 · D | 1 | 2 | 0 | 2 | 21:53 | 1:22 | 4:25 | 16:06 | 31 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Dante Fabbro#57 · D | 2 | 3 | 0 | -1 | 19:35 | 0:19 | 1:11 | 18:05 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Roman Josi#59 · D | 1 | 3 | 1 | -1 | 28:06 | 3:08 | 1:13 | 23:45 | 31 | 1 | 23 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Avalanche| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowen Byram#4 · D | 1 | 0 | 0 | 0 | 13:15 | 0:06 | 0:00 | 13:09 | 21 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Samuel Girard#49 · D | 0 | 1 | 1 | 1 | 19:25 | 2:42 | 0:00 | 16:43 | 27 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Erik Johnson#6 · D | 2 | 3 | 0 | 1 | 12:42 | 0:00 | 1:40 | 11:02 | 21 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Cale Makar#8 · D | 0 | 1 | 1 | -1 | 29:58 | 5:21 | 2:46 | 21:51 | 32 | 1 | 28 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Manson#42 · D | 4 | 5 | 1 | 1 | 16:42 | 0:17 | 1:18 | 15:07 | 24 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devon Toews#7 · D | 1 | 4 | 1 | -2 | 27:57 | 2:51 | 3:08 | 21:58 | 32 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Predators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Rittich#33 · G | 4 | 46 | 0 | 0 | 42 | .913 | 35 | 0 | 7 | 65:00 | 0 | 0 |
Avalanche| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darcy Kuemper#35 · G | 4 | 37 | 0 | 0 | 33 | .892 | 31 | 1 | 1 | 64:41 | 0 | 0 |
Head-to-Head
NSHLast 3 Games
COL

5◂
NHL Regular Season
FINAL
Jan 11, 2022
4
5◂
NHL Regular Season
FINAL
Dec 16, 2021
2
2
NHL Regular Season
FINAL
Nov 27, 2021
▸6
Last 5 Games
Game Information
Stage
Regular Season
Season
2022
Puck Drop
Thu, Apr 28, 9:00 PM
Venue
Ball Arena
Location
Denver, CO
Broadcast
ESPN+
Attendance
18,011
Officials
Jonny Murray · Linesman, Bryan Pancich · Linesman, Jake Brenk · Referee

Predators
8th in Western Conference
VS

Avalanche
6th in Western Conference
Goaltenders
#29

Justus Annunen
#74

Juuse Saros
Defensemen
#47

Jack Ahcan
#41

Nicolas Hague
#52

Daemon Hunt
#59

Roman Josi
#46

Ilya Lyubushkin
#48

Nick Perbix
#76

Brady Skjei
#3

Jayden Struble
#85

William Trudeau
#2

Adam Wilsby
Left Wings
#9

Filip Forsberg
#21

Nils Hoglander
#49

Reid Schaefer
Centers
#22

Mavrik Bourque
#79

Ross Colton
#18

Jack Drury
#84

Adam Edstrom
#14

Alexander Kerfoot
#90

Ryan O'Reilly
#51

Vitali Pinchuk
#91

Steven Stamkos
#51

Shane Wright
Right Wings
#81

Jonathan Marchessault
Goaltenders
#39

Mackenzie Blackwood
#41

Scott Wedgewood
Defensemen
#84

Brent Burns
#47

Noah Juulsen
#27

Brett Kulak
#8

Cale Makar
#70

Sam Malinski
#42

Josh Manson
#67

Keaton Middleton
#7

Devon Toews
Left Wings
#68

Zachary L'Heureux
#92

Gabriel Landeskog
#62

Artturi Lehkonen
Centers
#91

Nazem Kadri
#17

Parker Kelly
#29

Nathan MacKinnon
#49

Georgii Merkulov
#88

Martin Necas
#11

Brock Nelson
#10

Nicolas Roy
#71

Jaden Schwartz
#9

Fedor Svechkov
Right Wings
#13

T.J. Hughes
#25

Logan O'Connor

Predators
5th in Central Division
VS

Avalanche
3rd in Central Division
General
15
Games Played
16
5430:32
Time On Ice
5695:11
362:02
Time On Ice Per Game
355:56
0
Plus/Minus Rating
0
0:00
Production
0:00
5470
Shifts
5633
4
Losses
6
6
Wins
9
Offensive
45
Goals
66
81
Assists
121
433
Faceoffs Won
468
420
Faceoffs Lost
497
0
Game-Winning Goals
0
126
Points
187
15
Power Play Goals
11
28
Power Play Assists
22
2
Short Handed Goals
0
4
Short Handed Assists
0
388
Shots
488
12
Shootout Attempts
4
2
Shootout Goals
1
16.7
Shootout Shot Percentage
25.0
11.6
Shooting Percentage
13.5
50.8
Faceoff Win Percent
48.5
Defensive
3.00
Goals Against Average
3.25
389
Saves
386
.896
Save Percentage
.885
45
Goals Against
52
434
Shots Against
438
5
Overtime Losses
1
6
Shootout Saves
2
11
Shootout Shots Against
4
.545
Shootout Save Percentage
.500
Penalties
106
Penalty Minutes
139






































