Blackhawks vs Blues Live Score (11 Apr, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
CHI | 0 | 1 | 1 | 2 |
STL | 4 | 0 | 1 | 5 |
Play-by-Play
3rd Period 20:00
Game End
2–5
3rd Period 20:00
End of 3rd Period
2–5
3rd Period 19:56
Alex Vlasic Wrist Shot saved by Joel Hofer
2–5
3rd Period 19:30
Zach Dean faceoff won against MacKenzie Entwistle
2–5
3rd Period 19:30
Jarred Tinordi Roughing against Sammy Blais
2–5
3rd Period 19:30
Sammy Blais Roughing against Jarred Tinordi
2–5
3rd Period 19:30
High Stick
2–5
3rd Period 19:28
Nikita Alexandrov shot blocked by Andreas Athanasiou
2–5
3rd Period 19:16
Nikita Alexandrov Wrist Shot saved by Arvid Soderblom
2–5
3rd Period 18:45
Sammy Blais hit Andreas Athanasiou
2–5
3rd Period 18:39
Jarred Tinordi hit Nikita Alexandrov
2–5
3rd Period 18:33
Andreas Athanasiou faceoff won against Nikita Alexandrov
2–5
3rd Period 18:33
Goalie Stopped
2–5
3rd Period 18:30
Jordan Kyrou Wrist Shot saved by Arvid Soderblom
2–5
3rd Period 17:59
Tyler Tucker Slap Shot saved by Arvid Soderblom
2–5
3rd Period 17:41
Tyler Tucker hit Colin Blackwell
2–5
3rd Period 16:56
Alex Vlasic Wrist Shot saved by Joel Hofer
2–5
3rd Period 16:51
Connor Bedard faceoff won against Robert Thomas
2–5
3rd Period 16:51
Landon Slaggert Goal (1) Wrist Shot, assists: Ryan Donato (16), MacKenzie Entwistle (5)
2–5
3rd Period 16:05
Andreas Athanasiou shot blocked by Nathan Walker
1–5
3rd Period 15:56
Nathan Walker Wrist Shot Wide Left
1–5
3rd Period 15:52
Jarred Tinordi hit Sammy Blais
1–5
3rd Period 15:34
Takeaway by Sammy Blais
1–5
3rd Period 15:32
Nathan Walker hit Alex Vlasic
1–5
Scoring Summary
1st Period
2:04

Jordan Kyrou
Assists: Nick Leddy, Joel Hofer
Jordan Kyrou Goal (28) Wrist Shot, assists: Nick Leddy (23), Joel Hofer (1)
0 - 1
2:46

Jordan Kyrou
Assists: Brandon Saad, Pavel Buchnevich
Jordan Kyrou Goal (29) Wrist Shot, assists: Brandon Saad (15), Pavel Buchnevich (35)
0 - 2
4:37

Torey Krug
Assists: Matthew Kessel, Nikita Alexandrov
Torey Krug Goal (4) Wrist Shot, assists: Matthew Kessel (5), Nikita Alexandrov (2)
0 - 3
6:59

Zack Bolduc
Assists: Robert Thomas, Brayden Schenn
Zack Bolduc Goal (4) Wrist Shot, assists: Robert Thomas (58), Brayden Schenn (24)
0 - 4
2nd Period
8:40

Philipp Kurashev
Assists: Kevin Korchinski
Philipp Kurashev Goal (17) Wrap-around, assists: Kevin Korchinski (9)
1 - 4
3rd Period
10:01

Robert Thomas
Assists: Brayden Schenn, Zack Bolduc
Robert Thomas Goal (25) Wrist Shot, assists: Brayden Schenn (25), Zack Bolduc (3)
1 - 5
16:51

Landon Slaggert
Assists: Ryan Donato, MacKenzie Entwistle
Landon Slaggert Goal (1) Wrist Shot, assists: Ryan Donato (16), MacKenzie Entwistle (5)
2 - 5
Team Stats
CHI
STL


16
Blocked Shots
10
28
Hits
18
12
Takeaways
13
2
Giveaways
11
0
Power Play Goals
0
2
Power Play Opportunities
3
20
Total Shots
26
10
Penalty Minutes
8
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
21
Faceoffs Won
24
46.7
Faceoff Percent
53.3
5
Penalties
4
Game Leaders
CHI
STL


Player Box Score
Blackhawks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Anderson#15 · RW | 1 | 0 | 0 | -1 | 11:42 | 0:00 | 0:53 | 10:49 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andreas Athanasiou#89 · C | 2 | 0 | 3 | -1 | 14:41 | 0:00 | 0:00 | 14:41 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
Connor Bedard#98 · C | 1 | 1 | 0 | -1 | 19:52 | 2:03 | 0:17 | 17:32 | 21 | 0 | 22 | 0 | 2 | 2 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
Colin Blackwell#43 · C | 2 | 4 | 0 | -1 | 13:19 | 0:00 | 1:38 | 11:41 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Jason Dickinson#16 · C | 0 | 3 | 2 | -1 | 15:38 | 2:08 | 2:29 | 11:01 | 20 | 0 | 21 | 0 | 2 | 2 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
Ryan Donato#8 · C | 0 | 4 | 0 | 0 | 10:41 | 0:00 | 0:00 | 10:41 | 13 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
MacKenzie Entwistle#58 · RW | 1 | 4 | 1 | 0 | 12:29 | 0:00 | 1:10 | 11:19 | 15 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
Tyler Johnson#90 · C | 0 | 1 | 1 | -1 | 15:28 | 2:00 | 0:00 | 13:28 | 16 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Philipp Kurashev#23 · C | 1 | 0 | 0 | -1 | 17:21 | 2:02 | 0:00 | 15:19 | 20 | 1 | 17 | 0 | 1 | 3 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
Taylor Raddysh#11 · RW | 0 | 3 | 0 | -1 | 14:09 | 0:00 | 0:26 | 13:43 | 17 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
Lukas Reichel#27 · LW | 0 | 0 | 2 | -2 | 15:47 | 0:03 | 0:00 | 15:44 | 20 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Landon Slaggert#84 · LW | 0 | 0 | 0 | 0 | 11:59 | 0:08 | 1:27 | 10:24 | 16 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blues| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Alexandrov#59 · C | 0 | 1 | 2 | 2 | 14:03 | 0:00 | 0:00 | 14:03 | 16 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 66.7 | 1 | 0 | 0 |
Sammy Blais#79 · LW | 0 | 6 | 1 | 1 | 14:02 | 0:09 | 0:00 | 13:53 | 15 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Zack Bolduc#76 · RW | 1 | 0 | 1 | 1 | 13:34 | 1:56 | 0:00 | 11:38 | 16 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Pavel Buchnevich#89 · LW | 0 | 0 | 2 | 1 | 18:00 | 2:05 | 1:58 | 13:57 | 20 | 0 | 27 | 1 | 2 | 0 | 0 | 5 | 6 | 45.5 | 1 | 0 | 0 |
Zach Dean#52 · C | 2 | 0 | 1 | -1 | 13:07 | 0:00 | 0:11 | 12:56 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 2 | 0 | 0 |
Kasperi Kapanen#42 · RW | 0 | 1 | 1 | -1 | 15:10 | 2:09 | 0:08 | 12:53 | 18 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordan Kyrou#25 · RW | 0 | 1 | 0 | 2 | 17:12 | 2:02 | 0:00 | 15:10 | 19 | 2 | 29 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Saad#20 · LW | 0 | 0 | 0 | 1 | 14:48 | 2:07 | 0:00 | 12:41 | 17 | 0 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Brayden Schenn#10 · C | 1 | 0 | 1 | 1 | 14:13 | 2:05 | 0:03 | 12:05 | 19 | 0 | 19 | 2 | 4 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
Robert Thomas#18 · C | 0 | 0 | 1 | 2 | 15:50 | 2:04 | 1:56 | 11:50 | 22 | 1 | 25 | 1 | 1 | 0 | 0 | 7 | 7 | 50.0 | 1 | 1 | 2 |
Alexey Toropchenko#13 · RW | 1 | 3 | 2 | 0 | 14:05 | 1:57 | 0:05 | 12:03 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nathan Walker#26 · LW | 1 | 1 | 0 | 1 | 13:13 | 0:00 | 0:00 | 13:13 | 15 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Blackhawks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Jones#4 · D | 0 | 1 | 2 | -1 | 22:33 | 2:11 | 2:04 | 18:18 | 25 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Kevin Korchinski#55 · D | 2 | 1 | 0 | 0 | 25:37 | 0:08 | 0:08 | 25:21 | 27 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jaycob Megna#24 · D | 2 | 2 | 0 | 1 | 18:05 | 0:00 | 1:54 | 16:11 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jarred Tinordi#25 · D | 2 | 4 | 0 | -2 | 14:51 | 0:09 | 1:51 | 12:51 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Alex Vlasic#72 · D | 2 | 0 | 1 | -1 | 21:06 | 0:03 | 2:21 | 18:42 | 27 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Nikita Zaitsev#22 · D | 0 | 0 | 0 | -3 | 16:12 | 0:00 | 0:06 | 16:06 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Blues| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Kessel#51 · D | 1 | 1 | 1 | 2 | 22:30 | 0:00 | 0:03 | 22:27 | 25 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Torey Krug#47 · D | 1 | 0 | 0 | 2 | 12:40 | 1:09 | 0:04 | 11:27 | 12 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Leddy#4 · D | 1 | 0 | 0 | 1 | 21:41 | 1:03 | 2:08 | 18:30 | 26 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Colton Parayko#55 · D | 1 | 0 | 0 | 1 | 23:56 | 0:10 | 2:08 | 21:38 | 27 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Scott Perunovich#48 · D | 0 | 0 | 0 | 0 | 20:39 | 1:59 | 0:00 | 18:40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Tyler Tucker#75 · D | 0 | 4 | 0 | 0 | 15:09 | 0:00 | 0:00 | 15:09 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Blackhawks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arvid Soderblom#40 · G | 2 | 23 | 0 | 0 | 21 | .913 | 19 | 2 | 0 | 55:23 | 0 | 0 |
Petr Mrazek#34 · G | 3 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4:37 | 0 | 0 |
Blues| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Hofer#30 · G | 2 | 20 | 0 | 0 | 18 | .900 | 15 | 3 | 0 | 59:38 | 0 | 0 |
Injury Report
BlackhawksHead-to-Head
CHILast 5 Games
STL

5
NHL Regular Season
FINAL
Dec 23, 2023
▸7
3◂
NHL Regular Season
FINAL
Dec 9, 2023
1
2
NHL Regular Season
FINAL
Nov 26, 2023
▸4
3
NHL Regular Season
FINAL
Mar 30, 2023
▸5
5◂
NHL Regular Season
FINAL
Jan 21, 2023
3
Last 5 Games
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Wed, Apr 10, 8:00 PM
Venue
Enterprise Center
Location
St. Louis, MO
Broadcast
NHLPP|ESPN+
Attendance
18,096
Officials
Brad Kovachik · Linesman, Dan O'Rourke · Referee, Michel Cormier · Linesman, Corey Syvret · Referee

Blackhawks
15th in Western Conference
VS

Blues
10th in Western Conference
Goaltenders
#30

Spencer Knight
#40

Arvid Soderblom
Defensemen
#24

Bowen Byram
#28

Ian Cole
#38

Ethan Del Mastro
#44

Wyatt Kaiser
#14

Kevin Korchinski
#55

Artyom Levshunov
#6

Sam Rinzel
#72

Alex Vlasic
Left Wings
#59

Tyler Bertuzzi
#36

Dillon Boucher
#12

Jordan Greenway
#76

Nick Lardis
#26

Andrew Mangiapane
Centers
#98

Connor Bedard
#8

Ryan Donato
#16

Anton Frondell
#20

Ryan Greene
#11

Oliver Moore
#91

Frank Nazar
#86

Teuvo Teravainen
Right Wings
#88

Patrick Kane
#80

Roman Kantserov
#22

Cole Smith
Goaltenders
#50

Jordan Binnington
#30

Joel Hofer
Defensemen
#72

Justin Barron
#6

Philip Broberg
#42

Quinton Burns
#25

Brandon Carlo
#17

Cam Fowler
#36

Adam Jiricek
#4

Theo Lindstein
#23

Logan Mailloux
#55

Colton Parayko
#75

Tyler Tucker
Left Wings
#89

Pavel Buchnevich
#81

Dylan Holloway
#49

Ross Johnston
#77

Connor McMichael
#63

Jake Neighbours
Centers
#52

Zach Dean
#65

Dillon Dube
#84

Adam Jecho
#41

Aleksanteri Kaskimaki
#83

Mason McTavish
#28

Otto Stenberg
#22

Pius Suter
#18

Robert Thomas
Right Wings
#29

Jonatan Berggren
#15

Dalibor Dvorsky
#21

Jimmy Snuggerud
#13

Alexey Toropchenko

Blackhawks
8th in Central Division
VS

Blues
6th in Central Division
General
17
Games Played
16
6032:38
Time On Ice
5683:14
354:51
Time On Ice Per Game
355:12
0
Plus/Minus Rating
0
0:00
Production
0:00
6212
Shifts
6124
12
Losses
7
4
Wins
7
Offensive
37
Goals
49
62
Assists
84
428
Faceoffs Won
472
587
Faceoffs Lost
486
0
Game-Winning Goals
0
99
Points
133
5
Power Play Goals
10
10
Power Play Assists
20
2
Short Handed Goals
3
2
Short Handed Assists
3
392
Shots
435
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
9.4
Shooting Percentage
11.3
42.2
Faceoff Win Percent
49.3
Defensive
3.94
Goals Against Average
3.13
452
Saves
409
.881
Save Percentage
.897
67
Goals Against
50
519
Shots Against
459
1
Overtime Losses
2
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
153
Penalty Minutes
119






































