Blues vs Stars Live Score (18 Apr, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | OT | 2OT | Total |
|---|---|---|---|---|---|---|
STL | 0 | 1 | 0 | 0 | 0 | 1 |
DAL | 0 | 0 | 1 | 0 | 1 | 2 |
Play-by-Play
2OT 0:00
Game End
0–1
2OT 0:00
End of OT
0–1
2OT 0:00
End of Shootout
0–1
2OT 0:00
Robert Thomas Snap Shot saved by Jake Oettinger
0–1
2OT 0:00
Joe Pavelski Wrist Shot saved by Jordan Binnington
0–1
2OT 0:00
Jordan Kyrou Backhand Hit Left Post
0–1
2OT 0:00
Matt Duchene Snap Shot saved by Jordan Binnington
0–1
2OT 0:00
Brayden Schenn Wrist Shot saved by Jake Oettinger
0–1
2OT 0:00
Jason Robertson Goal Backhand
0–1
2OT 0:00
Start of Shootout
0–1
OT 5:00
End of OT
1–1
OT 4:58
Jamie Benn Snap Shot Wide Left
1–1
OT 4:22
Matt Duchene faceoff won against Brayden Schenn
1–1
OT 4:22
Hand Pass
1–1
OT 4:21
Roope Hintz Snap Shot saved by Jordan Binnington
1–1
OT 4:20
Joe Pavelski Backhand saved by Jordan Binnington
1–1
OT 3:46
Joe Pavelski faceoff won against Robert Thomas
1–1
OT 3:46
Goalie Stopped
1–1
OT 3:45
Miro Heiskanen Snap Shot saved by Jordan Binnington
1–1
OT 3:30
Joe Pavelski faceoff won against Robert Thomas
1–1
OT 3:30
Scott Perunovich Holding against Logan Stankoven
1–1
OT 3:19
Robert Thomas Snap Shot saved by Jake Oettinger
1–1
OT 2:28
Kasperi Kapanen Wrist Shot saved by Jake Oettinger
1–1
OT 2:20
Giveaway by Esa Lindell
1–1
Scoring Summary
2nd Period
17:19

Robert Thomas
Assists: Zack Bolduc, Brayden Schenn
Robert Thomas Goal (26) Wrist Shot, assists: Zack Bolduc (4), Brayden Schenn (26)
1 - 0
3rd Period
5:11

Mason Marchment
Assists: Matt Duchene, Esa Lindell
Mason Marchment Goal (22) Wrist Shot, assists: Matt Duchene (40), Esa Lindell (21)
1 - 1
2OT
0:00

Jason Robertson
Jason Robertson Goal Backhand
0 - 1
Team Stats
STL
DAL


15
Blocked Shots
10
28
Hits
11
7
Takeaways
8
9
Giveaways
10
0
Power Play Goals
0
1
Power Play Opportunities
3
26
Total Shots
37
6
Penalty Minutes
2
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
19
Faceoffs Won
30
38.8
Faceoff Percent
61.2
3
Penalties
1
Game Leaders
STL
DAL


Player Box Score
Blues| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sammy Blais#79 · LW | 0 | 8 | 1 | -1 | 12:35 | 0:00 | 0:00 | 12:35 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Zack Bolduc#76 · RW | 1 | 1 | 0 | 1 | 15:14 | 0:38 | 0:00 | 14:36 | 18 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Pavel Buchnevich#89 · LW | 0 | 0 | 1 | 0 | 17:38 | 1:20 | 1:04 | 15:14 | 19 | 0 | 27 | 0 | 4 | 1 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
Zach Dean#52 · C | 1 | 3 | 0 | 0 | 11:03 | 0:00 | 1:23 | 9:40 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Kevin Hayes#12 · RW | 0 | 0 | 0 | -1 | 15:19 | 0:00 | 0:05 | 15:14 | 16 | 0 | 13 | 0 | 1 | 1 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
Kasperi Kapanen#42 · RW | 0 | 1 | 1 | -1 | 16:12 | 0:41 | 0:02 | 15:29 | 18 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordan Kyrou#25 · RW | 0 | 0 | 1 | 0 | 16:50 | 1:22 | 0:00 | 15:28 | 18 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Brandon Saad#20 · LW | 0 | 0 | 0 | 0 | 15:09 | 0:40 | 0:00 | 14:29 | 17 | 0 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brayden Schenn#10 · C | 1 | 1 | 1 | 1 | 20:05 | 1:19 | 2:33 | 16:13 | 22 | 0 | 20 | 1 | 1 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
Robert Thomas#18 · C | 1 | 0 | 1 | 1 | 19:43 | 1:22 | 1:58 | 16:23 | 22 | 1 | 26 | 0 | 2 | 0 | 0 | 7 | 10 | 41.2 | 0 | 0 | 0 |
Alexey Toropchenko#13 · RW | 1 | 4 | 0 | 0 | 14:46 | 0:38 | 1:21 | 12:47 | 17 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nathan Walker#26 · LW | 0 | 2 | 0 | 0 | 11:39 | 0:00 | 1:04 | 10:35 | 15 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
Stars| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Benn#14 · LW | 0 | 1 | 1 | 0 | 16:29 | 3:01 | 0:34 | 12:54 | 21 | 0 | 21 | 0 | 4 | 5 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
Evgenii Dadonov#63 · LW | 0 | 1 | 0 | 1 | 14:21 | 0:15 | 0:00 | 14:06 | 18 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Matt Duchene#95 · C | 0 | 0 | 0 | 1 | 17:33 | 2:15 | 0:00 | 15:18 | 22 | 0 | 25 | 1 | 3 | 0 | 0 | 5 | 6 | 45.5 | 1 | 0 | 0 |
Radek Faksa#12 · C | 0 | 0 | 0 | 0 | 12:46 | 0:00 | 1:07 | 11:39 | 17 | 0 | 7 | 0 | 4 | 2 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
Roope Hintz#24 · C | 2 | 0 | 1 | -1 | 19:10 | 3:16 | 0:27 | 15:27 | 25 | 0 | 30 | 0 | 2 | 0 | 0 | 6 | 2 | 75.0 | 1 | 0 | 0 |
Wyatt Johnston#53 · C | 0 | 0 | 1 | 0 | 18:52 | 1:50 | 0:51 | 16:11 | 23 | 0 | 32 | 0 | 2 | 1 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 |
Mason Marchment#27 · LW | 1 | 2 | 0 | 1 | 16:51 | 1:38 | 0:00 | 15:13 | 21 | 1 | 22 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Joe Pavelski#16 · C | 0 | 1 | 0 | -1 | 20:03 | 3:17 | 0:00 | 16:46 | 22 | 0 | 27 | 0 | 3 | 3 | 0 | 7 | 4 | 63.6 | 1 | 0 | 0 |
Jason Robertson#21 · LW | 1 | 0 | 4 | -1 | 20:26 | 3:23 | 0:00 | 17:03 | 23 | 0 | 29 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Craig Smith#15 · C | 2 | 2 | 0 | 0 | 9:34 | 0:00 | 0:00 | 9:34 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Logan Stankoven#11 · C | 0 | 0 | 0 | 0 | 15:20 | 1:14 | 0:00 | 14:06 | 19 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Sam Steel#18 · C | 0 | 0 | 0 | 0 | 11:45 | 0:00 | 1:01 | 10:44 | 15 | 0 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Blues| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Kessel#51 · D | 0 | 0 | 1 | -1 | 22:08 | 0:00 | 1:28 | 20:40 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Leddy#4 · D | 2 | 2 | 0 | 1 | 25:17 | 0:41 | 4:04 | 20:32 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Colton Parayko#55 · D | 3 | 1 | 0 | 0 | 26:52 | 0:00 | 4:25 | 22:27 | 31 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Scott Perunovich#48 · D | 3 | 1 | 0 | 1 | 22:52 | 1:19 | 0:00 | 21:33 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Marco Scandella#6 · D | 1 | 1 | 0 | 0 | 13:53 | 0:00 | 1:01 | 12:52 | 21 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyler Tucker#75 · D | 1 | 3 | 0 | -1 | 13:45 | 0:00 | 0:02 | 13:43 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Stars| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Harley#55 · D | 1 | 1 | 0 | 1 | 25:01 | 1:31 | 0:34 | 22:56 | 28 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Miro Heiskanen#4 · D | 2 | 1 | 1 | -1 | 30:21 | 3:59 | 0:01 | 26:21 | 30 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Esa Lindell#23 · D | 0 | 0 | 0 | 1 | 23:58 | 0:21 | 1:26 | 22:11 | 27 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nils Lundkvist#5 · D | 0 | 1 | 0 | 0 | 5:46 | 0:00 | 0:00 | 5:46 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Suter#20 · D | 0 | 1 | 0 | -1 | 17:05 | 0:00 | 0:37 | 16:28 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Tanev#3 · D | 1 | 0 | 0 | 0 | 19:09 | 0:00 | 1:22 | 17:47 | 25 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blues| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Binnington#50 · G | 1 | 37 | 0 | 0 | 36 | .973 | 28 | 8 | 0 | 65:00 | 0 | 0 |
Stars| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Oettinger#29 · G | 1 | 26 | 0 | 0 | 25 | .962 | 21 | 2 | 2 | 65:00 | 0 | 0 |
Injury Report
Head-to-Head
STLLast 5 Games
DAL

2◂
NHL Regular Season
FINAL
Dec 27, 2023
1
4◂
NHL Regular Season
FINAL
Dec 16, 2023
3
1
NHL Regular Season
FINAL
Oct 12, 2023
▸2
0
NHL Regular Season
FINAL
Apr 13, 2023
▸1
2
NHL Regular Season
FINAL
Apr 12, 2023
▸5
Last 5 Games
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Wed, Apr 17, 9:30 PM
Venue
American Airlines Center
Location
Dallas, TX
Attendance
18,532
Officials
Bryan Pancich · Linesman, Frederick L'Ecuyer · Referee, Matt MacPherson · Linesman, Tom Chmielewski · Referee

Blues
9th in Western Conference
VS

Stars
5th in Western Conference
Goaltenders
#50

Jordan Binnington
#30

Joel Hofer
Defensemen
#72

Justin Barron
#6

Philip Broberg
#42

Quinton Burns
#25

Brandon Carlo
#17

Cam Fowler
#36

Adam Jiricek
#4

Theo Lindstein
#23

Logan Mailloux
#55

Colton Parayko
#75

Tyler Tucker
Left Wings
#89

Pavel Buchnevich
#81

Dylan Holloway
#49

Ross Johnston
#77

Connor McMichael
#63

Jake Neighbours
Centers
#52

Zach Dean
#65

Dillon Dube
#84

Adam Jecho
#41

Aleksanteri Kaskimaki
#83

Mason McTavish
#28

Otto Stenberg
#22

Pius Suter
#18

Robert Thomas
Right Wings
#29

Jonatan Berggren
#15

Dalibor Dvorsky
#21

Jimmy Snuggerud
#13

Alexey Toropchenko
Goaltenders
#1

Casey DeSmith
#29

Jake Oettinger
Defensemen
#6

Lian Bichsel
#20

Kyle Capobianco
#55

Thomas Harley
#4

Miro Heiskanen
#36

Luke Krys
#23

Esa Lindell
#5

Nils Lundkvist
#57

Tyler Myers
#27

Trey Taylor
Left Wings
#14

Jamie Benn
#22

Joel Kiviranta
#16

David Perron
#21

Jason Robertson
Centers
#10

Oskar Back
#15

Colin Blackwell
#95

Matt Duchene
#12

Radek Faksa
#48

Jaxon Fuder
#24

Roope Hintz
#49

Justin Hryckowian
#53

Wyatt Johnston
#37

Harrison Scott
#91

Tyler Seguin
#18

Sam Steel
Right Wings
#46

Dylan Hryckowian
#25

Arttu Hyry
#96

Mikko Rantanen
#43

Matthew Seminoff

Blues
6th in Central Division
VS

Stars
3rd in Central Division
General
15
Games Played
15
5323:30
Time On Ice
5367:14
354:54
Time On Ice Per Game
357:48
0
Plus/Minus Rating
0
0:00
Production
0:00
5708
Shifts
5232
7
Losses
5
7
Wins
9
Offensive
45
Goals
43
77
Assists
75
442
Faceoffs Won
454
455
Faceoffs Lost
358
0
Game-Winning Goals
0
122
Points
118
9
Power Play Goals
8
18
Power Play Assists
16
3
Short Handed Goals
1
3
Short Handed Assists
0
403
Shots
381
0
Shootout Attempts
8
0
Shootout Goals
4
0.0
Shootout Shot Percentage
50.0
11.2
Shooting Percentage
11.3
49.3
Faceoff Win Percent
55.9
Defensive
3.00
Goals Against Average
2.33
378
Saves
302
.900
Save Percentage
.904
45
Goals Against
35
423
Shots Against
337
1
Overtime Losses
1
0
Shootout Saves
4
0
Shootout Shots Against
8
.000
Shootout Save Percentage
.500
Penalties
108
Penalty Minutes
138





























