Blackhawks vs Bruins Live Score (10 Apr, 2025)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
CHI | 0 | 1 | 4 | 5 |
BOS | 1 | 0 | 1 | 2 |
Play-by-Play
3rd Period 20:00
Game End
5–2
3rd Period 20:00
End of 3rd Period
5–2
3rd Period 19:53
Parker Wotherspoon hit Oliver Moore
5–2
3rd Period 19:52
Oliver Moore Snap Shot Wide Right
5–2
3rd Period 19:33
Frank Nazar faceoff won against Fraser Minten
5–2
3rd Period 19:33
Nick Foligno Goal (14) Wrist Shot, assists: Alex Vlasic (25)
5–2
3rd Period 19:20
Pavel Zacha faceoff won against Nick Foligno
4–2
3rd Period 19:20
Timeout - Home
4–2
3rd Period 19:20
Connor Bedard Hooking against David Pastrnak
4–2
3rd Period 19:10
Pavel Zacha shot blocked by Alex Vlasic
4–2
3rd Period 19:08
Mason Lohrei Wrist Shot saved by Arvid Soderblom
4–2
3rd Period 18:21
Nikita Zadorov Wrist Shot Hit Left Post
4–2
3rd Period 18:17
Fraser Minten Tip-In Wide Left
4–2
3rd Period 17:25
Fraser Minten faceoff won against Frank Nazar
4–2
3rd Period 17:25
Goalie Stopped
4–2
3rd Period 17:24
Mason Lohrei Snap Shot Wide Right
4–2
3rd Period 16:51
Elias Lindholm Backhand saved by Arvid Soderblom
4–2
3rd Period 16:50
Elias Lindholm Backhand saved by Arvid Soderblom
4–2
3rd Period 16:43
Mason Lohrei shot blocked by Alex Vlasic
4–2
3rd Period 16:39
Pavel Zacha faceoff won against Nick Foligno
4–2
3rd Period 16:39
Puck in Benches
4–2
3rd Period 16:29
Louis Crevier hit Morgan Geekie
4–2
3rd Period 16:19
Giveaway by Ryan Donato
4–2
3rd Period 16:17
Louis Crevier hit Morgan Geekie
4–2
Scoring Summary
1st Period
10:39

David Pastrnak
Assists: Elias Lindholm, Morgan Geekie
David Pastrnak Goal (42) Deflected, assists: Elias Lindholm (28), Morgan Geekie (24)
0 - 1
2nd Period
7:55

Nick Foligno
Nick Foligno Goal (13) Wrist Shot, assists: none
1 - 1
3rd Period
3:14

Ryan Donato
Assists: Philipp Kurashev, Sam Rinzel
Ryan Donato Goal (30) Wrist Shot, assists: Philipp Kurashev (7), Sam Rinzel (2)
2 - 1
4:23

Tyler Bertuzzi
Tyler Bertuzzi Goal (22) Snap Shot, assists: none
3 - 1
4:47

Kevin Korchinski
Assists: Connor Bedard, Oliver Moore
Kevin Korchinski Goal (1) Snap Shot, assists: Connor Bedard (41), Oliver Moore (3)
4 - 1
11:08

Morgan Geekie
Assists: David Pastrnak
Morgan Geekie Goal (31) Wrist Shot, assists: David Pastrnak (60)
4 - 2
19:33

Nick Foligno
Assists: Alex Vlasic
Nick Foligno Goal (14) Wrist Shot, assists: Alex Vlasic (25)
5 - 2
Team Stats
CHI
BOS


11
Blocked Shots
7
21
Hits
32
6
Takeaways
2
14
Giveaways
16
0
Power Play Goals
0
2
Power Play Opportunities
3
21
Total Shots
33
6
Penalty Minutes
4
0.0
Power Play %
0.0
1
Short Handed Goals
0
0
Shootout Goals
0
22
Faceoffs Won
33
40.0
Faceoff Percent
60.0
3
Penalties
2
Game Leaders
CHI
BOS


Player Box Score
Blackhawks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Bedard#98 · C | 1 | 0 | 1 | 1 | 17:51 | 1:54 | 0:08 | 15:49 | 20 | 0 | 20 | 1 | 2 | 0 | 0 | 3 | 2 | 60.0 | 2 | 2 | 4 |
Tyler Bertuzzi#59 · LW | 0 | 0 | 0 | 0 | 13:45 | 1:45 | 0:00 | 12:00 | 17 | 1 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Donato#8 · C | 0 | 1 | 0 | 1 | 17:28 | 0:48 | 0:00 | 16:40 | 20 | 1 | 30 | 0 | 3 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
Nick Foligno#17 · LW | 0 | 2 | 0 | 2 | 14:05 | 0:00 | 1:23 | 12:42 | 20 | 2 | 14 | 0 | 3 | 0 | 0 | 10 | 10 | 50.0 | 0 | 0 | 0 |
Philipp Kurashev#23 · C | 0 | 0 | 0 | 0 | 11:41 | 0:00 | 0:00 | 11:41 | 16 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Pat Maroon#77 · LW | 0 | 0 | 0 | 0 | 11:17 | 0:48 | 0:00 | 10:29 | 13 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ilya Mikheyev#95 · RW | 0 | 0 | 0 | 3 | 16:48 | 0:00 | 1:48 | 15:00 | 20 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oliver Moore#11 · C | 0 | 2 | 0 | 1 | 15:23 | 0:48 | 0:38 | 13:57 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
Frank Nazar#91 · C | 2 | 2 | 0 | 0 | 18:02 | 1:54 | 1:12 | 14:56 | 20 | 0 | 9 | 0 | 1 | 1 | 0 | 4 | 11 | 26.7 | 1 | 0 | 0 |
Landon Slaggert#84 · LW | 1 | 0 | 0 | 0 | 10:38 | 0:00 | 0:14 | 10:24 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Teuvo Teravainen#86 · C | 0 | 1 | 0 | 0 | 17:14 | 1:54 | 1:03 | 14:17 | 19 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Joe Veleno#90 · C | 1 | 2 | 0 | 0 | 12:25 | 0:00 | 0:14 | 12:11 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
Bruins| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Beecher#19 · C | 0 | 1 | 0 | 0 | 10:27 | 0:09 | 0:52 | 9:26 | 14 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 3 | 62.5 | 2 | 0 | 0 |
Riley Duran#62 · C | 0 | 4 | 0 | -1 | 13:36 | 0:27 | 0:27 | 12:42 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Morgan Geekie#39 · C | 0 | 4 | 1 | 0 | 16:45 | 1:42 | 0:00 | 15:03 | 20 | 1 | 31 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marat Khusnutdinov#92 · C | 0 | 1 | 0 | -1 | 16:38 | 1:05 | 0:00 | 15:33 | 21 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Cole Koepke#45 · LW | 1 | 4 | 0 | 0 | 12:02 | 0:09 | 0:50 | 11:03 | 16 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jakub Lauko#94 · C | 0 | 2 | 0 | 0 | 10:13 | 0:34 | 0:29 | 9:10 | 14 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Elias Lindholm#28 · C | 1 | 0 | 0 | 0 | 18:50 | 1:33 | 1:20 | 15:57 | 24 | 0 | 16 | 1 | 4 | 0 | 0 | 9 | 7 | 56.3 | 0 | 0 | 0 |
Fabian Lysell#23 · RW | 0 | 0 | 1 | -2 | 15:27 | 1:04 | 0:00 | 14:23 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Fraser Minten#93 · C | 0 | 4 | 0 | -1 | 16:07 | 0:27 | 0:00 | 15:40 | 23 | 0 | 3 | 0 | 5 | 1 | 0 | 5 | 7 | 41.7 | 1 | 1 | 2 |
Casey Mittelstadt#11 · C | 1 | 0 | 0 | -3 | 16:59 | 1:49 | 0:00 | 15:10 | 21 | 0 | 15 | 0 | 1 | 1 | 0 | 8 | 3 | 72.7 | 2 | 1 | 2 |
David Pastrnak#88 · RW | 1 | 0 | 0 | 0 | 17:22 | 1:51 | 0:00 | 15:31 | 21 | 1 | 42 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Pavel Zacha#18 · C | 0 | 2 | 0 | -3 | 17:19 | 1:17 | 1:23 | 14:39 | 23 | 0 | 14 | 0 | 0 | 1 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
Blackhawks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis Crevier#46 · D | 0 | 5 | 0 | 1 | 14:53 | 0:00 | 1:31 | 13:22 | 22 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ethan Del Mastro#38 · D | 2 | 1 | 1 | 1 | 20:38 | 0:00 | 1:33 | 19:05 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Kevin Korchinski#14 · D | 0 | 0 | 0 | 1 | 15:49 | 0:48 | 0:00 | 15:01 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Artyom Levshunov#55 · D | 1 | 2 | 0 | 1 | 20:22 | 0:48 | 0:00 | 19:34 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
Sam Rinzel#6 · D | 0 | 1 | 0 | 1 | 24:54 | 1:54 | 1:51 | 21:09 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Alex Vlasic#72 · D | 3 | 2 | 4 | 1 | 22:07 | 0:09 | 1:53 | 20:05 | 25 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bruins| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Callahan#79 · D | 0 | 1 | 0 | 1 | 15:19 | 0:36 | 0:50 | 13:53 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Henri Jokiharju#20 · D | 0 | 1 | 0 | -1 | 21:29 | 0:51 | 0:52 | 19:46 | 26 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mason Lohrei#6 · D | 0 | 1 | 0 | -4 | 20:38 | 1:44 | 0:09 | 18:45 | 27 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Andrew Peeke#52 · D | 1 | 1 | 0 | -2 | 20:00 | 0:00 | 1:55 | 18:05 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Parker Wotherspoon#29 · D | 1 | 2 | 0 | 1 | 15:37 | 0:40 | 0:00 | 14:57 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nikita Zadorov#91 · D | 1 | 4 | 0 | 0 | 24:06 | 1:05 | 1:41 | 21:20 | 26 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Blackhawks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arvid Soderblom#40 · G | 2 | 33 | 0 | 0 | 31 | .939 | 28 | 3 | 0 | 60:00 | 0 | 0 |
Bruins| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Swayman#1 · G | 4 | 20 | 0 | 0 | 16 | .800 | 14 | 1 | 1 | 57:06 | 0 | 0 |
Head-to-Head
CHILast 3 Games
BOS

2
NHL Regular Season
FINAL
Dec 4, 2024
▸4
0
NHL Regular Season
FINAL
Oct 24, 2023
▸3
1
NHL Regular Season
FINAL
Oct 11, 2023
▸3
Last 5 Games
Game Information
Stage
Regular Season
Season
2025
Puck Drop
Thu, Apr 10, 7:00 PM
Venue
TD Garden
Location
Boston, MA
Broadcast
ESPN+
Attendance
17,850
Officials
Shandor Alphonso · Linesman, Ryan Daisy · Linesman, Furman South · Referee, Stephen Hiff · Referee
Division Standings
Eastern Conference — Atlantic Division

Blackhawks
15th in Western Conference
VS

Bruins
2nd in Eastern Conference
Goaltenders
#30

Spencer Knight
#40

Arvid Soderblom
Defensemen
#24

Bowen Byram
#28

Ian Cole
#38

Ethan Del Mastro
#44

Wyatt Kaiser
#14

Kevin Korchinski
#55

Artyom Levshunov
#6

Sam Rinzel
#72

Alex Vlasic
Left Wings
#59

Tyler Bertuzzi
#36

Dillon Boucher
#12

Jordan Greenway
#76

Nick Lardis
#26

Andrew Mangiapane
Centers
#98

Connor Bedard
#8

Ryan Donato
#16

Anton Frondell
#20

Ryan Greene
#11

Oliver Moore
#91

Frank Nazar
#86

Teuvo Teravainen
Right Wings
#88

Patrick Kane
#80

Roman Kantserov
#22

Cole Smith
Goaltenders
#30

Michael DiPietro
#1

Jeremy Swayman
Defensemen
#45

Jonathan Aspirot
#17

Will Borgen
#42

Frederic Brunet
#75

Connor Clifton
#27

Hampus Lindholm
#6

Mason Lohrei
#73

Charlie McAvoy
#91

Nikita Zadorov
Left Wings
#84

Tanner Jeannot
Centers
#39

Morgan Geekie
#44

James Hagens
#47

Mark Kastelic
#92

Marat Khusnutdinov
#52

Sean Kuraly
#28

Elias Lindholm
#93

Fraser Minten
#11

Casey Mittelstadt
#51

Matthew Poitras
#18

Pavel Zacha
Right Wings
#88

David Pastrnak
#10

JJ Peterka

Blackhawks
8th in Central Division
VS

Bruins
1st in Atlantic Division
General
16
Games Played
16
5678:27
Time On Ice
5722:11
354:54
Time On Ice Per Game
357:38
0
Plus/Minus Rating
0
0:00
Production
0:00
5811
Shifts
5779
11
Losses
4
4
Wins
11
Offensive
36
Goals
57
60
Assists
94
402
Faceoffs Won
512
544
Faceoffs Lost
425
0
Game-Winning Goals
0
96
Points
151
5
Power Play Goals
10
10
Power Play Assists
20
2
Short Handed Goals
0
2
Short Handed Assists
0
366
Shots
421
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
9.8
Shooting Percentage
13.5
42.5
Faceoff Win Percent
54.6
Defensive
3.94
Goals Against Average
2.38
422
Saves
410
.881
Save Percentage
.917
63
Goals Against
38
485
Shots Against
448
1
Overtime Losses
1
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
142
Penalty Minutes
200
































