Jets vs Blackhawks Live Score (12 Apr, 2025)
Score by Period
| Team | 1st | 2nd | 3rd | OT | 2OT | Total |
|---|---|---|---|---|---|---|
WPG | 0 | 2 | 2 | 0 | 1 | 5 |
CHI | 2 | 0 | 2 | 0 | 0 | 4 |
Play-by-Play
2OT 0:00
Game End
2–1
2OT 0:00
End of OT
2–1
2OT 0:00
End of Shootout
2–1
2OT 0:00
Cole Perfetti Goal Wrist Shot
2–1
2OT 0:00
Teuvo Teravainen Backhand High and Wide Right
2–1
2OT 0:00
Kyle Connor Goal Wrist Shot
2–1
2OT 0:00
Connor Bedard Goal Wrist Shot
2–1
2OT 0:00
Mark Scheifele Wrist Shot Hit Left Post
2–1
2OT 0:00
Ryan Donato Wrist Shot Wide Left
2–1
2OT 0:00
Start of Shootout
2–1
OT 5:00
End of OT
4–4
OT 4:55
Nick Foligno shot blocked by Adam Lowry
4–4
OT 4:54
Giveaway by Alex Vlasic
4–4
OT 4:41
Josh Morrissey Wrist Shot saved by Spencer Knight
4–4
OT 4:33
Adam Lowry faceoff won against Nick Foligno
4–4
OT 4:33
Goalie Stopped
4–4
OT 4:31
Nino Niederreiter Wrist Shot saved by Spencer Knight
4–4
OT 4:11
Sam Rinzel Wrist Shot Wide Right
4–4
OT 3:58
Ryan Donato faceoff won against Vladislav Namestnikov
4–4
OT 3:58
Puck in Netting
4–4
OT 3:54
Ilya Mikheyev shot blocked by Josh Morrissey
4–4
OT 3:35
Kyle Connor shot blocked by Alex Vlasic
4–4
OT 3:28
Kyle Connor shot blocked by Alex Vlasic
4–4
OT 3:02
Giveaway by Mason Appleton
4–4
Scoring Summary
1st Period
10:40

Nick Foligno
Nick Foligno Goal (15) Wrist Shot, assists: none
0 - 1
13:21

Connor Bedard
Assists: Sam Rinzel, Frank Nazar
Connor Bedard Goal (21) Slap Shot, assists: Sam Rinzel (3), Frank Nazar (13)
0 - 2
2nd Period
11:15

Nino Niederreiter
Assists: Dylan Samberg, Neal Pionk
Nino Niederreiter Goal (17) Snap Shot, assists: Dylan Samberg (14), Neal Pionk (29)
1 - 2
16:03

Kyle Connor
Assists: Alex Iafallo
Kyle Connor Goal (41) Wrist Shot, assists: Alex Iafallo (16)
2 - 2
3rd Period
2:08

Josh Morrissey
Assists: Vladislav Namestnikov, Cole Perfetti
Josh Morrissey Goal (13) Slap Shot, assists: Vladislav Namestnikov (26), Cole Perfetti (31)
3 - 2
10:53

Ryan Donato
Assists: Connor Bedard, Alex Vlasic
Ryan Donato Goal (31) Slap Shot, assists: Connor Bedard (42), Alex Vlasic (26)
3 - 3
14:05

Frank Nazar
Assists: Tyler Bertuzzi, Artyom Levshunov
Frank Nazar Goal (10) Slap Shot, assists: Tyler Bertuzzi (22), Artyom Levshunov (6)
3 - 4
16:13

Josh Morrissey
Assists: Dylan DeMelo, Kyle Connor
Josh Morrissey Goal (14) Wrist Shot, assists: Dylan DeMelo (16), Kyle Connor (55)
4 - 4
2OT
0:00

Connor Bedard
Connor Bedard Goal Wrist Shot
2 - 1
0:00

Kyle Connor
Kyle Connor Goal Wrist Shot
2 - 1
0:00

Cole Perfetti
Cole Perfetti Goal Wrist Shot
2 - 1
Team Stats
WPG
CHI


7
Blocked Shots
14
28
Hits
16
7
Takeaways
3
17
Giveaways
14
1
Power Play Goals
1
2
Power Play Opportunities
2
42
Total Shots
32
4
Penalty Minutes
4
50.0
Power Play %
50.0
0
Short Handed Goals
1
0
Shootout Goals
0
28
Faceoffs Won
28
50.0
Faceoff Percent
50.0
2
Penalties
2
Game Leaders
WPG
CHI


Player Box Score
Jets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaret Anderson-Dolan#28 · C | 0 | 5 | 0 | 0 | 9:10 | 0:00 | 0:00 | 9:10 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Mason Appleton#22 · C | 0 | 3 | 0 | -2 | 16:41 | 1:46 | 0:00 | 14:55 | 22 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Morgan Barron#36 · C | 0 | 2 | 0 | 0 | 9:51 | 0:18 | 0:21 | 9:12 | 17 | 0 | 8 | 0 | 5 | 1 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
Kyle Connor#81 · LW | 0 | 0 | 0 | 1 | 21:29 | 2:26 | 0:35 | 18:28 | 25 | 1 | 41 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Nikolaj Ehlers#27 · LW | 0 | 1 | 0 | 0 | 9:01 | 2:03 | 0:00 | 6:58 | 11 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Alex Iafallo#9 · LW | 2 | 2 | 0 | 2 | 18:01 | 1:13 | 2:07 | 14:41 | 23 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Adam Lowry#17 · C | 1 | 3 | 0 | -1 | 17:21 | 0:00 | 1:32 | 15:49 | 25 | 0 | 16 | 0 | 2 | 0 | 0 | 11 | 11 | 50.0 | 0 | 0 | 0 |
Vladislav Namestnikov#7 · C | 0 | 0 | 0 | -1 | 18:14 | 1:18 | 1:12 | 15:44 | 23 | 0 | 11 | 1 | 2 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
Nino Niederreiter#62 · RW | 0 | 3 | 2 | 0 | 19:41 | 1:33 | 0:00 | 18:08 | 23 | 1 | 17 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Cole Perfetti#91 · C | 0 | 0 | 0 | -1 | 16:58 | 2:26 | 0:00 | 14:32 | 20 | 0 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Mark Scheifele#55 · C | 1 | 0 | 0 | 2 | 22:41 | 2:23 | 0:00 | 20:18 | 25 | 0 | 38 | 0 | 5 | 2 | 0 | 6 | 11 | 35.3 | 0 | 0 | 0 |
Brandon Tanev#73 · LW | 0 | 0 | 2 | -1 | 11:00 | 0:01 | 0:23 | 10:36 | 19 | 0 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Blackhawks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Bedard#98 · C | 1 | 1 | 1 | 0 | 23:28 | 2:47 | 0:00 | 20:41 | 22 | 1 | 21 | 1 | 3 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
Tyler Bertuzzi#59 · LW | 0 | 1 | 0 | 0 | 13:48 | 2:09 | 0:00 | 11:39 | 16 | 0 | 23 | 1 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Ryan Donato#8 · C | 0 | 0 | 0 | 1 | 19:29 | 0:19 | 0:03 | 19:07 | 20 | 1 | 31 | 0 | 2 | 2 | 0 | 2 | 3 | 40.0 | 2 | 0 | 0 |
Nick Foligno#17 · LW | 0 | 1 | 1 | 0 | 16:01 | 0:00 | 1:59 | 14:02 | 20 | 1 | 15 | 0 | 3 | 0 | 0 | 8 | 9 | 47.1 | 1 | 0 | 0 |
Philipp Kurashev#23 · C | 0 | 0 | 0 | -1 | 12:53 | 0:18 | 0:00 | 12:35 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pat Maroon#77 · LW | 0 | 1 | 0 | 0 | 10:21 | 0:56 | 0:00 | 9:25 | 13 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Ilya Mikheyev#95 · RW | 0 | 2 | 0 | 0 | 19:11 | 0:00 | 1:55 | 17:16 | 25 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Oliver Moore#11 · C | 1 | 1 | 0 | -2 | 15:51 | 0:07 | 0:03 | 15:41 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Frank Nazar#91 · C | 0 | 1 | 0 | 0 | 17:50 | 2:47 | 1:51 | 13:12 | 21 | 1 | 11 | 1 | 5 | 2 | 0 | 9 | 6 | 60.0 | 1 | 0 | 0 |
Landon Slaggert#84 · LW | 1 | 0 | 0 | 1 | 11:30 | 0:00 | 0:30 | 11:00 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Teuvo Teravainen#86 · C | 0 | 0 | 1 | 0 | 16:55 | 2:46 | 0:59 | 13:10 | 21 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joe Veleno#90 · C | 1 | 2 | 0 | 0 | 11:07 | 0:00 | 0:37 | 10:30 | 16 | 0 | 7 | 0 | 4 | 1 | 0 | 4 | 6 | 40.0 | 0 | 1 | 2 |
Jets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan DeMelo#2 · D | 0 | 0 | 0 | 2 | 23:59 | 0:15 | 1:19 | 22:25 | 30 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Josh Morrissey#44 · D | 1 | 2 | 1 | 2 | 28:32 | 2:16 | 0:41 | 25:35 | 30 | 2 | 14 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Neal Pionk#4 · D | 1 | 1 | 0 | -1 | 22:21 | 1:38 | 0:40 | 20:03 | 30 | 0 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dylan Samberg#54 · D | 0 | 1 | 1 | 0 | 21:41 | 0:19 | 1:05 | 20:17 | 28 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Luke Schenn#5 · D | 1 | 4 | 0 | -1 | 13:17 | 0:00 | 2:04 | 11:13 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Logan Stanley#64 · D | 0 | 1 | 1 | -1 | 12:00 | 0:00 | 0:21 | 11:39 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Blackhawks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Kaiser#44 · D | 2 | 0 | 0 | 1 | 19:25 | 0:00 | 1:49 | 17:36 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Artyom Levshunov#55 · D | 1 | 2 | 0 | 0 | 19:56 | 0:10 | 0:13 | 19:33 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Alec Martinez#25 · D | 1 | 1 | 0 | 0 | 17:58 | 0:00 | 0:50 | 17:08 | 25 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Connor Murphy#5 · D | 1 | 1 | 0 | 0 | 17:55 | 0:00 | 1:18 | 16:37 | 25 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Sam Rinzel#6 · D | 0 | 1 | 0 | 0 | 25:03 | 2:55 | 1:52 | 20:16 | 27 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alex Vlasic#72 · D | 5 | 1 | 0 | -1 | 22:30 | 0:11 | 1:57 | 20:22 | 30 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Jets| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck#37 · G | 4 | 32 | 0 | 0 | 28 | .875 | 23 | 4 | 1 | 64:57 | 0 | 0 |
Blackhawks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Knight#30 · G | 4 | 42 | 0 | 0 | 38 | .905 | 33 | 5 | 0 | 64:50 | 0 | 0 |
Injury Report
Head-to-Head
WPGLast 5 Games
CHI

4◂
NHL Regular Season
FINAL
Dec 7, 2024
2
2◂
NHL Regular Season
FINAL
Oct 11, 2024
1
3◂
NHL Regular Season
FINAL
Feb 23, 2024
2
2◂
NHL Regular Season
FINAL
Jan 11, 2024
1
1
NHL Regular Season
FINAL
Dec 27, 2023
▸2
Last 5 Games
Game Information
Stage
Regular Season
Season
2025
Puck Drop
Sat, Apr 12, 7:00 PM
Venue
United Center
Location
Chicago, IL
Attendance
20,634
Officials
Peter MacDougall · Referee, James Tobias · Linesman, Beau Halkidis · Referee, Ben O'Quinn · Linesman

Jets
13th in Western Conference
VS

Blackhawks
15th in Western Conference
Goaltenders
#50

Nico Daws
#74

Stuart Skinner
#33

Clay Stevenson
Defensemen
#77

Tyrel Bauer
#2

Dylan DeMelo
#38

Mario Ferraro
#24

Haydn Fleury
#44

Josh Morrissey
#4

Neal Pionk
#57

Elias Salomonsson
#54

Dylan Samberg
Left Wings
#81

Kyle Connor
#9

Alex Iafallo
#45

Cole Koepke
Centers
#36

Morgan Barron
#61

Viggo Bjorck
#72

Nick Bjugstad
#17

Alexander Command
#17

Adam Lowry
#91

Dawson Mercer
#91

Cole Perfetti
#55

Mark Scheifele
#13

Gabriel Vilardi
Right Wings
#71

Walker Duehr
#62

Nino Niederreiter
#27

Isak Rosen
Goaltenders
#30

Spencer Knight
#40

Arvid Soderblom
Defensemen
#24

Bowen Byram
#28

Ian Cole
#38

Ethan Del Mastro
#44

Wyatt Kaiser
#14

Kevin Korchinski
#55

Artyom Levshunov
#6

Sam Rinzel
#72

Alex Vlasic
Left Wings
#59

Tyler Bertuzzi
#36

Dillon Boucher
#12

Jordan Greenway
#76

Nick Lardis
#26

Andrew Mangiapane
Centers
#98

Connor Bedard
#8

Ryan Donato
#16

Anton Frondell
#20

Ryan Greene
#11

Oliver Moore
#91

Frank Nazar
#86

Teuvo Teravainen
Right Wings
#88

Patrick Kane
#80

Roman Kantserov
#22

Cole Smith

Jets
7th in Central Division
VS

Blackhawks
8th in Central Division
General
16
Games Played
16
5722:59
Time On Ice
5678:27
357:41
Time On Ice Per Game
354:54
0
Plus/Minus Rating
0
0:00
Production
0:00
5893
Shifts
5811
8
Losses
11
5
Wins
4
Offensive
39
Goals
36
63
Assists
60
440
Faceoffs Won
402
511
Faceoffs Lost
544
0
Game-Winning Goals
0
102
Points
96
8
Power Play Goals
5
16
Power Play Assists
10
1
Short Handed Goals
2
0
Short Handed Assists
2
442
Shots
366
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
8.8
Shooting Percentage
9.8
46.3
Faceoff Win Percent
42.5
Defensive
3.63
Goals Against Average
3.94
410
Saves
422
.882
Save Percentage
.881
58
Goals Against
63
468
Shots Against
485
3
Overtime Losses
1
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
138
Penalty Minutes
142






























