Canadiens vs Flyers Live Score (28 Mar, 2023)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
MTL | 0 | 1 | 1 | 2 |
PHI | 0 | 1 | 2 | 3 |
Play-by-Play
3rd Period 20:00
Game End
2–3
3rd Period 20:00
End of 3rd Period
2–3
3rd Period 19:54
Noah Cates faceoff won against Nick Suzuki
2–3
3rd Period 19:54
Icing
2–3
3rd Period 19:52
Rasmus Ristolainen Wrist Shot Wide of Net
2–3
3rd Period 19:49
Takeaway by Mike Matheson
2–3
3rd Period 19:37
Jonathan Drouin faceoff won against Noah Cates
2–3
3rd Period 19:37
Rafael Harvey-Pinard Goal (13) Wrist Shot, assists: Jake Evans (12), Jesse Ylonen (10)
2–3
3rd Period 19:35
Jesse Ylonen shot blocked by Cam York
1–3
3rd Period 19:21
Brendan Gallagher shot blocked by Nick Seeler
1–3
3rd Period 19:18
Mike Hoffman shot blocked by Morgan Frost
1–3
3rd Period 19:15
Mike Hoffman Wrist Shot saved by Felix Sandstrom
1–3
3rd Period 18:14
Noah Cates faceoff won against Jonathan Drouin
1–3
3rd Period 18:14
Owen Tippett Goal (22) Backhand, assists: none
1–3
3rd Period 18:12
Takeaway by Owen Tippett
1–2
3rd Period 18:07
Jonathan Drouin faceoff won against Morgan Frost
1–2
3rd Period 18:07
Visitor Timeout
1–2
3rd Period 18:07
Goalie Stopped (after SOG)
1–2
3rd Period 18:07
Brendan Gallagher Snap Shot saved by Felix Sandstrom
1–2
3rd Period 17:45
Jake Evans faceoff won against Noah Cates
1–2
3rd Period 17:45
Morgan Frost Goal (16) Wrist Shot, assists: Cam York (15)
1–2
3rd Period 17:39
Justin Barron shot blocked by Morgan Frost
1–1
3rd Period 17:14
Takeaway by Nick Suzuki
1–1
3rd Period 16:52
David Savard Wrist Shot saved by Felix Sandstrom
1–1
Scoring Summary
2nd Period
3:41

Morgan Frost
Assists: Kevin Hayes, Rasmus Ristolainen
Morgan Frost Goal (15) Wrist Shot, assists: Kevin Hayes (35), Rasmus Ristolainen (14)
0 - 1
9:39

Brendan Gallagher
Brendan Gallagher Goal (7) Wrist Shot, assists: none
1 - 1
3rd Period
17:45

Morgan Frost
Assists: Cam York
Morgan Frost Goal (16) Wrist Shot, assists: Cam York (15)
1 - 2
18:14

Owen Tippett
Owen Tippett Goal (22) Backhand, assists: none
1 - 3
19:37

Rafael Harvey-Pinard
Assists: Jake Evans, Jesse Ylonen
Rafael Harvey-Pinard Goal (13) Wrist Shot, assists: Jake Evans (12), Jesse Ylonen (10)
2 - 3
Team Stats
MTL
PHI


16
Blocked Shots
18
16
Hits
22
9
Takeaways
4
9
Giveaways
2
0
Power Play Goals
0
0
Power Play Opportunities
2
29
Total Shots
27
4
Penalty Minutes
0
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
33
Faceoffs Won
25
56.9
Faceoff Percent
43.1
2
Penalties
0
Game Leaders
MTL
PHI


Player Box Score
Canadiens| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Belzile#60 · RW | 0 | 0 | 0 | 0 | 12:21 | 0:00 | 0:53 | 11:28 | 15 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Jonathan Drouin#27 · LW | 0 | 0 | 1 | 1 | 16:43 | 0:00 | 0:00 | 16:43 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 6 | 62.5 | 0 | 0 | 0 |
Jake Evans#71 · C | 1 | 1 | 0 | 2 | 15:06 | 0:00 | 2:02 | 13:04 | 19 | 0 | 2 | 1 | 2 | 0 | 0 | 12 | 7 | 63.2 | 0 | 0 | 0 |
Sean Farrell#57 · C | 0 | 0 | 1 | 0 | 13:03 | 0:00 | 0:00 | 13:03 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brendan Gallagher#11 · RW | 1 | 0 | 0 | 0 | 15:17 | 0:00 | 0:00 | 15:17 | 18 | 1 | 7 | 0 | 4 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Denis Gurianov#25 · RW | 1 | 0 | 1 | 0 | 14:12 | 0:00 | 0:00 | 14:12 | 20 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Rafael Harvey-Pinard#49 · LW | 2 | 1 | 0 | -2 | 17:07 | 0:00 | 1:04 | 16:03 | 20 | 1 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Hoffman#68 · C | 0 | 0 | 0 | -2 | 17:38 | 0:00 | 0:00 | 17:38 | 21 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Pezzetta#55 · LW | 0 | 3 | 0 | 0 | 11:50 | 0:00 | 0:00 | 11:50 | 13 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Suzuki#14 · C | 0 | 0 | 1 | -3 | 19:36 | 0:00 | 1:58 | 17:38 | 23 | 0 | 23 | 0 | 3 | 0 | 0 | 9 | 7 | 56.3 | 0 | 0 | 0 |
Chris Tierney#67 · C | 0 | 1 | 2 | 0 | 13:15 | 0:00 | 2:03 | 11:12 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
Jesse Ylonen#56 · RW | 1 | 1 | 0 | 1 | 12:42 | 0:00 | 0:00 | 12:42 | 17 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade Allison#57 · RW | 1 | 6 | 0 | 1 | 20:15 | 0:00 | 0:00 | 20:15 | 23 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kieffer Bellows#20 · LW | 1 | 1 | 0 | 0 | 11:11 | 0:00 | 0:00 | 11:11 | 14 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Noah Cates#49 · LW | 0 | 0 | 0 | 0 | 18:49 | 2:06 | 0:00 | 16:43 | 25 | 0 | 11 | 0 | 2 | 0 | 0 | 7 | 15 | 31.8 | 0 | 0 | 0 |
Nicolas Deslauriers#44 · LW | 0 | 5 | 0 | -1 | 8:26 | 0:00 | 0:00 | 8:26 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joel Farabee#86 · LW | 0 | 1 | 0 | 1 | 20:14 | 2:02 | 0:00 | 18:12 | 23 | 0 | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Morgan Frost#48 · C | 2 | 3 | 0 | 2 | 20:40 | 1:59 | 0:00 | 18:41 | 27 | 2 | 16 | 0 | 5 | 2 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
Kevin Hayes#13 · RW | 0 | 0 | 0 | 1 | 16:53 | 1:58 | 0:00 | 14:55 | 18 | 0 | 17 | 1 | 2 | 0 | 0 | 7 | 8 | 46.7 | 0 | 0 | 0 |
Scott Laughton#21 · C | 1 | 1 | 0 | -1 | 14:11 | 0:53 | 0:00 | 13:18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
Brendan Lemieux#22 · LW | 1 | 0 | 0 | 0 | 16:33 | 0:00 | 0:00 | 16:33 | 21 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Owen Tippett#74 · RW | 0 | 0 | 1 | -1 | 19:46 | 2:14 | 0:00 | 17:32 | 25 | 1 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
James van Riemsdyk#25 · LW | 0 | 0 | 0 | 1 | 13:49 | 1:41 | 0:00 | 12:08 | 18 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Canadiens| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Barron#52 · D | 1 | 3 | 1 | 0 | 18:02 | 0:00 | 0:00 | 18:02 | 22 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Joel Edmundson#44 · D | 2 | 3 | 0 | -1 | 18:44 | 0:00 | 2:11 | 16:33 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jordan Harris#54 · D | 1 | 1 | 1 | 0 | 18:35 | 0:00 | 0:53 | 17:42 | 21 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Johnathan Kovacevic#26 · D | 3 | 1 | 0 | -1 | 18:02 | 0:00 | 1:44 | 16:18 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Matheson#8 · D | 1 | 0 | 1 | 0 | 22:59 | 0:00 | 0:56 | 22:03 | 23 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
David Savard#58 · D | 2 | 1 | 0 | 0 | 21:59 | 0:00 | 2:16 | 19:43 | 23 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Braun#61 · D | 0 | 0 | 1 | -1 | 11:28 | 0:00 | 0:00 | 11:28 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tony DeAngelo#77 · D | 2 | 0 | 0 | 0 | 19:33 | 3:20 | 0:00 | 16:13 | 18 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ivan Provorov#9 · D | 0 | 0 | 0 | 2 | 17:48 | 0:00 | 0:00 | 17:48 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Rasmus Ristolainen#55 · D | 1 | 1 | 0 | 1 | 18:51 | 3:06 | 0:00 | 15:45 | 22 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Travis Sanheim#6 · D | 3 | 1 | 0 | 0 | 20:41 | 0:00 | 0:00 | 20:41 | 20 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Seeler#24 · D | 3 | 1 | 1 | -1 | 14:04 | 0:00 | 0:00 | 14:04 | 17 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cam York#45 · D | 3 | 2 | 1 | 1 | 16:48 | 0:41 | 0:00 | 16:07 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Canadiens| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cayden Primeau#30 · G | 2 | 26 | 0 | 0 | 24 | .923 | 22 | 2 | 0 | 58:49 | 0 | 0 |
Flyers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Sandstrom#32 · G | 2 | 29 | 0 | 0 | 27 | .931 | 27 | 0 | 0 | 60:00 | 0 | 0 |
Injury Report
Head-to-Head
MTLLast 5 Games
PHI

5◂
NHL Regular Season
FINAL
Feb 24, 2023
2
5◂
NHL Regular Season
FINAL
Nov 19, 2022
4
3
NHL Regular Season
FINAL
Apr 21, 2022
▸6
4◂
NHL Regular Season
FINAL
Mar 13, 2022
3
3◂
NHL Regular Season
FINAL
Dec 16, 2021
2
Last 5 Games
Game Information
Stage
Regular Season
Season
2023
Puck Drop
Tue, Mar 28, 7:00 PM
Venue
Xfinity Mobile Arena
Location
Philadelphia, PA
Broadcast
NHLPP|ESPN+
Attendance
18,916
Officials
Gord Dwyer · Referee, Derek Nansen · Linesman, Conor O'Donnell · Referee, CJ Murray · Linesman
Division Standings
Eastern Conference — Atlantic Division
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Canadiens
3rd in Eastern Conference
VS

Flyers
15th in Eastern Conference
Goaltenders
#75

Jakub Dobes
#32

Jacob Fowler
#35

Sam Montembeault
Defensemen
#45

Alexandre Carrier
#53

Noah Dobson
#42

Adam Engstrom
#21

Kaiden Guhle
#48

Lane Hutson
#8

Mike Matheson

Bryce Pickford
#72

Arber Xhekaj
Left Wings
#82

Lucas Condotta
#22

Chris Kreider
#20

Juraj Slafkovsky
#85

Alexandre Texier
#63

Florian Xhekaj
Centers
#62

Owen Beck
#77

Kirby Dach
#24

Phillip Danault
#71

Jake Evans
#91

Oliver Kapanen
#15

Alex Newhook
#14

Nick Suzuki
Right Wings
#17

Josh Anderson
#76

Zack Bolduc
#13

Cole Caufield
#93

Ivan Demidov
Goaltenders
#80

Dan Vladar
#53

Joseph Woll
Defensemen
#44

Simon Benoit
#59

Oliver Bonk
#9

Jamie Drysdale
#3

Helge Grans
#5

David Jiricek
#55

Rasmus Ristolainen
#6

Travis Sanheim
#24

Nick Seeler
#8

Cam York
Left Wings
#20

Alex Bump
#58

Michael Bunting
#27

Noah Cates
Centers
#52

Noel Acciari
#86

Denver Barkey
#14

Sean Couturier
#22

Christian Dvorak
#17

Jett Luchanko
#46

Trevor Zegras
Right Wings
#71

Tyson Foerster
#54

Cole Knuble
#11

Travis Konecny
#94

Porter Martone
#39

Matvei Michkov
#74

Owen Tippett

Canadiens
2nd in Atlantic Division
VS

Flyers
7th in Metropolitan Division
General
16
Games Played
18
5704:58
Time On Ice
6424:54
356:33
Time On Ice Per Game
356:56
0
Plus/Minus Rating
0
0:00
Production
0:00
5732
Shifts
6829
3
Losses
10
10
Wins
4
Offensive
55
Goals
39
94
Assists
69
498
Faceoffs Won
518
467
Faceoffs Lost
501
0
Game-Winning Goals
0
149
Points
108
7
Power Play Goals
9
13
Power Play Assists
18
1
Short Handed Goals
1
1
Short Handed Assists
1
442
Shots
423
9
Shootout Attempts
5
4
Shootout Goals
1
44.4
Shootout Shot Percentage
20.0
12.4
Shooting Percentage
9.2
51.6
Faceoff Win Percent
50.8
Defensive
3.19
Goals Against Average
3.33
402
Saves
466
.893
Save Percentage
.891
51
Goals Against
60
453
Shots Against
526
3
Overtime Losses
4
7
Shootout Saves
3
8
Shootout Shots Against
5
.875
Shootout Save Percentage
.600
Penalties
192
Penalty Minutes
176












































