Flyers vs Canadiens Live Score (21 Apr, 2022)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
PHI | 2 | 2 | 2 | 6 |
MTL | 1 | 1 | 1 | 3 |
Play-by-Play
3rd Period 20:00
6–3
3rd Period 20:00
6–3
3rd Period 18:44
6–3
3rd Period 18:00
6–3
3rd Period 17:52
6–3
3rd Period 17:39
6–3
3rd Period 17:39
6–3
3rd Period 17:33
6–3
3rd Period 17:33
6–3
3rd Period 16:56
6–2
3rd Period 16:56
6–2
3rd Period 16:52
5–2
3rd Period 16:34
5–2
3rd Period 16:22
5–2
3rd Period 16:20
5–2
3rd Period 16:19
5–2
3rd Period 16:12
5–2
3rd Period 15:55
5–2
3rd Period 15:36
5–2
3rd Period 15:36
5–2
3rd Period 15:31
4–2
3rd Period 15:24
4–2
3rd Period 15:24
4–2
3rd Period 15:09
4–2
Scoring Summary
1st Period
7:43

James van Riemsdyk
Assists: Bobby Brink
1 - 0
14:29

Ivan Provorov
Assists: James van Riemsdyk, Bobby Brink
2 - 0
15:31

Mike Hoffman
Assists: Brendan Gallagher, Christian Dvorak
2 - 1
2nd Period
5:28

Jake Evans
Assists: Jeff Petry, Rem Pitlick
2 - 2
6:49

Oskar Lindblom
Assists: Linus Hogberg, Zack MacEwen
3 - 2
13:02

Travis Konecny
Assists: Ivan Provorov, Ronnie Attard
4 - 2
3rd Period
15:36

Morgan Frost
Assists: Noah Cates
5 - 2
16:56

James van Riemsdyk
6 - 2
17:33

Cole Caufield
Assists: Chris Wideman, Nick Suzuki
6 - 3
Team Stats
PHI
MTL


18
Blocked Shots
18
22
Hits
15
8
Takeaways
7
4
Giveaways
21
0
Power Play Goals
0
3
Power Play Opportunities
1
34
Total Shots
34
4
Penalty Minutes
8
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
24
Faceoffs Won
34
41.4
Faceoff Percent
58.6
2
Penalties
4
Game Leaders
PHI
MTL


Player Box Score
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Brink#46 · RW | 0 | 0 | 0 | 1 | 14:00 | 2:23 | 0:00 | 11:37 | 21 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Noah Cates#49 · LW | 1 | 2 | 0 | 0 | 11:48 | 0:00 | 0:34 | 11:14 | 19 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joel Farabee#86 · LW | 0 | 2 | 0 | 2 | 16:57 | 2:51 | 1:26 | 12:40 | 24 | 0 | 17 | 0 | 1 | 0 | 0 | 4 | 7 | 36.4 | 0 | 0 | 0 |
Morgan Frost#48 · C | 1 | 0 | 1 | 0 | 15:08 | 2:49 | 0:00 | 12:19 | 21 | 1 | 4 | 0 | 2 | 1 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
Kevin Hayes#13 · RW | 0 | 0 | 0 | -1 | 19:16 | 2:33 | 0:00 | 16:43 | 26 | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 10 | 16.7 | 0 | 0 | 0 |
Travis Konecny#11 · RW | 1 | 0 | 0 | 0 | 18:00 | 2:50 | 0:00 | 15:10 | 25 | 1 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Scott Laughton#21 · C | 0 | 5 | 0 | -1 | 18:20 | 2:47 | 0:34 | 14:59 | 26 | 0 | 11 | 0 | 1 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
Oskar Lindblom#23 · LW | 0 | 1 | 0 | 0 | 12:28 | 0:22 | 0:00 | 12:06 | 20 | 1 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Zack MacEwen#17 · C | 0 | 2 | 0 | 2 | 12:04 | 0:21 | 0:00 | 11:43 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Nate Thompson#44 · C | 2 | 0 | 2 | 2 | 13:40 | 0:21 | 1:26 | 11:53 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
Owen Tippett#74 · RW | 0 | 3 | 2 | 0 | 14:54 | 2:55 | 0:00 | 11:59 | 21 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
James van Riemsdyk#25 · LW | 0 | 2 | 1 | 4 | 14:41 | 3:04 | 0:00 | 11:37 | 21 | 2 | 23 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Canadiens| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Anderson#17 · RW | 0 | 2 | 1 | 1 | 17:44 | 1:01 | 0:00 | 16:43 | 21 | 0 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cole Caufield#22 · RW | 0 | 1 | 1 | 1 | 17:54 | 1:01 | 0:00 | 16:53 | 22 | 1 | 19 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Christian Dvorak#28 · C | 2 | 0 | 1 | -3 | 16:59 | 1:39 | 2:24 | 12:56 | 23 | 0 | 10 | 1 | 1 | 1 | 0 | 13 | 5 | 72.2 | 1 | 0 | 0 |
Jake Evans#71 · C | 0 | 0 | 1 | 0 | 14:20 | 0:00 | 1:18 | 13:02 | 21 | 1 | 12 | 0 | 1 | 0 | 0 | 6 | 7 | 46.2 | 1 | 0 | 0 |
Brendan Gallagher#11 · RW | 2 | 0 | 0 | -3 | 13:45 | 0:59 | 0:00 | 12:46 | 19 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Rafael Harvey-Pinard#49 · LW | 0 | 3 | 0 | 0 | 11:33 | 0:21 | 0:08 | 11:04 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Hoffman#68 · C | 0 | 0 | 0 | -2 | 13:48 | 0:59 | 0:00 | 12:49 | 19 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Mathieu Perreault#85 · LW | 2 | 5 | 1 | -2 | 9:17 | 0:00 | 0:00 | 9:17 | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyler Pitlick#24 · C | 2 | 0 | 0 | -1 | 11:37 | 0:00 | 2:38 | 8:59 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rem Pitlick#32 · C | 1 | 0 | 1 | 0 | 14:44 | 0:59 | 0:41 | 13:04 | 19 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
Ryan Poehling#25 · C | 1 | 0 | 0 | -1 | 10:40 | 0:00 | 2:08 | 8:32 | 15 | 0 | 8 | 0 | 4 | 1 | 0 | 4 | 6 | 40.0 | 1 | 0 | 0 |
Nick Suzuki#14 · C | 0 | 0 | 0 | 1 | 21:30 | 1:01 | 2:42 | 17:47 | 25 | 0 | 20 | 1 | 2 | 1 | 0 | 10 | 5 | 66.7 | 0 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronnie Attard#47 · D | 1 | 3 | 0 | 4 | 16:52 | 0:42 | 0:00 | 16:10 | 25 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Linus Hogberg#84 · D | 3 | 0 | 1 | 1 | 17:25 | 0:00 | 0:00 | 17:25 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ivan Provorov#9 · D | 5 | 0 | 0 | 3 | 25:57 | 2:01 | 2:00 | 21:56 | 33 | 1 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Travis Sanheim#6 · D | 1 | 2 | 0 | 2 | 29:57 | 3:08 | 0:00 | 26:49 | 33 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Keith Yandle#3 · D | 1 | 0 | 0 | -2 | 7:01 | 0:53 | 0:00 | 6:08 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Egor Zamula#54 · D | 2 | 0 | 1 | -2 | 17:32 | 0:00 | 2:00 | 15:32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Canadiens| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kale Clague#43 · D | 1 | 0 | 0 | -3 | 17:56 | 0:59 | 0:00 | 16:57 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Joel Edmundson#44 · D | 2 | 0 | 0 | 2 | 21:09 | 0:00 | 2:54 | 18:15 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
Jeff Petry#26 · D | 1 | 1 | 0 | 2 | 21:21 | 0:00 | 2:05 | 19:16 | 25 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
Alexander Romanov#27 · D | 0 | 2 | 1 | -2 | 21:41 | 0:00 | 3:07 | 18:34 | 23 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
David Savard#58 · D | 3 | 1 | 0 | -2 | 20:05 | 0:00 | 3:55 | 16:10 | 22 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Chris Wideman#20 · D | 1 | 0 | 0 | -3 | 16:02 | 1:01 | 0:00 | 15:01 | 21 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Flyers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Jones#35 · G | 3 | 34 | 0 | 0 | 31 | .912 | 26 | 4 | 1 | 60:00 | 0 | 0 |
Canadiens| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carey Price#31 · G | 6 | 34 | 0 | 0 | 28 | .824 | 23 | 0 | 5 | 59:55 | 0 | 0 |
Injury Report
Head-to-Head
PHILast 2 Games
MTL

3
NHL Regular Season
FINAL
Mar 13, 2022
▸4
2
NHL Regular Season
FINAL
Dec 16, 2021
▸3
Last 5 Games
Game Information
Stage
Regular Season
Season
2022
Puck Drop
Thu, Apr 21, 7:00 PM
Venue
Bell Centre
Location
Montreal, Canada
Broadcast
ESPN+
Attendance
21,105
Officials
Eric Furlatt · Referee, Ryan Daisy · Linesman, Brandon Schrader · Referee
Division Standings
Eastern Conference — Atlantic Division
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Flyers
14th in Eastern Conference
VS

Canadiens
3rd in Eastern Conference
Goaltenders
#80

Dan Vladar
#53

Joseph Woll
Defensemen
#44

Simon Benoit
#59

Oliver Bonk
#9

Jamie Drysdale
#3

Helge Grans
#5

David Jiricek
#55

Rasmus Ristolainen
#6

Travis Sanheim
#24

Nick Seeler
#8

Cam York
Left Wings
#20

Alex Bump
#58

Michael Bunting
#27

Noah Cates
Centers
#52

Noel Acciari
#86

Denver Barkey
#14

Sean Couturier
#22

Christian Dvorak
#17

Jett Luchanko
#46

Trevor Zegras
Right Wings
#71

Tyson Foerster
#54

Cole Knuble
#11

Travis Konecny
#94

Porter Martone
#39

Matvei Michkov
#74

Owen Tippett
Goaltenders
#75

Jakub Dobes
#32

Jacob Fowler
#35

Sam Montembeault
Defensemen
#45

Alexandre Carrier
#53

Noah Dobson
#42

Adam Engstrom
#21

Kaiden Guhle
#48

Lane Hutson
#8

Mike Matheson

Bryce Pickford
#72

Arber Xhekaj
Left Wings
#82

Lucas Condotta
#22

Chris Kreider
#20

Juraj Slafkovsky
#85

Alexandre Texier
#63

Florian Xhekaj
Centers
#62

Owen Beck
#77

Kirby Dach
#24

Phillip Danault
#71

Jake Evans
#91

Oliver Kapanen
#15

Alex Newhook
#14

Nick Suzuki
Right Wings
#17

Josh Anderson
#76

Zack Bolduc
#13

Cole Caufield
#93

Ivan Demidov

Flyers
6th in Metropolitan Division
VS

Canadiens
2nd in Atlantic Division
General
17
Games Played
15
6067:33
Time On Ice
5351:46
356:54
Time On Ice Per Game
356:47
0
Plus/Minus Rating
0
0:00
Production
0:00
6451
Shifts
5366
9
Losses
3
4
Wins
9
Offensive
37
Goals
50
66
Assists
84
493
Faceoffs Won
466
481
Faceoffs Lost
443
0
Game-Winning Goals
0
103
Points
134
9
Power Play Goals
6
18
Power Play Assists
11
1
Short Handed Goals
1
1
Short Handed Assists
1
398
Shots
407
5
Shootout Attempts
9
1
Shootout Goals
4
20.0
Shootout Shot Percentage
44.4
9.3
Shooting Percentage
12.3
50.6
Faceoff Win Percent
51.3
Defensive
3.35
Goals Against Average
3.13
441
Saves
386
.891
Save Percentage
.898
57
Goals Against
47
498
Shots Against
433
4
Overtime Losses
3
3
Shootout Saves
7
5
Shootout Shots Against
8
.600
Shootout Save Percentage
.875
Penalties
172
Penalty Minutes
173













































