Canucks vs Blackhawks Live Score (26 Mar, 2023)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
VAN | 0 | 1 | 3 | 4 |
CHI | 1 | 0 | 1 | 2 |
Play-by-Play
3rd Period 20:00
Game End
4–2
3rd Period 20:00
End of 3rd Period
4–2
3rd Period 19:40
Giveaway by Lukas Reichel
4–2
3rd Period 18:57
Elias Pettersson faceoff won against Andreas Athanasiou
4–2
3rd Period 18:57
Brock Boeser Goal (15) Wrist Shot, assists: Ethan Bear (13)
4–2
3rd Period 18:18
J.T. Miller faceoff won against Jujhar Khaira
3–2
3rd Period 18:18
Lukas Reichel Goal (5) Batted, assists: Andreas Athanasiou (14), Seth Jones (22)
3–2
3rd Period 17:48
Sheldon Dries faceoff won against Tyler Johnson
3–1
3rd Period 17:48
Icing
3–1
3rd Period 17:43
Filip Hronek Wrist Shot Wide of Net
3–1
3rd Period 17:15
Quinn Hughes hit Lukas Reichel
3–1
3rd Period 17:05
Lukas Reichel Wrist Shot saved by Collin Delia
3–1
3rd Period 16:53
Sheldon Dries Wrist Shot saved by Petr Mrazek
3–1
3rd Period 16:52
Jack Studnicka faceoff won against Andreas Athanasiou
3–1
3rd Period 16:52
Goalie Stopped (after SOG)
3–1
3rd Period 16:50
Conor Garland Wrist Shot saved by Petr Mrazek
3–1
3rd Period 16:30
Jujhar Khaira hit Ethan Bear
3–1
3rd Period 15:10
Reese Johnson hit Tyler Myers
3–1
3rd Period 15:03
Reese Johnson faceoff won against Elias Pettersson
3–1
3rd Period 15:03
Puck in Crowd
3–1
3rd Period 14:50
Brock Boeser Wrist Shot Wide of Net
3–1
3rd Period 14:41
Phillip Di Giuseppe Wrist Shot saved by Petr Mrazek
3–1
3rd Period 14:29
Tyler Johnson Snap Shot saved by Collin Delia
3–1
3rd Period 14:05
Jason Dickinson Wrist Shot Wide of Net
3–1
Scoring Summary
1st Period
16:01

Connor Murphy
Assists: Jason Dickinson, Boris Katchouk
Connor Murphy Goal (6) Wrist Shot, assists: Jason Dickinson (17), Boris Katchouk (9)
0 - 1
2nd Period
19:43

Phillip Di Giuseppe
Assists: J.T. Miller, Quinn Hughes
Phillip Di Giuseppe Goal (6) Backhand, assists: J.T. Miller (44), Quinn Hughes (64)
1 - 1
3rd Period
12:06

Elias Pettersson
Assists: Ethan Bear, Andrei Kuzmenko
Elias Pettersson Goal (34) Wrist Shot, assists: Ethan Bear (12), Andrei Kuzmenko (30)
2 - 1
13:09

Elias Pettersson
Assists: Andrei Kuzmenko, Brock Boeser
Elias Pettersson Goal (35) Tip-In, assists: Andrei Kuzmenko (31), Brock Boeser (34)
3 - 1
18:18

Lukas Reichel
Assists: Andreas Athanasiou, Seth Jones
Lukas Reichel Goal (5) Batted, assists: Andreas Athanasiou (14), Seth Jones (22)
3 - 2
18:57

Brock Boeser
Assists: Ethan Bear
Brock Boeser Goal (15) Wrist Shot, assists: Ethan Bear (13)
4 - 2
Team Stats
VAN
CHI


11
Blocked Shots
19
21
Hits
24
5
Takeaways
10
6
Giveaways
18
1
Power Play Goals
0
3
Power Play Opportunities
3
31
Total Shots
31
6
Penalty Minutes
6
33.3
Power Play %
0.0
0
Short Handed Goals
1
0
Shootout Goals
0
26
Faceoffs Won
26
50.0
Faceoff Percent
50.0
3
Penalties
3
Game Leaders
VAN
CHI


Player Box Score
Canucks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nils Aman#88 · C | 1 | 2 | 0 | 0 | 14:32 | 0:00 | 1:35 | 12:57 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 1 | 2 |
Anthony Beauvillier#72 · LW | 1 | 0 | 0 | 0 | 15:28 | 2:23 | 0:00 | 13:05 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Brock Boeser#6 · RW | 0 | 0 | 1 | 1 | 17:10 | 2:42 | 0:00 | 14:28 | 22 | 1 | 15 | 1 | 3 | 3 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Phillip Di Giuseppe#34 · LW | 0 | 1 | 0 | 2 | 14:10 | 0:00 | 0:59 | 13:11 | 21 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Sheldon Dries#15 · C | 0 | 2 | 0 | 0 | 13:39 | 1:29 | 1:05 | 11:05 | 18 | 0 | 11 | 0 | 3 | 2 | 0 | 4 | 5 | 44.4 | 1 | 0 | 0 |
Conor Garland#8 · RW | 0 | 0 | 0 | 0 | 14:59 | 1:31 | 0:00 | 13:28 | 19 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dakota Joshua#81 · C | 3 | 4 | 0 | 0 | 14:27 | 0:00 | 2:10 | 12:17 | 21 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Andrei Kuzmenko#96 · LW | 0 | 0 | 2 | 0 | 13:30 | 1:54 | 0:00 | 11:36 | 18 | 0 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Aidan McDonough#25 · LW | 0 | 2 | 0 | 0 | 10:03 | 0:00 | 0:00 | 10:03 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
J.T. Miller#9 · LW | 0 | 2 | 1 | 1 | 17:47 | 1:45 | 2:45 | 13:17 | 28 | 0 | 29 | 1 | 2 | 1 | 0 | 13 | 4 | 76.5 | 1 | 0 | 0 |
Elias Pettersson#40 · C | 0 | 2 | 0 | -1 | 18:25 | 2:44 | 2:38 | 13:03 | 24 | 2 | 35 | 0 | 7 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
Jack Studnicka#18 · C | 1 | 1 | 0 | 0 | 11:14 | 0:00 | 0:44 | 10:30 | 16 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
Blackhawks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Anderson#15 · RW | 0 | 0 | 1 | -1 | 12:34 | 0:00 | 1:29 | 11:05 | 16 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Andreas Athanasiou#89 · C | 1 | 1 | 5 | 0 | 16:33 | 3:18 | 0:00 | 13:15 | 16 | 0 | 14 | 1 | 2 | 1 | 0 | 4 | 8 | 33.3 | 1 | 1 | 2 |
Anders Bjork#24 · LW | 0 | 1 | 0 | 0 | 13:20 | 0:06 | 1:33 | 11:41 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Jason Dickinson#17 · C | 1 | 0 | 1 | 1 | 18:51 | 2:33 | 1:55 | 14:23 | 21 | 0 | 9 | 1 | 4 | 1 | 0 | 1 | 7 | 12.5 | 1 | 0 | 0 |
MacKenzie Entwistle#58 · RW | 0 | 3 | 0 | -1 | 13:52 | 2:30 | 0:00 | 11:22 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 0 |
Mike Hardman#86 · LW | 0 | 2 | 0 | 0 | 8:10 | 0:00 | 0:00 | 8:10 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Tyler Johnson#90 · C | 0 | 0 | 0 | -1 | 19:00 | 3:24 | 0:00 | 15:36 | 20 | 0 | 8 | 0 | 5 | 0 | 0 | 6 | 2 | 75.0 | 1 | 0 | 0 |
Reese Johnson#52 · C | 0 | 3 | 0 | 0 | 12:46 | 0:04 | 0:31 | 12:11 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 62.5 | 0 | 1 | 2 |
Boris Katchouk#14 · LW | 0 | 1 | 0 | 0 | 16:25 | 2:28 | 1:50 | 12:07 | 20 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jujhar Khaira#16 · LW | 2 | 4 | 0 | -1 | 16:34 | 2:20 | 1:09 | 13:05 | 18 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 6 | 57.1 | 0 | 0 | 0 |
Taylor Raddysh#11 · RW | 0 | 2 | 1 | 0 | 18:26 | 3:32 | 0:00 | 14:54 | 17 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lukas Reichel#27 · LW | 0 | 0 | 2 | 0 | 17:43 | 3:27 | 0:00 | 14:16 | 16 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Canucks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Bear#74 · D | 1 | 0 | 0 | 1 | 18:36 | 0:05 | 1:12 | 17:19 | 24 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kyle Burroughs#44 · D | 0 | 2 | 0 | 2 | 18:22 | 0:00 | 2:05 | 16:17 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Filip Hronek#17 · D | 1 | 1 | 0 | 0 | 22:10 | 2:19 | 3:05 | 16:46 | 26 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Quinn Hughes#43 · D | 0 | 1 | 0 | -1 | 25:19 | 3:17 | 2:25 | 19:37 | 27 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyler Myers#57 · D | 1 | 0 | 1 | 0 | 20:03 | 0:00 | 3:17 | 16:46 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jack Rathbone#3 · D | 2 | 1 | 0 | 0 | 14:06 | 0:56 | 0:00 | 13:10 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Blackhawks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Englund#28 · D | 1 | 1 | 0 | -1 | 19:48 | 0:07 | 1:15 | 18:26 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Seth Jones#4 · D | 1 | 1 | 0 | -1 | 25:34 | 3:07 | 1:10 | 21:17 | 25 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Caleb Jones#82 · D | 5 | 1 | 0 | -2 | 25:08 | 2:47 | 0:33 | 21:48 | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Connor Murphy#5 · D | 4 | 1 | 0 | 1 | 19:27 | 0:17 | 2:24 | 16:46 | 25 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jarred Tinordi#25 · D | 0 | 2 | 0 | 1 | 7:36 | 0:00 | 2:25 | 5:11 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nikita Zaitsev#22 · D | 4 | 1 | 0 | -1 | 15:38 | 0:00 | 0:38 | 15:00 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Canucks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collin Delia#60 · G | 2 | 31 | 0 | 0 | 29 | .935 | 24 | 5 | 0 | 60:00 | 0 | 0 |
Blackhawks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petr Mrazek#34 · G | 3 | 30 | 0 | 0 | 27 | .900 | 22 | 3 | 2 | 58:22 | 0 | 0 |
Head-to-Head
VANLast 5 Games
CHI

3◂
NHL Regular Season
FINAL
Apr 6, 2023
0
5◂
NHL Regular Season
FINAL
Jan 24, 2023
2
3◂
NHL Regular Season
FINAL
Jan 31, 2022
1
0
NHL Regular Season
FINAL
Nov 21, 2021
▸1
4◂
NHL Regular Season
FINAL
Oct 21, 2021
1
Last 5 Games
Game Information
Stage
Regular Season
Season
2023
Puck Drop
Sun, Mar 26, 6:00 PM
Venue
United Center
Location
Chicago, IL
Broadcast
NHLPP|ESPN+
Attendance
18,276
Officials
Francis Charron · Referee, Mark Shewchyk · Linesman, Conor O'Donnell · Referee, Tyson Baker · Linesman
Division Standings
Western Conference — Central Division

Canucks
16th in Western Conference
VS

Blackhawks
15th in Western Conference
Goaltenders
#35

Thatcher Demko
#32

Kevin Lankinen
#31

Leevi Merilainen
Defensemen
#55

Guillaume Brisebois
#8

Zeev Buium
#17

Filip Hronek
#90

Victor Mancini
#4

Jamie Oleksiak
#25

Elias N. Pettersson
#2

Luke Schenn
#5

Tom Willander
Left Wings
#13

Arshdeep Bains
#47

Paul Cotter
#74

Jake DeBrusk
#20

Mackenzie MacEachern
#18

Drew O'Connor
#92

Liam Ohgren
Centers
#77

Filip Chytil
#94

Linus Karlsson
#40

Elias Pettersson
#26

Jacob Quillan
#23

Marco Rossi
#63

Max Sasson
#44

Akil Thomas
Right Wings
#6

Brock Boeser

Brandon Buhr
#7

Brendan Gallagher
#88

Jonathan Lekkerimaki
Goaltenders
#30

Spencer Knight
#40

Arvid Soderblom
Defensemen
#24

Bowen Byram
#28

Ian Cole
#38

Ethan Del Mastro
#44

Wyatt Kaiser
#14

Kevin Korchinski
#55

Artyom Levshunov
#6

Sam Rinzel
#72

Alex Vlasic
Left Wings
#59

Tyler Bertuzzi
#36

Dillon Boucher
#12

Jordan Greenway
#76

Nick Lardis
#26

Andrew Mangiapane
Centers
#98

Connor Bedard
#8

Ryan Donato
#16

Anton Frondell
#20

Ryan Greene
#11

Oliver Moore
#91

Frank Nazar
#86

Teuvo Teravainen
Right Wings
#88

Patrick Kane
#80

Roman Kantserov
#22

Cole Smith

Canucks
8th in Pacific Division
VS

Blackhawks
8th in Central Division
General
18
Games Played
17
6416:06
Time On Ice
6032:38
356:27
Time On Ice Per Game
354:51
0
Plus/Minus Rating
0
0:00
Production
0:00
6685
Shifts
6212
14
Losses
12
3
Wins
4
Offensive
53
Goals
37
90
Assists
62
451
Faceoffs Won
428
509
Faceoffs Lost
587
0
Game-Winning Goals
0
143
Points
99
12
Power Play Goals
5
24
Power Play Assists
10
2
Short Handed Goals
2
2
Short Handed Assists
2
393
Shots
392
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
13.5
Shooting Percentage
9.4
47.0
Faceoff Win Percent
42.2
Defensive
4.61
Goals Against Average
3.94
479
Saves
452
.855
Save Percentage
.881
83
Goals Against
67
562
Shots Against
519
1
Overtime Losses
1
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
192
Penalty Minutes
153




















































