Capitals vs Bruins Live Score (1 Apr, 2025)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
WSH | 2 | 0 | 2 | 4 |
BOS | 0 | 2 | 1 | 3 |
Play-by-Play
3rd Period 20:00
Game End
4–3
3rd Period 20:00
End of 3rd Period
4–3
3rd Period 19:58
David Pastrnak Slap Shot saved by Charlie Lindgren
4–3
3rd Period 19:29
David Pastrnak Slap Shot Wide Right
4–3
3rd Period 18:59
Alex Ovechkin Wrist Shot Wide Right
4–3
3rd Period 18:42
David Pastrnak Wrist Shot saved by Charlie Lindgren
4–3
3rd Period 18:35
Elias Lindholm Tip-In Wide Right
4–3
3rd Period 18:31
Nic Dowd faceoff won against Elias Lindholm
4–3
3rd Period 18:31
Icing
4–3
3rd Period 18:10
Pierre-Luc Dubois Wrist Shot saved by Jeremy Swayman
4–3
3rd Period 17:40
Nikita Zadorov shot blocked by Tom Wilson
4–3
3rd Period 17:00
Rasmus Sandin Wrist Shot Wide Right
4–3
3rd Period 16:14
John Carlson Wrist Shot saved by Jeremy Swayman
4–3
3rd Period 15:48
John Carlson Wrist Shot saved by Jeremy Swayman
4–3
3rd Period 15:40
Martin Fehérváry Slap Shot saved by Jeremy Swayman
4–3
3rd Period 15:13
Lars Eller faceoff won against Casey Mittelstadt
4–3
3rd Period 15:13
David Pastrnak Goal (37) Wrist Shot, assists: Morgan Geekie (17), Pavel Zacha (31)
4–3
3rd Period 15:01
Giveaway by Jakob Chychrun
4–2
3rd Period 14:46
Nic Dowd faceoff won against Pavel Zacha
4–2
3rd Period 14:46
Tom Wilson Goal (32) Deflected, assists: Pierre-Luc Dubois (44), Alex Ovechkin (27)
4–2
3rd Period 13:34
Casey Mittelstadt faceoff won against Dylan Strome
3–2
3rd Period 13:34
Puck in Benches
3–2
3rd Period 13:21
Patrick Brown faceoff won against Dylan Strome
3–2
3rd Period 13:21
Off-side
3–2
Scoring Summary
1st Period
13:32

Nic Dowd
Assists: Brandon Duhaime
Nic Dowd Goal (13) Wrist Shot, assists: Brandon Duhaime (11)
1 - 0
15:43

Alex Ovechkin
Assists: Dylan Strome, John Carlson
Alex Ovechkin Goal (38) Wrist Shot, assists: Dylan Strome (48), John Carlson (42)
2 - 0
2nd Period
6:05

Vinni Lettieri
Assists: Marat Khusnutdinov
Vinni Lettieri Goal (3) Wrist Shot, assists: Marat Khusnutdinov (6)
2 - 1
17:12

David Pastrnak
Assists: Morgan Geekie, Mason Lohrei
David Pastrnak Goal (36) Tip-In, assists: Morgan Geekie (16), Mason Lohrei (26)
2 - 2
3rd Period
10:37

Dylan Strome
Assists: Aliaksei Protas, Martin Fehervary
Dylan Strome Goal (24) Snap Shot, assists: Aliaksei Protas (36), Martin Fehérváry (20)
3 - 2
14:46

Tom Wilson
Assists: Pierre-Luc Dubois, Alex Ovechkin
Tom Wilson Goal (32) Deflected, assists: Pierre-Luc Dubois (44), Alex Ovechkin (27)
4 - 2
15:13

David Pastrnak
Assists: Morgan Geekie, Pavel Zacha
David Pastrnak Goal (37) Wrist Shot, assists: Morgan Geekie (17), Pavel Zacha (31)
4 - 3
Team Stats
WSH
BOS


15
Blocked Shots
13
17
Hits
20
1
Takeaways
8
13
Giveaways
12
1
Power Play Goals
1
2
Power Play Opportunities
3
32
Total Shots
24
11
Penalty Minutes
9
50.0
Power Play %
33.3
1
Short Handed Goals
0
0
Shootout Goals
0
29
Faceoffs Won
32
47.5
Faceoff Percent
52.5
4
Penalties
3
Game Leaders
WSH
BOS


Player Box Score
Capitals| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Beauvillier#72 · LW | 1 | 1 | 0 | 0 | 11:34 | 0:00 | 0:00 | 11:34 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nic Dowd#26 · C | 1 | 0 | 0 | -1 | 13:47 | 0:00 | 2:33 | 11:14 | 24 | 1 | 13 | 0 | 3 | 0 | 0 | 9 | 11 | 45.0 | 1 | 0 | 0 |
Pierre-Luc Dubois#80 · LW | 0 | 1 | 0 | 1 | 18:15 | 1:49 | 0:00 | 16:26 | 21 | 0 | 19 | 1 | 2 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
Brandon Duhaime#22 · RW | 1 | 1 | 0 | -1 | 14:43 | 0:00 | 2:41 | 12:02 | 24 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lars Eller#20 · C | 0 | 0 | 0 | 0 | 10:52 | 0:02 | 0:00 | 10:50 | 15 | 0 | 10 | 0 | 1 | 0 | 0 | 5 | 3 | 62.5 | 1 | 1 | 2 |
Ryan Leonard#9 · RW | 0 | 3 | 1 | 1 | 14:14 | 0:00 | 0:00 | 14:14 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Andrew Mangiapane#88 · LW | 1 | 2 | 0 | 0 | 9:59 | 0:00 | 0:00 | 9:59 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Connor McMichael#24 · C | 1 | 0 | 0 | -2 | 13:58 | 0:02 | 0:00 | 13:56 | 22 | 0 | 25 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
Alex Ovechkin#8 · LW | 0 | 1 | 0 | 1 | 16:23 | 1:49 | 0:00 | 14:34 | 19 | 1 | 38 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Aliaksei Protas#21 · C | 0 | 0 | 0 | 1 | 17:01 | 0:02 | 2:01 | 14:58 | 26 | 0 | 30 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Dylan Strome#17 · C | 1 | 0 | 0 | 1 | 16:59 | 1:49 | 0:00 | 15:10 | 20 | 1 | 24 | 1 | 2 | 0 | 0 | 8 | 9 | 47.1 | 0 | 0 | 0 |
Tom Wilson#43 · RW | 1 | 3 | 0 | 1 | 17:56 | 1:29 | 2:16 | 14:11 | 24 | 1 | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Bruins| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Beecher#19 · C | 1 | 0 | 0 | 0 | 9:55 | 0:00 | 0:34 | 9:21 | 17 | 0 | 3 | 0 | 1 | 1 | 0 | 8 | 5 | 61.5 | 2 | 0 | 0 |
Patrick Brown#38 · C | 0 | 1 | 0 | 0 | 9:21 | 0:00 | 0:18 | 9:03 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
Morgan Geekie#39 · C | 0 | 0 | 0 | 0 | 20:57 | 3:03 | 0:00 | 17:54 | 24 | 0 | 27 | 2 | 1 | 1 | 0 | 2 | 4 | 33.3 | 1 | 0 | 0 |
Marat Khusnutdinov#92 · C | 0 | 0 | 0 | 1 | 17:01 | 2:03 | 0:00 | 14:58 | 22 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Cole Koepke#45 · LW | 0 | 2 | 1 | -2 | 12:17 | 0:00 | 0:34 | 11:43 | 20 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jakub Lauko#94 · C | 0 | 4 | 0 | -2 | 12:50 | 0:00 | 0:16 | 12:34 | 19 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vinni Lettieri#95 · C | 1 | 1 | 0 | 1 | 17:25 | 1:41 | 0:02 | 15:42 | 24 | 1 | 3 | 0 | 6 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Elias Lindholm#28 · C | 0 | 0 | 1 | -3 | 16:59 | 2:37 | 0:59 | 13:23 | 22 | 0 | 13 | 0 | 1 | 2 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
Casey Mittelstadt#11 · C | 0 | 1 | 0 | 0 | 19:05 | 2:41 | 0:00 | 16:24 | 25 | 0 | 13 | 0 | 0 | 1 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
David Pastrnak#88 · RW | 0 | 0 | 0 | 0 | 19:51 | 2:41 | 0:00 | 17:10 | 26 | 2 | 37 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
Jeffrey Viel#48 · LW | 1 | 1 | 2 | 0 | 7:31 | 0:00 | 0:00 | 7:31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 1 | 5 |
Pavel Zacha#18 · C | 1 | 0 | 0 | 1 | 19:49 | 2:07 | 0:59 | 16:43 | 25 | 0 | 14 | 1 | 2 | 0 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
Capitals| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Carlson#74 · D | 3 | 0 | 0 | -1 | 26:16 | 1:49 | 2:46 | 21:41 | 26 | 0 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Jakob Chychrun#6 · D | 0 | 1 | 0 | 0 | 20:53 | 0:16 | 0:00 | 20:37 | 23 | 0 | 20 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Martin Fehervary#42 · D | 1 | 2 | 0 | 2 | 18:02 | 0:00 | 2:46 | 15:16 | 21 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dylan McIlrath#52 · D | 0 | 1 | 0 | 0 | 10:33 | 0:06 | 0:00 | 10:27 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 7 |
Rasmus Sandin#38 · D | 0 | 1 | 0 | -1 | 21:09 | 0:02 | 1:59 | 19:08 | 23 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Trevor van Riemsdyk#57 · D | 4 | 0 | 0 | 2 | 21:39 | 0:00 | 2:02 | 19:37 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bruins| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henri Jokiharju#20 · D | 1 | 3 | 2 | 0 | 22:51 | 2:11 | 0:38 | 20:02 | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Mason Lohrei#6 · D | 2 | 0 | 1 | -1 | 18:13 | 2:23 | 0:00 | 15:50 | 26 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ian Mitchell#14 · D | 3 | 0 | 1 | 0 | 16:55 | 2:23 | 0:00 | 14:32 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Andrew Peeke#52 · D | 2 | 0 | 0 | 0 | 17:39 | 0:00 | 1:12 | 16:27 | 26 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Parker Wotherspoon#29 · D | 0 | 3 | 0 | 0 | 20:04 | 0:00 | 0:37 | 19:27 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nikita Zadorov#91 · D | 1 | 4 | 0 | 0 | 20:07 | 0:00 | 1:15 | 18:52 | 29 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Capitals| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Lindgren#79 · G | 3 | 24 | 0 | 0 | 21 | .875 | 19 | 2 | 0 | 60:00 | 0 | 0 |
Bruins| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Swayman#1 · G | 4 | 32 | 0 | 0 | 28 | .875 | 24 | 1 | 3 | 58:18 | 0 | 0 |
Injury Report
Head-to-Head
WSHLast 5 Games
BOS

3◂
NHL Regular Season
FINAL
Dec 31, 2024
1
1
NHL Regular Season
FINAL
Dec 23, 2024
▸4
2◂
NHL Regular Season
FINAL
Apr 15, 2024
0
2
NHL Regular Season
FINAL
Mar 30, 2024
▸3
3◂
NHL Regular Season
FINAL
Feb 10, 2024
0
Last 5 Games
Game Information
Stage
Regular Season
Season
2025
Puck Drop
Tue, Apr 1, 7:00 PM
Venue
TD Garden
Location
Boston, MA
Broadcast
ESPN+
Attendance
17,850
Officials
Jonny Murray · Linesman, Wes McCauley · Referee, Carter Sandlak · Referee, Matt MacPherson · Linesman
Division Standings
Eastern Conference — Atlantic Division
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Capitals
10th in Eastern Conference
VS

Bruins
2nd in Eastern Conference
Goaltenders
#79

Charlie Lindgren
#1

Remi Poirier
#48

Logan Thompson
Defensemen
#6

Jakob Chychrun
#73

Vincent Desharnais
#42

Martin Fehervary
#44

Cole Hutson
#27

Timothy Liljegren
#3

Matt Roy
#38

Rasmus Sandin
#29

Jack St. Ivany
Left Wings
#72

Anthony Beauvillier
#80

Pierre-Luc Dubois
#63

Ivan Miroshnichenko
#8

Alex Ovechkin
#62

Ilya Protas
Centers
#53

Ethen Frank
#22

Boone Jenner
#21

Aliaksei Protas
#17

Dylan Strome
#49

Patrick Thomas
Right Wings
#25

Jordan Kyrou
#9

Ryan Leonard
#34

Justin Sourdif
#89

Alex Tuch
#43

Tom Wilson
Goaltenders
#30

Michael DiPietro
#1

Jeremy Swayman
Defensemen
#45

Jonathan Aspirot
#17

Will Borgen
#42

Frederic Brunet
#75

Connor Clifton
#27

Hampus Lindholm
#6

Mason Lohrei
#73

Charlie McAvoy
#91

Nikita Zadorov
Left Wings
#84

Tanner Jeannot
Centers
#81

Michael Eyssimont
#39

Morgan Geekie
#44

James Hagens
#47

Mark Kastelic
#92

Marat Khusnutdinov
#52

Sean Kuraly
#28

Elias Lindholm
#93

Fraser Minten
#11

Casey Mittelstadt
#51

Matthew Poitras
#18

Pavel Zacha
Right Wings
#88

David Pastrnak
#10

JJ Peterka

Capitals
4th in Metropolitan Division
VS

Bruins
1st in Atlantic Division
General
15
Games Played
17
5307:21
Time On Ice
6080:11
353:49
Time On Ice Per Game
357:39
0
Plus/Minus Rating
0
0:00
Production
0:00
5281
Shifts
6143
6
Losses
4
9
Wins
12
Offensive
53
Goals
63
84
Assists
102
407
Faceoffs Won
543
429
Faceoffs Lost
444
0
Game-Winning Goals
0
137
Points
165
8
Power Play Goals
10
14
Power Play Assists
20
1
Short Handed Goals
0
0
Short Handed Assists
0
417
Shots
445
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
12.7
Shooting Percentage
14.2
48.7
Faceoff Win Percent
55.0
Defensive
3.40
Goals Against Average
2.35
366
Saves
427
.886
Save Percentage
.916
51
Goals Against
40
417
Shots Against
467
0
Overtime Losses
1
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
162
Penalty Minutes
202
































