Coyotes vs Sharks Live Score (27 Apr, 2021)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
SJ | 2 | 2 | 2 | 6 |
Play-by-Play
3rd Period 20:00
4–6
3rd Period 20:00
4–6
3rd Period 19:51
4–6
3rd Period 19:51
4–6
3rd Period 19:28
4–5
3rd Period 19:03
4–5
3rd Period 18:18
4–5
3rd Period 18:12
4–5
3rd Period 17:20
4–5
3rd Period 17:03
4–5
3rd Period 16:22
4–5
3rd Period 15:54
4–5
3rd Period 15:54
4–5
3rd Period 15:48
4–5
3rd Period 15:24
4–5
3rd Period 15:24
4–5
3rd Period 15:23
4–5
3rd Period 15:16
4–5
3rd Period 15:16
4–5
3rd Period 15:13
3–5
3rd Period 15:08
3–5
3rd Period 15:08
3–5
3rd Period 15:07
3–5
3rd Period 14:59
3–5
Scoring Summary
1st Period
0:17

Noah Gregor
0 - 1
3:07

Brent Burns
Assists: Evander Kane, Tomas Hertl
0 - 2
2nd Period
1:54

Logan Couture
Assists: Greg Pateryn, Timo Meier
0 - 3
3:19

Erik Karlsson
Assists: Evander Kane
0 - 4
4:43
Michael Bunting
Assists: Jakob Chychrun, Nick Schmaltz
1 - 4
10:05
Clayton Keller
Assists: Michael Bunting, Nick Schmaltz
2 - 4
3rd Period
2:02
Jakob Chychrun
Assists: John Hayden, Alex Goligoski
3 - 4
11:17

Alexander Barabanov
Assists: Evander Kane, Tomas Hertl
3 - 5
15:16
Jakob Chychrun
Assists: Dryden Hunt, Derick Brassard
4 - 5
19:51

Evander Kane
Assists: Mario Ferraro
4 - 6
Team Stats
ARI
SJ


11
Blocked Shots
11
35
Hits
19
9
Takeaways
7
10
Giveaways
4
0
Power Play Goals
0
3
Power Play Opportunities
4
25
Total Shots
34
10
Penalty Minutes
8
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
31
Faceoffs Won
24
56.4
Faceoff Percent
43.6
5
Penalties
4
Game Leaders
ARI
SJ


Player Box Score
Coyotes
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derick Brassard#16 · C | 0 | 4 | 1 | 0 | 14:10 | 2:07 | 0:00 | 12:03 | 20 | 0 | 8 | 1 | 1 | 2 | 0 | 7 | 1 | 87.5 | 2 | 0 | 0 |
Michael Bunting#58 · LW | 0 | 2 | 0 | 0 | 15:58 | 2:07 | 0:00 | 13:51 | 22 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Lawson Crouse#67 · LW | 0 | 4 | 0 | -1 | 13:23 | 0:00 | 3:18 | 10:05 | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Christian Dvorak#18 · C | 2 | 0 | 0 | -1 | 17:36 | 2:20 | 2:01 | 13:15 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 12 | 7 | 63.2 | 0 | 0 | 0 |
Christian Fischer#36 · RW | 0 | 2 | 0 | -2 | 15:06 | 0:09 | 3:58 | 10:59 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
John Hayden#15 · C | 1 | 4 | 0 | 0 | 8:22 | 0:00 | 1:45 | 6:37 | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dryden Hunt#28 · LW | 0 | 4 | 0 | -1 | 13:21 | 0:09 | 0:00 | 13:12 | 22 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Clayton Keller#9 · RW | 1 | 1 | 1 | 0 | 17:32 | 2:20 | 0:02 | 15:10 | 23 | 1 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Phil Kessel#81 · RW | 0 | 0 | 1 | 0 | 17:26 | 2:20 | 0:00 | 15:06 | 26 | 0 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Johan Larsson#22 · LW | 0 | 0 | 1 | -2 | 14:10 | 0:09 | 2:06 | 11:55 | 22 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 1 | 0 | 0 |
Lane Pederson#93 · C | 0 | 2 | 1 | 0 | 8:39 | 1:43 | 0:00 | 6:56 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
Nick Schmaltz#8 · C | 1 | 0 | 0 | 0 | 18:43 | 2:07 | 0:02 | 16:34 | 24 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
Sharks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudolfs Balcers#92 · LW | 1 | 0 | 1 | 0 | 13:55 | 0:00 | 0:00 | 13:55 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Alexander Barabanov#94 · LW | 1 | 0 | 0 | 2 | 17:15 | 3:17 | 0:00 | 13:58 | 20 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joachim Blichfeld#86 · RW | 1 | 0 | 0 | -2 | 11:30 | 2:59 | 0:00 | 8:31 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Logan Couture#39 · C | 0 | 3 | 2 | -1 | 18:38 | 2:48 | 2:04 | 13:46 | 24 | 1 | 16 | 0 | 2 | 0 | 0 | 8 | 8 | 50.0 | 0 | 1 | 2 |
Dylan Gambrell#7 · C | 3 | 1 | 0 | 2 | 14:37 | 0:00 | 2:08 | 12:29 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
Noah Gregor#73 · LW | 1 | 1 | 0 | 1 | 10:25 | 0:00 | 0:00 | 10:25 | 17 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Tomas Hertl#48 · C | 1 | 1 | 1 | 3 | 21:55 | 3:54 | 2:04 | 15:57 | 27 | 0 | 14 | 2 | 3 | 0 | 0 | 5 | 8 | 38.5 | 1 | 0 | 0 |
Evander Kane#9 · LW | 0 | 2 | 0 | 3 | 21:44 | 4:16 | 2:16 | 15:12 | 26 | 1 | 19 | 3 | 7 | 1 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
John Leonard#43 · LW | 0 | 2 | 2 | 1 | 12:00 | 2:03 | 0:20 | 9:37 | 18 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Marleau#12 · C | 0 | 0 | 0 | -1 | 10:27 | 0:26 | 0:20 | 9:41 | 17 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
Timo Meier#28 · RW | 1 | 1 | 0 | 0 | 15:46 | 2:07 | 0:00 | 13:39 | 21 | 0 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Jeffrey Viel#63 · LW | 0 | 2 | 0 | -2 | 7:50 | 0:00 | 0:00 | 7:50 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Coyotes
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Chychrun#6 · D | 3 | 2 | 1 | 1 | 24:25 | 2:16 | 2:07 | 20:02 | 29 | 2 | 16 | 1 | 6 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Jason Demers#55 · D | 0 | 2 | 2 | -2 | 13:46 | 0:00 | 0:56 | 12:50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oliver Ekman-Larsson#23 · D | 0 | 1 | 0 | -1 | 22:53 | 2:38 | 2:19 | 17:56 | 28 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Alex Goligoski#33 · D | 1 | 1 | 0 | 1 | 26:47 | 1:58 | 4:34 | 20:15 | 30 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Niklas Hjalmarsson#4 · D | 1 | 0 | 0 | -2 | 14:27 | 0:00 | 3:14 | 11:13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Ilya Lyubushkin#46 · D | 1 | 6 | 1 | -1 | 16:39 | 0:37 | 0:02 | 16:00 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Sharks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Burns#88 · D | 0 | 0 | 0 | 0 | 25:35 | 4:18 | 2:10 | 19:07 | 30 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mario Ferraro#38 · D | 0 | 2 | 0 | 0 | 21:28 | 2:20 | 2:10 | 16:58 | 28 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Erik Karlsson#65 · D | 1 | 1 | 0 | 1 | 23:33 | 4:16 | 0:23 | 18:54 | 27 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nikolai Knyzhov#71 · D | 0 | 0 | 0 | 1 | 15:55 | 0:00 | 0:27 | 15:28 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Greg Pateryn#2 · D | 1 | 3 | 1 | 1 | 15:44 | 0:13 | 1:59 | 13:32 | 24 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Marc-Edouard Vlasic#44 · D | 0 | 0 | 0 | 1 | 15:43 | 0:03 | 2:03 | 13:37 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Coyotes
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adin Hill#31 · G | 1 | 22 | 0 | 0 | 21 | .955 | 15 | 0 | 6 | 36:11 | 0 | 0 |
Darcy Kuemper#35 · G | 4 | 11 | 0 | 0 | 7 | .636 | 6 | 1 | 0 | 22:26 | 0 | 0 |
Sharks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josef Korenar#32 · G | 4 | 25 | 0 | 0 | 21 | .840 | 17 | 2 | 2 | 60:00 | 0 | 0 |
Injury Report
Head-to-Head
ARI
Last 5 Games
SJ

5◂
NHL Regular Season
FINAL
May 8, 2021
4
5◂
NHL Regular Season
FINAL
May 7, 2021
2
2
NHL Regular Season
FINAL
Apr 28, 2021
▸4
4◂
NHL Regular Season
FINAL
Mar 27, 2021
0
5◂
NHL Regular Season
FINAL
Mar 26, 2021
2
Last 5 Games
Game Information
Stage
Regular Season
Season
2021
Puck Drop
Mon, Apr 26, 10:30 PM
Venue
SAP Center at San Jose
Location
San Jose, CA
Attendance
520
Officials
Travis Gawryletz · Linesman, Ian Walsh · Referee, Tony Sericolo · Linesman, Tom Chmielewski · Referee
Coyotes
VS

Sharks
9th in Western Conference
No roster data
Goaltenders
#30

Yaroslav Askarov
#85

Kyle Keyser
#33

Alex Nedeljkovic
Defensemen
#5

Nolan Allan
#6

Sam Dickinson
#43

Michael Fisher
#24

Libor Hajek
#25

Mattias Havelid
#7

Michael Kesselring
#25

Darnell Nurse
#9

Dmitry Orlov
#48

Eric Pohlkamp
#65

Jacob Trouba
Left Wings
#92

Igor Chernyshov
#27

Mason Marchment
#13

Quentin Musty
#44

Kiefer Sherwood
#41

Ivar Stenberg
Centers
#18

Filip Bystedt
#71

Macklin Celebrini
#10

Ty Dellandrea
#23

Barclay Goodrow
#77

Michael Misa
#63

Zack Ostapchuk
#2

Will Smith
#73

Tyler Toffoli
#21

Alexander Wennberg
Right Wings
#81

Adam Gaudette
#54

Patrick Giles
#51

Collin Graf
#17

Brett Leason
Coyotes
VS

Sharks
4th in Pacific Division
General
—
Games Played
17
—
Time On Ice
6093:16
—
Time On Ice Per Game
358:25
—
Plus/Minus Rating
0
—
Production
0:00
—
Shifts
6099
—
Losses
9
—
Wins
7
Offensive
—
Goals
43
—
Assists
71
—
Faceoffs Won
486
—
Faceoffs Lost
521
—
Game-Winning Goals
0
—
Points
114
—
Power Play Goals
14
—
Power Play Assists
28
—
Short Handed Goals
4
—
Short Handed Assists
4
—
Shots
466
—
Shootout Attempts
5
—
Shootout Goals
1
—
Shootout Shot Percentage
20.0
—
Shooting Percentage
9.2
—
Faceoff Win Percent
48.3
Defensive
—
Goals Against Average
3.53
—
Saves
454
—
Save Percentage
.892
—
Goals Against
60
—
Shots Against
514
—
Overtime Losses
1
—
Shootout Saves
5
—
Shootout Shots Against
6
—
Shootout Save Percentage
.833
Penalties
—
Penalty Minutes
175















































