Ducks vs Golden Knights Live Score (19 Apr, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
ANA | 0 | 1 | 3 | 4 |
VGK | 0 | 1 | 0 | 1 |
Play-by-Play
3rd Period 20:00
Game End
4–1
3rd Period 20:00
End of 3rd Period
4–1
3rd Period 19:45
Brett Leason faceoff won against Paul Cotter
4–1
3rd Period 19:45
Frank Vatrano Goal (37) Wrist Shot, assists: Jackson LaCombe (15)
4–1
3rd Period 19:25
Jack Eichel Wrist Shot saved by Lukas Dostal
3–1
3rd Period 19:21
Jack Eichel Wrist Shot saved by Lukas Dostal
3–1
3rd Period 19:20
Jack Eichel Wrist Shot saved by Lukas Dostal
3–1
3rd Period 19:19
Tomas Hertl Wrist Shot saved by Lukas Dostal
3–1
3rd Period 18:43
Takeaway by Lukas Dostal
3–1
3rd Period 18:28
Shea Theodore Snap Shot saved by Lukas Dostal
3–1
3rd Period 18:14
William Karlsson Snap Shot Wide Left
3–1
3rd Period 17:56
Tomas Hertl faceoff won against Isac Lundestrom
3–1
3rd Period 17:56
Troy Terry Hooking against Nicolas Hague
3–1
3rd Period 17:04
Ryan Strome faceoff won against Paul Cotter
3–1
3rd Period 17:04
Hand Pass
3–1
3rd Period 16:56
Ross Johnston hit Ivan Barbashev
3–1
3rd Period 16:15
Alex Killorn Wrist Shot Wide Left
3–1
3rd Period 16:10
Giveaway by Shea Theodore
3–1
3rd Period 16:06
Brett Howden shot blocked by Jackson LaCombe
3–1
3rd Period 15:55
Takeaway by Leo Carlsson
3–1
3rd Period 15:47
Cutter Gauthier Snap Shot saved by Adin Hill
3–1
3rd Period 15:29
Jack Eichel faceoff won against Leo Carlsson
3–1
3rd Period 15:29
Puck in Crowd
3–1
3rd Period 15:24
Zach Whitecloud Wrist Shot saved by Lukas Dostal
3–1
Scoring Summary
2nd Period
4:25

Frank Vatrano
Assists: Cam Fowler, Ryan Strome
Frank Vatrano Goal (35) Slap Shot, assists: Cam Fowler (34), Ryan Strome (29)
1 - 0
18:47

Jack Eichel
Assists: Shea Theodore, William Karlsson
Jack Eichel Goal (31) Wrist Shot, assists: Shea Theodore (37), William Karlsson (30)
1 - 1
3rd Period
0:51

Jackson LaCombe
Assists: Cutter Gauthier, Leo Carlsson
Jackson LaCombe Goal (2) Snap Shot, assists: Cutter Gauthier (1), Leo Carlsson (17)
2 - 1
1:20

Frank Vatrano
Assists: Ryan Strome, Trevor Zegras
Frank Vatrano Goal (36) Wrist Shot, assists: Ryan Strome (30), Trevor Zegras (9)
3 - 1
19:45

Frank Vatrano
Assists: Jackson LaCombe
Frank Vatrano Goal (37) Wrist Shot, assists: Jackson LaCombe (15)
4 - 1
Team Stats
ANA
VGK


20
Blocked Shots
15
18
Hits
22
14
Takeaways
10
5
Giveaways
8
1
Power Play Goals
1
1
Power Play Opportunities
3
23
Total Shots
33
6
Penalty Minutes
2
100.0
Power Play %
33.3
1
Short Handed Goals
0
0
Shootout Goals
0
17
Faceoffs Won
28
37.8
Faceoff Percent
62.2
3
Penalties
1
Game Leaders
ANA
VGK


Player Box Score
Ducks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Carlsson#91 · C | 0 | 0 | 2 | 1 | 17:00 | 0:00 | 1:31 | 15:29 | 21 | 0 | 12 | 1 | 1 | 1 | 0 | 6 | 7 | 46.2 | 1 | 0 | 0 |
Sam Colangelo#64 · RW | 1 | 1 | 2 | 0 | 16:11 | 1:11 | 0:00 | 15:00 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cutter Gauthier#61 · LW | 0 | 0 | 0 | 1 | 15:24 | 0:00 | 0:00 | 15:24 | 19 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Ross Johnston#44 · LW | 0 | 4 | 0 | 0 | 12:03 | 0:00 | 0:00 | 12:03 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alex Killorn#17 · LW | 0 | 1 | 1 | 2 | 18:47 | 1:11 | 1:46 | 15:50 | 22 | 0 | 18 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Brett Leason#20 · RW | 0 | 2 | 1 | 0 | 12:37 | 0:00 | 0:57 | 11:40 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
Isac Lundestrom#21 · C | 2 | 0 | 0 | 0 | 14:40 | 0:00 | 1:23 | 13:17 | 18 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 9 | 25.0 | 0 | 0 | 0 |
Jakob Silfverberg#33 · RW | 1 | 0 | 1 | 0 | 11:15 | 0:00 | 1:35 | 9:40 | 17 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Strome#16 · C | 1 | 2 | 3 | 1 | 13:29 | 1:11 | 0:00 | 12:18 | 19 | 0 | 11 | 2 | 1 | 0 | 0 | 2 | 4 | 33.3 | 0 | 1 | 2 |
Troy Terry#19 · RW | 1 | 0 | 0 | 0 | 15:31 | 0:00 | 0:00 | 15:31 | 18 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Frank Vatrano#77 · RW | 2 | 1 | 0 | 2 | 15:32 | 1:11 | 1:03 | 13:18 | 22 | 3 | 37 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Trevor Zegras#11 · C | 0 | 0 | 0 | 1 | 14:20 | 0:00 | 0:00 | 14:20 | 18 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
Golden Knights| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Amadio#22 · RW | 0 | 0 | 2 | 0 | 12:48 | 0:49 | 0:00 | 11:59 | 15 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Ivan Barbashev#49 · LW | 1 | 0 | 0 | -2 | 18:35 | 2:38 | 0:00 | 15:57 | 20 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Paul Cotter#43 · LW | 0 | 4 | 0 | 0 | 11:22 | 0:18 | 0:00 | 11:04 | 15 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Pavel Dorofeyev#16 · RW | 1 | 1 | 1 | -1 | 17:09 | 0:49 | 0:00 | 16:20 | 19 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jack Eichel#9 · C | 1 | 0 | 1 | -2 | 19:08 | 3:02 | 0:00 | 16:06 | 20 | 1 | 31 | 0 | 6 | 0 | 0 | 7 | 7 | 50.0 | 1 | 0 | 0 |
Tomas Hertl#48 · C | 1 | 1 | 0 | -2 | 17:51 | 3:02 | 0:00 | 14:49 | 19 | 0 | 17 | 0 | 2 | 0 | 0 | 10 | 3 | 76.9 | 0 | 0 | 0 |
Brett Howden#21 · C | 0 | 0 | 0 | -1 | 16:30 | 0:18 | 0:00 | 16:12 | 18 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
William Karlsson#71 · C | 1 | 1 | 0 | -1 | 16:26 | 3:02 | 1:11 | 12:13 | 15 | 0 | 30 | 1 | 3 | 1 | 0 | 6 | 2 | 75.0 | 0 | 0 | 0 |
Keegan Kolesar#55 · RW | 0 | 3 | 0 | 0 | 9:50 | 0:18 | 0:00 | 9:32 | 14 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonathan Marchessault#81 · RW | 1 | 1 | 1 | -2 | 19:53 | 3:02 | 0:00 | 16:51 | 20 | 0 | 42 | 0 | 7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonas Rondbjerg#46 · RW | 0 | 1 | 0 | 0 | 12:08 | 0:00 | 0:00 | 12:08 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nicolas Roy#10 · C | 1 | 2 | 1 | 0 | 12:43 | 0:49 | 1:11 | 10:43 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
Ducks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Fowler#4 · D | 3 | 0 | 0 | 0 | 21:08 | 1:11 | 1:30 | 18:27 | 29 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Radko Gudas#7 · D | 3 | 4 | 0 | 3 | 22:23 | 0:00 | 2:41 | 19:42 | 26 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jackson LaCombe#60 · D | 1 | 1 | 2 | 2 | 20:52 | 0:00 | 2:26 | 18:26 | 26 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
William Lagesson#37 · D | 0 | 1 | 0 | 0 | 18:16 | 0:00 | 1:37 | 16:39 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Gustav Lindstrom#28 · D | 4 | 1 | 0 | 1 | 16:39 | 0:00 | 0:00 | 16:39 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Olen Zellweger#51 · D | 1 | 0 | 1 | 0 | 19:44 | 0:00 | 0:07 | 19:37 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Golden Knights| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Hague#14 · D | 1 | 3 | 1 | -1 | 17:50 | 0:00 | 0:00 | 17:50 | 21 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ben Hutton#17 · D | 2 | 0 | 1 | 0 | 20:02 | 1:00 | 0:00 | 19:02 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alec Martinez#23 · D | 1 | 0 | 0 | -1 | 16:15 | 0:07 | 0:00 | 16:08 | 20 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Brayden McNabb#3 · D | 1 | 1 | 0 | -1 | 20:30 | 0:00 | 1:11 | 19:19 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Shea Theodore#27 · D | 3 | 0 | 2 | -2 | 23:05 | 3:02 | 0:00 | 20:03 | 22 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Zach Whitecloud#2 · D | 0 | 4 | 0 | 0 | 18:33 | 0:18 | 1:11 | 17:04 | 21 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ducks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukas Dostal#1 · G | 1 | 33 | 0 | 0 | 32 | .970 | 24 | 8 | 0 | 60:00 | 0 | 0 |
Golden Knights| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adin Hill#33 · G | 3 | 22 | 0 | 0 | 19 | .864 | 17 | 1 | 1 | 58:11 | 0 | 0 |
Injury Report
Head-to-Head
ANALast 5 Games
VGK

5◂
NHL Regular Season
FINAL
Dec 27, 2023
2
4◂
NHL Regular Season
FINAL
Nov 5, 2023
2
1
NHL Regular Season
FINAL
Oct 14, 2023
▸4
2
NHL Regular Season
FINAL
Feb 12, 2023
▸7
3◂
NHL Regular Season
FINAL
Dec 28, 2022
2
Last 5 Games
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Thu, Apr 18, 10:00 PM
Venue
T-Mobile Arena
Location
Las Vegas, NV
Broadcast
NHLPP|ESPN+
Attendance
18,109
Officials
Michel Cormier · Linesman, Carter Sandlak · Referee, Brandon Schrader · Referee, Julien Fournier · Linesman

Ducks
9th in Western Conference
VS

Golden Knights
3rd in Western Conference
Goaltenders
#31

Laurent Brossoit
#1

Lukas Dostal
#33

Ville Husso
#30

Elijah Neuenschwander
Defensemen
#14

Drew Helleson
#55

Tyson Hinds
#4

Nick Jensen
#2

Jackson LaCombe
#67

Tristan Luneau
#98

Pavel Mintyukov

Ian Mitchell
#34

Travis Mitchell
#3

Ian Moore
#47

Noah Warren
Left Wings
#61

Cutter Gauthier
#18

A.J. Greer
#17

Alex Killorn
#39

Jeff Malott
#48

Nico Myatovic
Centers
#91

Leo Carlsson
#64

Mikael Granlund
#95

Roger McQueen
#13

Nikita Nesterenko
#25

Ryan Poehling
#42

Tim Washe
Right Wings
#28

Judd Caulfield
#12

Sam Colangelo
#40

Nikita Klepov
#45

Beckett Sennecke
#19

Troy Terry
#77

Frank Vatrano
Goaltenders
#79

Carter Hart
#33

Adin Hill
Defensemen
#4

Rasmus Andersson
#52

Dylan Coghlan
#15

Noah Hanifin
#74

Viliam Kmec
#5

Jeremy Lauzon
#3

Brayden McNabb
#7

Alex Pietrangelo
#56

Juho Piiparinen
#27

Shea Theodore
#6

Antti Tuomisto
#29

Parker Wotherspoon
Left Wings
#49

Ivan Barbashev
#24

Trevor Connelly
#95

Victor Olofsson
Centers
#26

Nic Dowd
#9

Jack Eichel
#17

Marc Gatcomb
#48

Tomas Hertl
#21

Brett Howden
#71

William Karlsson
#28

Tanner Laczynski
#36

Raphael Lavoie
#77

Kai Uchacz
Right Wings
#42

Braeden Bowman
#93

Mitch Marner
#46

Jonas Rondbjerg
#61

Mark Stone

Ducks
4th in Pacific Division
VS

Golden Knights
2nd in Pacific Division
General
16
Games Played
18
5682:45
Time On Ice
6447:42
355:10
Time On Ice Per Game
358:12
0
Plus/Minus Rating
0
0:00
Production
0:00
6093
Shifts
6633
7
Losses
5
8
Wins
11
Offensive
59
Goals
59
106
Assists
100
428
Faceoffs Won
513
490
Faceoffs Lost
501
0
Game-Winning Goals
0
165
Points
159
21
Power Play Goals
15
42
Power Play Assists
29
2
Short Handed Goals
3
3
Short Handed Assists
2
393
Shots
517
0
Shootout Attempts
5
0
Shootout Goals
2
0.0
Shootout Shot Percentage
40.0
15.0
Shooting Percentage
11.4
46.6
Faceoff Win Percent
50.6
Defensive
3.81
Goals Against Average
2.72
375
Saves
413
.864
Save Percentage
.898
61
Goals Against
49
436
Shots Against
462
1
Overtime Losses
2
0
Shootout Saves
4
0
Shootout Shots Against
5
.000
Shootout Save Percentage
.800
Penalties
226
Penalty Minutes
154































