Kraken vs Ducks Live Score (6 Apr, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
SEA | 1 | 2 | 0 | 3 |
ANA | 0 | 1 | 0 | 1 |
Play-by-Play
3rd Period 20:00
Game End
3–1
3rd Period 20:00
End of 3rd Period
3–1
3rd Period 19:59
Alex Killorn Wrist Shot saved by Philipp Grubauer
3–1
3rd Period 19:15
Yanni Gourde faceoff won against Leo Carlsson
3–1
3rd Period 19:15
Off-side
3–1
3rd Period 18:51
Isac Lundestrom faceoff won against Shane Wright
3–1
3rd Period 18:51
Gustav Lindstrom Illegal check to head against Oliver Bjorkstrand
3–1
3rd Period 18:51
Oliver Bjorkstrand Tripping against William Lagesson
3–1
3rd Period 18:39
Isac Lundestrom faceoff won against Shane Wright
3–1
3rd Period 18:39
Puck in Netting
3–1
3rd Period 18:36
Shane Wright shot blocked by William Lagesson
3–1
3rd Period 18:05
Justin Schultz Slap Shot Wide Right
3–1
3rd Period 17:47
Jackson LaCombe hit Matty Beniers
3–1
3rd Period 17:28
Isac Lundestrom faceoff won against Matty Beniers
3–1
3rd Period 17:28
TV Timeout
3–1
3rd Period 17:28
Cam Fowler Hooking against Jared McCann
3–1
3rd Period 17:16
Cam Fowler shot blocked by Jamie Oleksiak
3–1
3rd Period 17:10
Leo Carlsson faceoff won against Matty Beniers
3–1
3rd Period 17:10
Icing
3–1
3rd Period 16:46
Ross Johnston hit Will Borgen
3–1
3rd Period 16:30
Matty Beniers hit Alex Killorn
3–1
3rd Period 16:23
Leo Carlsson faceoff won against Matty Beniers
3–1
3rd Period 16:23
Goalie Stopped
3–1
3rd Period 16:22
Cale Fleury hit Isac Lundestrom
3–1
Scoring Summary
1st Period
16:08

Shane Wright
Assists: Oliver Bjorkstrand, Brian Dumoulin
Shane Wright Goal (2) Tip-In, assists: Oliver Bjorkstrand (34), Brian Dumoulin (10)
1 - 0
2nd Period
2:29

Shane Wright
Assists: Jaden Schwartz, Justin Schultz
Shane Wright Goal (3) Snap Shot, assists: Jaden Schwartz (16), Justin Schultz (17)
2 - 0
11:40

Matty Beniers
Assists: Shane Wright, Oliver Bjorkstrand
Matty Beniers Goal (14) Deflected, assists: Shane Wright (1), Oliver Bjorkstrand (35)
3 - 0
16:35

Leo Carlsson
Leo Carlsson Goal (10) Wrist Shot, assists: none
3 - 1
Team Stats
SEA
ANA


14
Blocked Shots
14
32
Hits
43
5
Takeaways
5
11
Giveaways
10
1
Power Play Goals
0
5
Power Play Opportunities
1
27
Total Shots
17
4
Penalty Minutes
12
20.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
25
Faceoffs Won
22
53.2
Faceoff Percent
46.8
2
Penalties
6
Game Leaders
SEA
ANA


Player Box Score
Kraken| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierre-Edouard Bellemare#41 · LW | 0 | 1 | 0 | 0 | 10:29 | 0:00 | 0:00 | 10:29 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 85.7 | 0 | 0 | 0 |
Matty Beniers#10 · C | 1 | 1 | 0 | 0 | 17:19 | 3:44 | 0:00 | 13:35 | 20 | 1 | 14 | 0 | 2 | 1 | 0 | 6 | 6 | 50.0 | 1 | 0 | 0 |
Oliver Bjorkstrand#22 · RW | 0 | 0 | 0 | 1 | 15:00 | 2:59 | 0:00 | 12:01 | 19 | 0 | 20 | 2 | 3 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
Andre Burakovsky#95 · LW | 0 | 0 | 0 | 0 | 15:48 | 3:36 | 0:00 | 12:12 | 17 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordan Eberle#7 · RW | 0 | 0 | 1 | 0 | 16:29 | 4:41 | 0:00 | 11:48 | 20 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Yanni Gourde#37 · C | 1 | 3 | 0 | 0 | 16:06 | 1:15 | 0:58 | 13:53 | 18 | 0 | 8 | 0 | 4 | 1 | 0 | 7 | 5 | 58.3 | 1 | 0 | 0 |
Tye Kartye#52 · LW | 0 | 7 | 1 | 0 | 12:35 | 0:00 | 1:02 | 11:33 | 15 | 0 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Jared McCann#19 · LW | 1 | 0 | 1 | 1 | 18:30 | 4:41 | 1:07 | 12:42 | 19 | 0 | 28 | 0 | 2 | 3 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Jaden Schwartz#17 · C | 0 | 2 | 0 | 0 | 17:32 | 4:43 | 0:00 | 12:49 | 20 | 0 | 13 | 1 | 0 | 2 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Brandon Tanev#13 · LW | 1 | 0 | 0 | 0 | 14:57 | 0:13 | 0:53 | 13:51 | 18 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eeli Tolvanen#20 · RW | 1 | 4 | 1 | 0 | 15:17 | 2:40 | 0:00 | 12:37 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
Shane Wright#51 · C | 1 | 0 | 1 | 1 | 16:01 | 3:27 | 0:00 | 12:34 | 20 | 2 | 3 | 1 | 5 | 1 | 0 | 3 | 7 | 30.0 | 3 | 0 | 0 |
Ducks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Carlsson#91 · C | 1 | 0 | 0 | 1 | 18:21 | 1:05 | 0:22 | 16:54 | 20 | 1 | 10 | 0 | 3 | 0 | 0 | 8 | 8 | 50.0 | 0 | 0 | 0 |
Bo Groulx#24 · C | 0 | 4 | 0 | 0 | 8:08 | 0:04 | 0:00 | 8:04 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Ross Johnston#44 · LW | 0 | 3 | 0 | 0 | 9:23 | 0:04 | 0:00 | 9:19 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Alex Killorn#17 · LW | 0 | 3 | 0 | 1 | 19:07 | 0:49 | 1:46 | 16:32 | 21 | 0 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brett Leason#20 · RW | 0 | 5 | 0 | 0 | 13:21 | 0:04 | 2:22 | 10:55 | 13 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Isac Lundestrom#21 · C | 0 | 5 | 0 | -1 | 18:10 | 1:03 | 4:50 | 12:17 | 23 | 0 | 5 | 0 | 1 | 1 | 0 | 10 | 7 | 58.8 | 0 | 0 | 0 |
Nikita Nesterenko#62 · C | 0 | 4 | 0 | -1 | 12:08 | 0:00 | 0:00 | 12:08 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jakob Silfverberg#33 · RW | 0 | 0 | 1 | -1 | 15:17 | 0:49 | 3:02 | 11:26 | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Strome#16 · C | 0 | 2 | 0 | -1 | 11:48 | 0:51 | 0:00 | 10:57 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 2 | 0 | 0 |
Troy Terry#19 · RW | 1 | 1 | 1 | 1 | 18:17 | 1:07 | 0:00 | 17:10 | 20 | 0 | 20 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Frank Vatrano#77 · RW | 1 | 3 | 0 | -1 | 16:25 | 0:53 | 3:02 | 12:30 | 18 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Trevor Zegras#11 · C | 2 | 1 | 0 | -1 | 12:52 | 1:07 | 0:00 | 11:45 | 15 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 33.3 | 2 | 0 | 0 |
Kraken| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Borgen#3 · D | 1 | 6 | 0 | 0 | 20:19 | 0:29 | 0:54 | 18:56 | 26 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brian Dumoulin#8 · D | 1 | 1 | 0 | 1 | 18:54 | 1:45 | 1:06 | 16:03 | 21 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ryker Evans#39 · D | 1 | 1 | 0 | 0 | 18:43 | 1:30 | 0:04 | 17:09 | 20 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Cale Fleury#27 · D | 0 | 3 | 0 | 1 | 13:30 | 0:09 | 0:00 | 13:21 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jamie Oleksiak#24 · D | 2 | 0 | 0 | 0 | 22:34 | 0:31 | 1:56 | 20:07 | 25 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Schultz#4 · D | 3 | 3 | 0 | 0 | 19:07 | 5:14 | 0:00 | 13:53 | 21 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ducks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Fowler#4 · D | 1 | 1 | 0 | -1 | 23:17 | 0:51 | 2:55 | 19:31 | 26 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
Radko Gudas#7 · D | 0 | 2 | 1 | 0 | 18:31 | 0:04 | 3:09 | 15:18 | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Jackson LaCombe#60 · D | 3 | 2 | 2 | 0 | 17:16 | 0:04 | 4:47 | 12:25 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
William Lagesson#37 · D | 2 | 3 | 0 | 0 | 22:06 | 0:00 | 5:10 | 16:56 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Gustav Lindstrom#28 · D | 1 | 2 | 0 | 0 | 18:20 | 0:00 | 0:43 | 17:37 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
Olen Zellweger#51 · D | 2 | 2 | 0 | -1 | 18:51 | 1:05 | 0:00 | 17:46 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Kraken| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer#31 · G | 1 | 17 | 0 | 0 | 16 | .941 | 13 | 3 | 0 | 58:50 | 0 | 0 |
Ducks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukas Dostal#1 · G | 3 | 27 | 0 | 0 | 24 | .889 | 20 | 2 | 2 | 58:55 | 0 | 0 |
Injury Report
KrakenHead-to-Head
SEALast 5 Games
ANA

4◂
NHL Regular Season
FINAL
Mar 28, 2024
2
4◂
NHL Regular Season
FINAL
Mar 26, 2024
0
3◂
NHL Regular Season
FINAL
Dec 23, 2023
2
4◂
NHL Regular Season
FINAL
Mar 30, 2023
1
5◂
NHL Regular Season
FINAL
Mar 7, 2023
2
Last 5 Games
Division Standings
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Fri, Apr 5, 10:00 PM
Venue
Honda Center
Location
Anaheim, CA
Broadcast
NHLPP|ESPN+
Attendance
17,174
Officials
Jordan Samuels-Thomas · Referee, Brandon Gawryletz · Linesman, Pierre Lambert · Referee, Travis Toomey · Linesman

Kraken
4th in Pacific Division
VS

Ducks
4th in Pacific Division
Goaltenders
#35

Joey Daccord
#31

Philipp Grubauer
Defensemen
#29

Vince Dunn
#41

Ryker Evans
#8

Cale Fleury
#6

Adam Larsson
#55

Ryan Lindgren
#28

Joshua Mahura
#62

Brandon Montour
#46

Ville Ottavainen
Left Wings
#19

Jared McCann
Centers
#10

Matty Beniers
#27

Berkly Catton
#42

Curtis Douglas
#89

Frederick Gaudreau
#74

Bobby McMann
#59

Ben Meyers
#44

Jake O'Brien
#9

Chandler Stephenson
#26

Ryan Winterton
#51

Shane Wright
Right Wings
#7

Jordan Eberle
#84

Kaapo Kakko
#63

Jacob Melanson
#11

Mackie Samoskevich
Goaltenders
#1

Lukas Dostal
#33

Ville Husso
#30

Elijah Neuenschwander
Defensemen
#14

Drew Helleson
#55

Tyson Hinds
#4

Nick Jensen
#2

Jackson LaCombe
#67

Tristan Luneau
#98

Pavel Mintyukov

Ian Mitchell
#34

Travis Mitchell
#3

Ian Moore
#47

Noah Warren
Left Wings
#61

Cutter Gauthier
#18

A.J. Greer
#17

Alex Killorn
#39

Jeff Malott
Centers
#91

Leo Carlsson
#64

Mikael Granlund
#13

Nikita Nesterenko
#25

Ryan Poehling
#42

Tim Washe
Right Wings
#28

Judd Caulfield
#12

Sam Colangelo
#40

Nikita Klepov
#45

Beckett Sennecke
#19

Troy Terry
#77

Frank Vatrano

Kraken
4th in Pacific Division
VS

Ducks
4th in Pacific Division
General
2
Games Played
1
706:00
Time On Ice
354:31
353:00
Time On Ice Per Game
354:31
0
Plus/Minus Rating
0
0:00
Production
0:00
758
Shifts
380
1
Losses
0
1
Wins
1
Offensive
7
Goals
4
13
Assists
8
55
Faceoffs Won
24
62
Faceoffs Lost
32
0
Game-Winning Goals
0
20
Points
12
2
Power Play Goals
0
4
Power Play Assists
0
0
Short Handed Goals
0
0
Short Handed Assists
0
52
Shots
20
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
13.5
Shooting Percentage
20.0
47.0
Faceoff Win Percent
42.9
Defensive
2.00
Goals Against Average
3.00
46
Saves
27
.939
Save Percentage
.900
4
Goals Against
3
50
Shots Against
30
0
Overtime Losses
0
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
29
Penalty Minutes
6


































