Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
CAR | 0 | 2 | 1 | 3 |
WPG | 0 | 2 | 0 | 2 |
Play-by-Play
Scoring Summary





Team Stats
CAR
Game Leaders
CAR
Player Box Score
Hurricanes| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Aho#20 · C | 0 | 1 | 0 | -1 | 20:51 | 2:46 | 0:00 | 18:05 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 50.0 | 1 | 1 | 2 |
Jackson Blake#53 · RW | 0 | 0 | 2 | 0 | 20:09 | 2:46 | 0:00 | 17:23 | 19 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
William Carrier#28 · LW | 1 | 5 | 0 | -1 | 14:50 | 0:00 | 0:00 | 14:50 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Nikolaj Ehlers#27 · LW | 0 | 0 | 0 | -1 | 15:54 | 2:46 | 0:01 | 13:07 | 23 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Mark Jankowski#77 · C | 0 | 0 | 0 | -1 | 13:07 | 0:54 | 1:02 | 11:11 | 22 | 1 | 6 | 0 | 4 | 2 | 0 | 10 | 7 | 58.8 | 0 | 0 | 0 |
Jesperi Kotkaniemi#82 · C | 0 | 3 | 0 | 1 | 10:00 | 0:00 | 0:00 | 10:00 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
Jordan Martinook#48 · RW | 1 | 0 | 0 | -1 | 13:46 | 0:00 | 1:04 | 12:42 | 22 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Bradly Nadeau#29 · LW | 0 | 3 | 1 | 0 | 15:17 | 0:54 | 0:00 | 14:23 | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Eric Robinson#50 · LW | 0 | 2 | 0 | 1 | 10:34 | 0:00 | 0:56 | 9:38 | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Logan Stankoven#22 · C | 0 | 0 | 1 | 0 | 17:07 | 0:54 | 0:57 | 15:16 | 22 | 0 | 4 | 1 | 5 | 1 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 |
Andrei Svechnikov#37 · LW | 0 | 3 | 0 | -1 | 18:39 | 2:46 | 0:00 | 15:53 | 23 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Felix Unger Sorum#36 · RW | 1 | 0 | 1 | 1 | 9:20 | 0:54 | 0:00 | 8:26 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Jets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Barron#36 · C | 0 | 3 | 1 | -1 | 10:51 | 0:00 | 1:28 | 9:23 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
Viggo Bjorck#61 · C | 0 | 1 | 0 | 0 | 17:11 | 0:47 | 0:00 | 16:24 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 6 | 45.5 | 1 | 1 | 2 |
Kyle Connor#81 · LW | 2 | 0 | 0 | 1 | 20:12 | 1:09 | 1:48 | 17:15 | 22 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alex Iafallo#9 · LW | 3 | 0 | 1 | 1 | 16:26 | 0:31 | 1:49 | 14:06 | 19 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Cole Koepke#45 · LW | 0 | 3 | 0 | -1 | 6:55 | 0:00 | 0:54 | 6:01 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brad Lambert#93 · C | 0 | 1 | 0 | -1 | 5:55 | 0:00 | 0:00 | 5:55 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Adam Lowry#17 · C | 2 | 4 | 1 | 1 | 15:04 | 0:00 | 1:20 | 13:44 | 22 | 0 | 1 | 1 | 2 | 3 | 0 | 10 | 7 | 58.8 | 0 | 0 | 0 |
Nino Niederreiter#62 · RW | 1 | 4 | 0 | 0 | 14:17 | 0:49 | 0:00 | 13:28 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cole Perfetti#91 · C | 0 | 1 | 0 | 1 | 16:42 | 1:13 | 0:00 | 15:29 | 20 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Isak Rosen#27 · RW | 0 | 1 | 0 | 1 | 15:21 | 0:43 | 0:00 | 14:38 | 19 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mark Scheifele#55 · C | 1 | 1 | 0 | 1 | 19:19 | 1:11 | 0:00 | 18:08 | 20 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 10 | 28.6 | 2 | 0 | 0 |
Gabriel Vilardi#13 · C | 1 | 0 | 0 | 0 | 18:47 | 1:20 | 0:00 | 17:27 | 19 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
Hurricanes| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Chatfield#5 · D | 0 | 0 | 0 | -1 | 20:28 | 0:00 | 1:17 | 19:11 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Shayne Gostisbehere#4 · D | 1 | 0 | 0 | 0 | 15:47 | 2:46 | 0:00 | 13:01 | 19 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
K'Andre Miller#19 · D | 0 | 1 | 0 | 0 | 23:00 | 0:54 | 0:45 | 21:21 | 24 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Mike Reilly#6 · D | 0 | 2 | 0 | -1 | 12:22 | 0:00 | 0:00 | 12:22 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jaccob Slavin#74 · D | 4 | 1 | 1 | 0 | 22:02 | 0:00 | 1:15 | 20:47 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sean Walker#26 · D | 2 | 0 | 0 | 0 | 22:47 | 0:00 | 0:43 | 22:04 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan DeMelo#2 · D | 0 | 1 | 0 | 0 | 21:33 | 0:00 | 0:52 | 20:41 | 28 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Mario Ferraro#38 · D | 4 | 1 | 0 | 0 | 18:04 | 0:00 | 2:09 | 15:55 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Haydn Fleury#24 · D | 1 | 5 | 0 | 0 | 20:16 | 0:51 | 1:17 | 18:08 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Neal Pionk#4 · D | 1 | 4 | 1 | 1 | 23:21 | 1:26 | 1:31 | 20:24 | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
Dylan Samberg#54 · D | 4 | 2 | 0 | 1 | 22:44 | 0:00 | 1:32 | 21:12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jack St. Ivany#6 · D | 1 | 1 | 0 | 0 | 12:22 | 0:00 | 0:00 | 12:22 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Hurricanes| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyotr Kochetkov#52 · G | 2 | 23 | 0 | 0 | 21 | .913 | 19 | 2 | 0 | 60:00 | 0 | 0 |
Jets| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Stevenson#33 · G | 3 | 37 | 0 | 0 | 34 | .919 | 32 | 2 | 0 | 59:00 | 0 | 0 |
Injury Report
JetsHead-to-Head
CAR
Last 5 Games
Game Information
Game Recap
— Nikolaj Ehlers scored a power-play goal 6:43 into the third period to lift the Carolina Hurricanes to their seventh straight victory, 3-2 over the Winnipeg Jets on Saturday.
Division Standings
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 9 | 7 | 1 | 1 | — | 15 | +13 | W7 |
Rangers | 10 | 6 | 3 | 1 | — | 13 | +6 | L2 |
Capitals | 8 | 5 | 3 | 0 | — | 10 | +4 | W2 |
Islanders | 8 | 4 | 3 | 1 | — | 9 | +6 | W1 |
Devils | 8 | 4 | 4 | 0 | — | 8 | -2 | L1 |
Penguins | 9 | 3 | 5 | 1 | — | 7 | -4 | L3 |
Blue Jackets | 6 | 3 | 3 | 0 | — | 6 | -4 | W1 |
Flyers | 10 | 1 | 6 | 3 | — | 5 | -20 | W1 |


Goaltenders


Defensemen








Left Wings






Centers






Right Wings


Goaltenders



Defensemen








Left Wings



Centers









Right Wings





FAQs: Carolina Hurricanes vs Winnipeg Jets
When is the Hurricanes-Jets game?
The game is scheduled for Saturday, October 17, 2026, at 2:30 p.m. Carolina will visit Winnipeg for an afternoon matchup, with the Jets playing at home at Canada Life Centre.
Where is the game being played?
The Hurricanes and Jets will play at Canada Life Centre in Winnipeg, Manitoba. The arena’s address is 300 Portage Avenue. Winnipeg is the home team for this matchup, with Carolina visiting.
Is Hurricanes vs. Jets a regular-season game?
Yes, this is an NHL regular-season game, not a preseason matchup. Carolina’s visit to Winnipeg is part of the Jets’ 2026-27 regular-season schedule, and the game’s status is scheduled.
Is there a special theme for this Jets home game?
Yes, the Jets have designated the matchup against Carolina as their Child Advocacy Game. That designation applies to the October 17 home game at Canada Life Centre.
Can I listen to Hurricanes vs. Jets on the radio?
Yes. Global News Radio 680 CJOB will carry the game, with a simulcast on Power 97. Those stations will air all 84 Jets regular-season games, including this home matchup against Carolina.

























