Hurricanes vs Panthers Live Score (20 Sep, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
CAR | 1 | 2 | 0 | 3 |
FLA | 1 | 4 | 1 | 6 |
Play-by-Play
3rd Period 20:00
Game End
3–6
3rd Period 20:00
End of 3rd Period
3–6
3rd Period 19:42
Jack Devine Snap Shot Wide Left
3–6
3rd Period 19:39
Giveaway by Noel Fransén
3–6
3rd Period 19:31
Cole Schwindt faceoff won against Skyler Brind'Amour
3–6
3rd Period 19:31
Icing
3–6
3rd Period 18:41
Anton Lundell faceoff won against Justin Robidas
3–6
3rd Period 18:41
Icing
3–6
3rd Period 18:25
Skyler Brind'Amour faceoff won against Anton Lundell
3–6
3rd Period 18:25
Puck in Benches
3–6
3rd Period 18:07
Cole Schwindt faceoff won against Ivan Ryabkin
3–6
3rd Period 18:07
Goalie Stopped
3–6
3rd Period 18:06
Gustav Forsling Slap Shot saved by Pyotr Kochetkov
3–6
3rd Period 17:58
Ivan Ryabkin hit Niko Mikkola
3–6
3rd Period 17:54
Jack Devine Snap Shot Hit Left Post
3–6
3rd Period 17:45
Cole Schwindt faceoff won against Ivan Ryabkin
3–6
3rd Period 17:45
Brady Tkachuk Goal (2) Wrist Shot, assists: none
3–6
3rd Period 17:34
Bradly Nadeau shot blocked by Sam Reinhart
3–5
3rd Period 17:32
Justin Robidas faceoff won against Aleksander Barkov
3–5
3rd Period 17:32
Timeout - Visitor
3–5
3rd Period 17:32
Goalie Stopped
3–5
3rd Period 17:30
Juha Jaaska Backhand saved by Jacob Markstrom
3–5
3rd Period 17:25
Dmitry Kulikov hit Noel Fransén
3–5
3rd Period 15:28
Giveaway by Charlie Cerrato
3–5
Scoring Summary
1st Period
6:04

Dominik Badinka
Assists: Gleb Trikozov
Dominik Badinka Goal (1) Backhand, assists: Gleb Trikozov (1)
1 - 0
12:02

Brady Tkachuk
Assists: Matthew Tkachuk, Aleksander Barkov
Brady Tkachuk Goal (1) Wrist Shot, assists: Matthew Tkachuk (1), Aleksander Barkov (1)
1 - 1
2nd Period
2:30

Aleksander Barkov
Assists: Brady Tkachuk, Niko Mikkola
Aleksander Barkov Goal (1) Wrist Shot, assists: Brady Tkachuk (1), Niko Mikkola (1)
1 - 2
4:06

Cole Reinhardt
Assists: Jack Devine, Radko Gudas
Cole Reinhardt Goal (1) Wrist Shot, assists: Jack Devine (1), Radko Gudas (1)
1 - 3
9:34

Justin Robidas
Assists: Charlie Cerrato, Felix Unger Sorum
Justin Robidas Goal (1) Snap Shot, assists: Charlie Cerrato (1), Felix Unger Sorum (1)
2 - 3
10:45

Bradly Nadeau
Assists: Justin Robidas, Joel Nystrom
Bradly Nadeau Goal (1) Snap Shot, assists: Justin Robidas (1), Joel Nystrom (1)
3 - 3
12:10

Cole Reinhardt
Assists: Niko Mikkola
Cole Reinhardt Goal (2) Tip-In, assists: Niko Mikkola (2)
3 - 4
19:07

Niko Mikkola
Assists: Sandis Vilmanis, Eetu Luostarinen
Niko Mikkola Goal (1) Wrist Shot, assists: Sandis Vilmanis (1), Eetu Luostarinen (1)
3 - 5
3rd Period
17:45

Brady Tkachuk
Brady Tkachuk Goal (2) Wrist Shot, assists: none
3 - 6
Team Stats
CAR
FLA


8
Blocked Shots
10
13
Hits
27
5
Takeaways
3
13
Giveaways
6
1
Power Play Goals
1
4
Power Play Opportunities
4
24
Total Shots
34
15
Penalty Minutes
15
25.0
Power Play %
25.0
0
Short Handed Goals
0
0
Shootout Goals
0
27
Faceoffs Won
39
40.9
Faceoff Percent
59.1
6
Penalties
6
Game Leaders
CAR
FLA


Player Box Score
Hurricanes| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyler Brind'Amour#76 · C | 0 | 4 | 0 | -2 | 17:34 | 1:02 | 2:40 | 13:52 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 4 | 55.6 | 1 | 0 | 0 |
Charlie Cerrato#45 · C | 1 | 1 | 0 | -1 | 15:47 | 2:27 | 1:20 | 12:00 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 37.5 | 2 | 0 | 0 |
Juha Jaaska#54 · LW | 0 | 0 | 0 | -2 | 14:25 | 1:05 | 0:59 | 12:21 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Jesperi Kotkaniemi#82 · C | 0 | 0 | 0 | -1 | 16:15 | 2:43 | 0:49 | 12:43 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 43.8 | 0 | 1 | 2 |
Zachary Lansard#81 · RW | 0 | 0 | 0 | -1 | 10:46 | 0:00 | 0:00 | 10:46 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Bradly Nadeau#29 · LW | 1 | 1 | 0 | 0 | 19:49 | 4:25 | 1:32 | 13:52 | 21 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Viktor Neuchev#79 · LW | 0 | 0 | 1 | 0 | 11:49 | 0:00 | 0:00 | 11:49 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Robidas#46 · C | 0 | 0 | 0 | -2 | 18:51 | 4:01 | 2:05 | 12:45 | 23 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 7 | 50.0 | 0 | 0 | 0 |
Ivan Ryabkin#49 · C | 1 | 4 | 0 | -1 | 11:39 | 0:52 | 0:09 | 10:38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 20.0 | 1 | 0 | 0 |
Josiah Slavin#23 · LW | 0 | 0 | 1 | -1 | 13:46 | 0:00 | 0:59 | 12:47 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Gleb Trikozov#73 · LW | 0 | 0 | 0 | 0 | 9:43 | 0:00 | 0:00 | 9:43 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Felix Unger Sorum#36 · RW | 1 | 0 | 1 | -1 | 18:12 | 4:28 | 0:02 | 13:42 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Panthers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov#16 · C | 0 | 0 | 0 | 3 | 15:17 | 3:01 | 0:00 | 12:16 | 20 | 1 | 1 | 1 | 5 | 0 | 0 | 11 | 3 | 78.6 | 0 | 1 | 2 |
Sam Bennett#9 · C | 0 | 0 | 0 | 0 | 15:08 | 2:15 | 0:00 | 12:53 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
Jack Devine#38 · RW | 0 | 0 | 0 | 1 | 11:03 | 0:00 | 0:00 | 11:03 | 14 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Anton Lundell#15 · C | 1 | 1 | 0 | -1 | 18:41 | 2:15 | 2:25 | 14:01 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 10 | 50.0 | 2 | 0 | 0 |
Eetu Luostarinen#27 · C | 0 | 4 | 0 | 1 | 16:33 | 2:21 | 1:56 | 12:16 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
Cole Reinhardt#29 · LW | 0 | 7 | 1 | 1 | 12:02 | 0:00 | 0:00 | 12:02 | 15 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sam Reinhart#13 · C | 1 | 0 | 0 | 2 | 15:59 | 3:01 | 0:00 | 12:58 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Cole Schwindt#79 · RW | 0 | 1 | 1 | 1 | 13:20 | 0:00 | 2:41 | 10:39 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 68.8 | 0 | 0 | 0 |
Matthew Tkachuk#19 · LW | 0 | 0 | 0 | 0 | 14:59 | 2:55 | 0:09 | 11:55 | 20 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Brady Tkachuk#8 · LW | 0 | 3 | 1 | 2 | 14:09 | 2:39 | 0:00 | 11:30 | 19 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 100.0 | 0 | 1 | 5 |
Carter Verhaeghe#23 · C | 1 | 1 | 0 | 0 | 15:01 | 2:16 | 0:00 | 12:45 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sandis Vilmanis#95 · LW | 0 | 2 | 0 | 0 | 14:06 | 0:00 | 1:44 | 12:22 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hurricanes| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominik Badinka#67 · D | 0 | 0 | 1 | 0 | 18:32 | 0:00 | 1:33 | 16:59 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Noel Fransen#75 · D | 0 | 1 | 0 | -1 | 16:04 | 1:18 | 0:10 | 14:36 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Charles Alexis Legault#62 · D | 0 | 0 | 0 | -1 | 17:06 | 0:00 | 2:25 | 14:41 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
Joel Nystrom#64 · D | 1 | 0 | 0 | -1 | 20:15 | 0:00 | 1:59 | 18:16 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Mike Reilly#6 · D | 0 | 1 | 1 | 1 | 19:25 | 0:00 | 2:41 | 16:44 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Juuso Valimaki#8 · D | 3 | 1 | 0 | -3 | 21:43 | 2:39 | 1:41 | 17:23 | 28 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Panthers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ekblad#5 · D | 1 | 1 | 0 | -1 | 19:39 | 2:30 | 2:15 | 14:54 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Gustav Forsling#42 · D | 0 | 0 | 0 | -1 | 17:59 | 0:00 | 2:01 | 15:58 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Radko Gudas#6 · D | 5 | 6 | 0 | 1 | 18:34 | 0:00 | 1:00 | 17:34 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Seth Jones#3 · D | 0 | 0 | 0 | 3 | 20:53 | 2:49 | 2:05 | 15:59 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dmitry Kulikov#7 · D | 0 | 1 | 0 | 1 | 18:11 | 0:00 | 1:14 | 16:57 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Niko Mikkola#77 · D | 1 | 0 | 0 | 3 | 19:51 | 0:18 | 2:03 | 17:30 | 23 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Hurricanes| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyotr Kochetkov#52 · G | 5 | 33 | 0 | 0 | 28 | .848 | 21 | 7 | 0 | 59:41 | 0 | 2 |
Panthers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom#25 · G | 3 | 24 | 0 | 0 | 21 | .875 | 18 | 3 | 0 | 59:46 | 0 | 0 |
Injury Report
Head-to-Head
CARLast 4 Games
FLA

0
NHL Regular Season
FINAL
Sep 29, 2026
▸1
9◂
NHL Regular Season
FINAL
Jan 16, 2026
1
2
NHL Regular Season
FINAL
Dec 23, 2025
▸5
3
NHL Regular Season
FINAL
Dec 19, 2025
▸4
Last 5 Games
Game Information
Stage
Preseason
Season
2027
Puck Drop
Sun, Sep 20, 7:00 PM
Venue
Amerant Bank Arena
Location
Sunrise, FL
Broadcast
ESPN+, Scripps Sports
Attendance
16,147
Officials
TJ Luxmore · Referee, Libor Suchanek · Linesman, Beau Halkidis · Referee, Julien Fournier · Linesman
Division Standings
Eastern Conference — Atlantic Division
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Hurricanes
1st in Eastern Conference
VS

Panthers
7th in Eastern Conference
Goaltenders
#32

Brandon Bussi
#52

Pyotr Kochetkov
Defensemen
#5

Jalen Chatfield
#4

Shayne Gostisbehere
#19

K'Andre Miller
#21

Alexander Nikishin
#6

Mike Reilly
#74

Jaccob Slavin
#8

Juuso Valimaki
#26

Sean Walker
Left Wings
#28

William Carrier
#44

Nicolas Deslauriers
#27

Nikolaj Ehlers
#71

Taylor Hall
#50

Eric Robinson
#37

Andrei Svechnikov
Centers
#20

Sebastian Aho
#77

Mark Jankowski
#24

Seth Jarvis
#82

Jesperi Kotkaniemi
#11

Jordan Staal
#22

Logan Stankoven
Right Wings
#53

Jackson Blake
#48

Jordan Martinook
Goaltenders
#31

Cooper Black
#25

Jacob Markstrom
#40

Akira Schmid
Defensemen
#26

Uvis Balinskis
#5

Aaron Ekblad
#42

Gustav Forsling
#6

Radko Gudas
#3

Seth Jones
#7

Dmitry Kulikov
#77

Niko Mikkola
Left Wings
#12

Jonah Gadjovich
#14

Bokondji Imama
#63

Brad Marchand
#29

Cole Reinhardt
#8

Brady Tkachuk
#19

Matthew Tkachuk
#95

Sandis Vilmanis
Centers
#16

Aleksander Barkov
#9

Sam Bennett
#20

Lars Eller
#15

Anton Lundell
#27

Eetu Luostarinen
#13

Sam Reinhart
#23

Carter Verhaeghe
Right Wings
#21

Garnet Hathaway
#79

Cole Schwindt

Hurricanes
1st in Metropolitan Division
VS

Panthers
5th in Atlantic Division
General
17
Games Played
15
6064:06
Time On Ice
5342:22
356:42
Time On Ice Per Game
356:09
0
Plus/Minus Rating
0
0:00
Production
0:00
6118
Shifts
5643
3
Losses
5
12
Wins
8
Offensive
64
Goals
47
111
Assists
78
512
Faceoffs Won
421
501
Faceoffs Lost
450
0
Game-Winning Goals
0
175
Points
125
14
Power Play Goals
16
25
Power Play Assists
31
3
Short Handed Goals
1
5
Short Handed Assists
2
560
Shots
431
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
11.4
Shooting Percentage
10.9
50.5
Faceoff Win Percent
48.3
Defensive
2.29
Goals Against Average
2.93
340
Saves
323
.899
Save Percentage
.887
39
Goals Against
44
379
Shots Against
367
2
Overtime Losses
2
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
146
Penalty Minutes
206




























